| Features |
| Design and Color | | The pure aluminum body of the PowerShot SD1200 IS Digital ELPH is an inspired medium for bold expression, enhancing every gleam of color from the slim profile to the subtle curves that create a visual "softness" you can almost feel. When design takes a confident detour, your world goes along for the ride.
|
| 10.0 Megapixel Resolution | | This 10.0-megapixel camera lets you create impressive, large photos of family and friends you'll be proud display. The high-resolution images taken by the SD1200 IS Digital ELPH can be enlarged up to 13" x 19".
|
| Optical Image Stabilizer Technology | | The PowerShot SD1200 IS Digital ELPH is equipped with Canon's acclaimed Optical Image Stabilizer Technology that automatically detects and corrects camera shake - one of the leading causes of fuzzy or blurred shots.
|
| 2.5" PureColor LCD II Screen | | The PowerShot SD1200 IS Digital ELPH gives you a large 2.5-inch LCD screen for excellent control when framing your shots. Canon's PureColor LCD II offers spectacular color, resolution and contrast even when viewed at an angle.
|
| Smart AUTO | | Just set the Canon PowerShot SD1200 IS Digital ELPH to Smart AUTO and you're ready for maximum enjoyment from your picture-taking every time.
|
| Shooting Modes | | Advanced presets for the best possible photos under certain conditions. With 17 Shooting Modes, you're ready for whatever shot comes your way
|
| ISO 3200 | | Expands the user's ability to shoot in dark settings without using the flash.
|
| DIGIC 4 Image Processor | | Canon's most advanced image processor, DIGIC 4, delivers evolved Face Detection Technology that keeps every face in every photo looking its very best. The technology finds and tracks the faces of moving subjects until you're ready to shoot, then delivers perfect focus.
|
| iSAPS Technology | | iSAPS Technology is an entirely original scene-recognition technology developed for digital cameras by Canon. Using an internal database of thousands of different photos, iSAPS works with the advanced DIGIC 4 Image Processor to improve focus speed and accuracy, as well as exposure and white balance.
|
| Face Detection Self-timer | | A Face Detection Self-timer automatically detects an increase in the number of faces and makes the appropriate adjustments.
|
| Intelligent Contrast Correction | | DIGIC 4 also makes possible the i-Contrast (Intelligent Contrast Correction) system, which controls the compensation level in pixel units to brighten dark areas while leaving bright areas unchanged for better images where the main subject is dark, and more natural transition.
|
| Red-eye Correction | | Red-eye Correction provides options for removing red-eye from subjects in flash pictures.
|
| Specifications |
| Type of Camera
| | Compact digital still camera with built-in flash, 3x Optical/4x Digital/12x Combined Zoom with Optical Image Stabilizer System
|
| Lens |
| Focal Length | | 6.2-18.6mm f/2.8-4.9 (35mm film equivalent: 35-105mm)
|
| Digital Zoom | | 4x
|
| Focusing Range | | Normal: 1.0 ft./30cm-infinity (W)
Macro: 1.2 in.-1.6 ft./3-50cm (W), 1-1.6 ft./30-50cm (T)
Digital Macro: 1.2-3.9 in./3-10cm (W)
|
| Autofocus System | | TTL Autofocus
|
| Aperture and Shutter |
| Maximum Aperture | | f/2.8 (W) - f/4.9 (T)
|
| Shutter Speed | | 15-1/1500 sec.; Long Shutter operates with noise reduction when manually set at 1.3-15 sec.
|
| Flash |
| Built-in Flash | | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE lock, Slow Synchro
|
| Flash Range | | 1-14 ft./30cm-4.2m (W), 1-7.9 ft./30cm-2.4m (T) (when sensitivity is set to ISO Auto)
|
| Flash Exposure Compensation | | N/A
|
| Recycling Time | | 10 sec. or less (battery voltage=3.7V)
|
| Image Capture Device |
| Type | | 10.0 megapixel, 1/2.3-inch type Charge Coupled Device (CCD)
|
| Total Pixels | | Approx. 10.3 Megapixels
|
| Effective Pixels | | Approx. 10.0 Megapixels
|
| View Finder & Monitor |
| Viewfinder | | Real-image optical zoom viewfinder
|
| LCD Monitor | | 2.5-inch TFT color LCD widescreen with wide viewing angle (PureColor LCD II)
|
| LCD Pixels | | Approx. 230,000 pixels
|
| LCD Coverage | | 100%
|
| Exposure Control |
| ISO Sensitivity | | Auto, ISO 80/100/200/400/800/1600 equivalent
(Standard output sensitivity. Recommended exposure index)
|
| Light Metering Method | | Evaluative*, Center-weighted average, Spot**
* Control to incorporate facial brightness in Face Detection AF
** Metering frame is fixed to the center
|
| Exposure Control Method | | Program AE, i-Contrast; AE Lock
|
| Exposure Compensation | | +/-2 stops in 1/3-stop increments
|
| Shooting Specifications |
| Shooting Modes | | Auto, Program, Portrait, Foliage, Snow, Beach, Sunset, Fireworks, Aquarium, Underwater, ISO 3200, Indoor, Kids & Pets, Night Snapshot, Digital Macro, Long Shutter, Movie
|
| Photo Effects | | My Colors
Vivid, Neutral, Sepia, Black & White, Custom
|
| Self-Timer | | Activates shutter after an approx. 2-sec./10-sec. delay, Face Detection Self-timer
|
| Wireless Control | | Not available
|
| Continuous Shooting | | Approx. 1.4 fps
|
| Storage |
| Storage Media | | SD/SDHC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card
|
| File Format | | Design rule for camera file system, DPOF Version 1.1
|
| Image Compression | | Normal, Fine
|
| JPEG Compression Mode | | Still Image: Exif 2.2 (JPEG)
Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural))
|
| Interface |
| Computer Interface | | USB 2.0 Hi-Speed (mini-B jack)
|
| Video Out | | NTSC/PAL
|
| Audio Out | | Monaural
|
| Other | | Memory card slot; direct connection to Canon SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-Speed cable
|
| Power |
| Power Source | | 1. Rechargeable Lithium-ion Battery NB-6L
2. AC Adapter Kit ACK-DC40 (optional)
|
| Shooting Capacity | | Still Image: approx. 260 shots* (LCD on)/700 shots (LCD off)
|
| Playback Time | | Approx. 360 min.
|