| Features |
| HIGH SPEED BURST | | The EX-F1 can shoot at an amazing 60 frames per second in High Speed Burst mode. This allows you to capture up to 60 images with a single press of the button.
|
| HIGH SPEED MOVIE | | The 1,200 frame-per-second High Speed Movie capabilities of the EX-F1 makes digital imaging more fun than ever before. This means that you can easily shoot ultra slow-motion movies at speeds that have until now been available only on professional level cameras.
|
| PRERECORD CS | | The EX-F1 allows you to capture the perfect moment even if you press the button too late. This feature works with both High Speed Burst and High Speed Movie shooting.
|
| 12X OPTICAL ZOOM | | 12X optical zoom combines with a CMOS shift stabilization for beautiful images even at high zoom factors where images are prone to blurring.
|
| HIGH SPEED MOVIE MANUAL RECORDING | | The EX-F1 lets you configure camera settings manually while using High-speed Movie. You can select A, S, or M for the recording mode, and also configure aperture, shutter speed, and ISO sensitivity settings.
|
| HIGH-DEFINITION MOVIE | | The EX-F1 lets you shoot beautiful 1920 x 1080-pixel Full HD movies at a frame rate of 60 fields per second. After your video is recorded you can view it by connecting your camera directly to a Full HD TV for big screen viewing.
|
| MOVE IN / MOVE OUT | | The EX-F1 Move In functionality automatically records what happened immediately before and after a subject moves into a boundary on the monitor screen.
|
| SLOW MOTION VIEW | | Slow Live lets you view images of fast-moving action on the camera's monitor screen in slow motion. When the image you want to keep is on the screen, simply press the shutter button to store it.
|
| FLASH CONTINUOUS SHOOTING | | Flash Continuous Shooting lets you shoot up to 20 consecutive images at a maximum speed of 7 fps. Using the camera's built-in LED light, you can record images with High Speed Burst at speeds ranging from 10 images to 60 fps.
|
| BEST SHOT | | The High-Speed Exilim Series has up to 27 Best Shot Modes including two unique modes that activate the shutter when the subject enters or leaves the frame. If you want to capture an image of a hummingbird in this mode, you can focus on the flower.
|
| FACE DETECTION | | Put a better face on your images with automatic Face Detection technology. Our camera adjusts instantly for optimum focus and background even if your subject is backlit or in front of a patterned backdrop.
|
| CMOS IMAGE STABILIZATION | | The CMOS sensor shift technology reduces the effect of camera shake resulting in sharper images.
|
| Specifications |
| File Format | | Still images:RAW (DNG), JPEG (Exif Ver. 2.2), DCF1.0, DPOF
Movies:MOV format, H.264/AVC, IMA-ADPCM (stereo)
|
| Recording Media | | Built-in flash memory, SD Memory Card, SDHC Memory Card compatible/ MMC, MMC+
|
| Effective Pixels | | Approx. 6.0 megapixels (/million)
|
| Image Sensor | | 1/1.8-inch high-speed CMOS
Total Pixels: 6.6 megapixels (/million)
|
| Lens Construction | | 12 lenses in 9 groups, including aspherical lens
|
| F-number | | F2.7(W) - F4.6(T)
|
| Focal Length | | f= 7.3 - 87.6mm
Approx. 36 - 432mm equivalent to 35mm film
|
| Zoom Ratio | | 12 x optical zoom, 4x digital zoom (48 times both with optical and digital zoom)
HD Zoom Maximum @VGA, both with optical and digital zoom)
|
| Focus Type | | Contrast Detection Auto Focus
|
| Focus Mode | | Auto Focus, Macro Mode, Super Macro, Manual Focus
|
| AF Area | | Spot, Free, Tracking
|
| Focus Range | | Auto focus: Approx. 40cm - Infinity (W)
Macro:Approx. 5cm - 50cm (W)
Manual focus:Approx. 5cm - Infinity (W)
|
| Exposure Metering | | Multi pattern, Center Weighted, Spot by imaging element
|
| Exposure Control | | Program AE, Aperture Priority AE, Shutter Speed Priority AE, Manual Exposure
|
| Exposure Compensation | | -2EV to +2EV (in 1/3EV steps)
|
| Shutter Type | | CMOS electronic shutter and mechanical shutter
|
| Shutter Speed | | Auto/AP AE:1- 1/2000 second
Priority AE:60 - 1/40000 second
Depending on user's setting of Camera)
|
| Aperture | | F2.7(W) - F15(W)
|
| White Balance | | Auto WB, Daylight, Overcast, Shade, Day white Fluorescent, Daylight Fluorescent, Tungsten, manual WB
|
| Self-Timer | | 10 seconds, 2 seconds, Triple Self-timer
|
| Flash Mode | | Auto, Flash off, Flash on, Red eye reduction, External Flash
|
| Flash Range | | Normal: Approx. 0.5 - 6.7 m (W)
Approx. 1.1 - 3.9 m (T)
Normal: Flash Continuous Shutter**: Approx. 0.5 - 3.1 m (W)
Approx. 1.1 - 1.8 m (T)
|
| Prerecord still images | | Maximum speed: 60fps
|
| Maximum recording capacity | | 60 images
|
| Slow Motion View | | 2 seconds by 30fps
|
| Auto Bracketing | | AE, WB, Focus
|
| Best Shot | | 27 scenes
|
| YouTube Capture | | Yes
|
| Face Recognition | | Yes
|
| Monitor | | 2.8-inch TFT color LCD (Super Clear LCD)
230,160 dots (959 x 240)
|
| View Finder | | LCD monitor
|
| Input/Output Terminals | | USB/AV port, HDMI Mini Connector (output), hot shoe, external microphone jack, AC adaptor connection (DC-IN)
|
| Microphone | | Stereo
|
| Speaker | | Monaural
|
| Power Source | | Rechargeable lithium ion battery (NP-100) x1, AC Adaptor
|