| Features |
| HIGH SPEED BURST
| | The EX-FH100 can shoot at an amazing 40 frames per second in High Speed Burst mode. This allows you to capture up to 40 images with a single press of the button.
|
| 10X ULTRA-WIDE ZOOM LENS (24MM) | | Only Casio could find a way to pack a 10X optical zoom lens, large 3.0-inch monitor and a CCD-shift image stabilization mechanism into such a slim, compact camera body. With ultra-wide angle starting at 24 mm (35 mm film camera equivalent) all the way up to 10x telephoto zoom, the photographer is ready for any scene.
|
| YOUTUBE™ CAPTURE MODE | | Recording videos for YouTube™ has never been easier. Simply record videos with the YouTube™ Capture Mode, upload using Casio's YouTube™ Uploader software and share. It's that easy.
|
| DNG RAW | | The FH100 allows for the maximum level of creative input desired from a premium point and shoot. Photo enthusiast will enjoy Aperture and Shutter Priority modes or take full control trhough its Manual mode. File output further enhances the creative experience with the RAW DNG file format.
|
| BACK ILLUMINATED CMOS | | Metal wiring compromising the effectiveness of the light-sensitive area was moved to the back of the photo sensor, thus increasing the light gathering efficiency of the sensor. The result is increased light sensitivity and faster shutter speeds in low light situations, resulting in a more pleasing picture quality.
|
| HIGH SPEED MOVIE
| | The 1,000 frame-per-second High Speed Movie capabilities of the EX-FH100 is the next evolution of digital imaging. This feature allows you to easily shoot ultra slow-motion movies at speeds that were only available on super expensive, pro-level cameras.
|
| HIGH-DEFINITION MOVIE
| | The EX-FH100 lets you shoot beautiful 1280 x 720-pixel HD movies at a rate of 30 frames per second. After your video is recorded you can view it by connecting your camera directly to a Full HD TV for big screen viewing.
|
| BEST SHOT CONTINUOUS | | Casio's exclusive Pre-Record Mode begins recording images with a half-press of the shutter. When you're ready to capture action, press the shutter fully and High Speed Technology starts a Continuous Burst Mode that continues recording after the shutter button has been fully depressed.
|
| ASM EXPOSURE CONTROL | | Aperture and Shutter Priority allow for manual control over either Aperture (A) or Shutter (S) while allowing the camera to automatically compensate or balance the exposure with opposing settings.
|
| Specifications |
| File Format | | Still images: RAW(DNG),JPEG (Exif Ver. 2.2),DCF 1.0, DPOF compliant
Movies: AVI format, Motion JPEG, IMA-ADPCM (stereo)
Audio (Voice Recording): Stereo
|
| Recording Media | | SDHC Memory Card compatible
|
| Number of Effective Pixels | | Approx. 10.1 megapixels (/million)
|
| Image Sensor | | 1/2.3-inch high-speed CMOS (back-illuminated type)
|
| Lens Construction | | 11 lenses in 10 groups, including aspherical lens
|
| F-number | | F3.2(W) - F5.7(T)
|
| Focal Length/35mm Film Equivalent | | f=4.3 - 43.0mm
|
| Optical Zoom | | 10x optical zoom
|
| Digital Zoom | | 4x digital zoom
|
| HD Zoom | | 57.0X (image size: 640x480pixels)
|
| Focus Type | | Contrast Detection Auto Focus
|
| Focus Mode | | Auto Focus, Macro Mode, Infinity mode, Manual focus
|
| AF Area | | Spot, Free, Tracking
|
| Focus Range
From Lens Surface | | Auto Focus: Approx. 5.9" to infinity (W)
Macro: Approx. 2.7" to 1'.8 " (First step from widest setting)
Infinity Mode:Infinity (W)
Manual Focus: Approx. 5.9" to infinity (W)
|
| Exposure Metering | | Multi pattern, Center Weighted, Spot by imaging element
|
| Exposure Control | | Program AE, Aperture Priority AE, Shutter Speed Priority AE, Manual Exposure
|
| Exposure Compensation | | -2EV to +2EV (in 1/3EV steps)
|
| Shutter Type | | CMOS electronic shutter and mechanical shutter
|
| Shutter Speed Auto | | Auto / Aperture Priority AE : 1 - 1/2000 second
|
| Shutter Speed Priority AE / Manual Exposure | | 30 to 1/2000 second ( high-speed continuous shutter: up to 1/40000 second)
|
| Aperture | | F3.2(W) - F7.5(W) (ND filter is being used.)
(Using optical zoom causes the aperture to change.)
|
| White Balance | | Auto WB, Daylight, Overcast, Shade, Day white Fluorescent, Daylight Fluorescent, Tungsten, manual WB
|
| Self-Timer | | 10 seconds, 2 seconds, Triple Self-timer
|
| Flash Mode | | Auto, Flash off, Flash on, Red eye reduction
|
| Power Source | | Rechargeable lithium ion battery (NP-90) x1
|
| Monitor Screen | | 3.0-inch TFT color LCD (Super Clear LCD), 230,400 dots (960 x 240)
|
| Monitor | | 3.0-inch TFT color LCD 230,400 dots (960 x 240)
|
| Input / Output Terminals | | USB/AV port, HDMI output (Mini)
USB: Hi-Speed USB
|
| Microphone | | Stereo
|
| Speaker | | Monoaural
|