| Features |
| INTERVAL SHOOTING | | With the EX-G1, users can take powerful time lapse photography, the kind which is usually almost impossible to capture.
|
| WATERPROOF | | The EX-G1 can be used at a water depth of three meters (10 feet) for 60 continuous minutes. Water will not penetrate the camera even when directly sprayed with jets of water from every direction.
|
| SHOCK RESISTANCE | | Passes drop test including multiple falls from a height of 2.13 meters (7 feet)
|
| FREEZEPROOF | | Camera can be used at temperatures as low as -10 °C (14 °F)
|
| DUST PROOF | | The EX-G1 is impervious to dust, with performance corresponding to IEC/JIS Protection Class 6 (IP6X) dustproofing.
|
| Specifications |
| File Format | | Still images:JPEG (Exif Ver. 2.2), DCF1.0, DPOF
Movies:AVI format, Motion JPEG, IMA-ADPCM (monaural)
Audio (Voice Recording):WAV format (monaural)
|
| Recording Media | | 35.7 MB * built-in flash memory, microSD Memory Card, microSD SDHC Memory Card compatible
|
| Number of Effective Pixels | | Approx. 12.1 megapixels (/million)
|
| Image Sensor | | 1/2.3-inch square pixel CCD
Total Pixels: 12.39 megapixels (/million)
|
| Lens Construction | | 11 lenses in 9 groups, including aspherical lens
|
| Focal Length | | f=6.66 - 19.98mm
|
| Optical Zoom | | 3X
|
| Digital Zoom | | 4X (12 times both with optical and digital zoom)
|
| HD Zoom | | Maximum 18.7x (@VGA, both with optical and digital zoom)
|
| Focus Type | | Contrast Detection Auto Focus
|
| Focus Mode | | Auto Focus, Macro Mode, Pan Focus, Infinity mode, Manual focus
|
| AF Area | | Intelligent, Spot, Multi, Tracking
|
| Auto Focus | | Approx. 10cm - Infinity (W) 3.9 inch - infinity (W)
|
| Exposure Metering | | Multi pattern, Center Weighted, Spot by CCD
|
| Exposure Control | | Program AE
|
| Exposure Compensation | | 2EV to +2EV (in 1/3EV steps)
|
| Shutter Type | | CCD electronic shutter and mechanical shutter
|
| Shutter Speed | | Auto:1/2 - 1/1250 second
Night Scene:4 - 1/1250 second
|
| Aperture | | F3.9(W) - F8.9(W) (ND filter is being used.)
|
| White Balance | | Auto WB, Daylight, Overcast, Shade, Day white Fluorescent, Daylight Fluorescent, Tungsten, manual WB
|
| Self-Timer | | 10 seconds, 2 seconds, Triple Self-timer
|
| Flash Mode | | Auto, Flash off, Flash on, Soft Flash, Red eye reduction
|
| Image Deletion | | One image / All images With memory protect function
|
| Date and Time | | Recorded with image data With time stamp function
|
| Auto Calendar | | To 2049
|
| World Time
| | 162 cities in 32 time zones
City name, date, time, summer time
|
| Input/Output Terminals | | USB/AV port (Hi-Speed USB compatible)
|
| Microphone | | Monaural
|
| Speaker | | Monaural
|
| Power Source | | Rechargeable lithium ion battery (NP-80) x1
Power Consumption:3.7V DC, Approximately 3.0 W
|