| Features |
| 30x Long Zoom | | The widely renown Fujinon Lens are used popularly in numerous situations including satellites in outer space, TV/film, security and compact cameras. With the highly adept manufacture of Fujifilm, high precision optic and technology are provided for the best 30x optical zoom.
|
| Manual Zoom | | Perfectly frame shots by rotating the lens ring to zoom in and out.
|
| BSI CMOS Processor | | Developed for the extended reach of the world's first 30x optical zoom and the high-speed performance of the BSI CMOS, the integrated processor expands photo expression with innovative Motion Panorama, Multi Motion and Pro Low light mode.
|
| High-speed Continuous Shooting | | Shoots the action at 10fps at full resolution. Ultra-burst shooting powered by the fast BSI CMOS sensor reveals images that not even your eyes can capture.
|
| Multi Frame Technology | | FinePix Multi Frame Technology combined with the accelerated performance of BSI CMOS lets you use powerful Pro Modes to capture scenes with mood and depth rivaling expensive DSLR cameras.
|
| High Sensitivity and Low Noise | | While conventional CMOS front-side elements block light, BSI CMOS turns the sensor upside down to let light directly strike the silicon for higher sensitivity, more uniform response and lower pixel cross talk.
|
| Best Frame Capture Mode | | when the special moment happens, all you have to do is fully press the shutter button and the camera will capture that shot and the 7 previous shots, ensuring that you will have every moment of the action recorded, and giving you the opportunity to select whichever was the best shot!
|
| Super High Speed Movie | | Sometimes things happen too fast for you to see them properly with your own eyes. The FinePix HS10 can freeze the action at up to an amazing 1000fps! So you can see every single minute detail and watch things happening step by step in slow motion.
|
| Motion Panorama
| | The super-fast BSI CMOS sensor can capture multiple images, and its powerful image processor stitches them together seamlessly to create beautiful panoramic photos - all in camera, no editing required.
|
| Motion Remover | | This useful function captures 5 successive shots, analyzes them and removes moving subjects. The result is an impressive 2 megapixels image that looks like a postcard shot. No more times wasted waiting for people to get out of your way!
|
| Multi Motion Capture | | Simply press the shutter button and the FinePix HS10 captures the action from 5 successive images and combines it into a single 2 megapixels image.
|
| Tracking Auto Focus | | Half press the shutter to lock-on to your subject. However fast they are moving, tracking Auto Focus will ensure that when you take the photo, your subject comes out in focus, perfect for difficult long zoom shots.
|
| Zoom Bracketing Mode | | A single press of the shutter takes three shots at a differing zoom magnifications. The original image, a 1.4x zoom image and a 2.0x zoom image are all recorded separately.
|
| Instant Zoom | | A function to follow moving subjects in standard wide view for easy framing at high zoom settings. With a single press of a button, the subject tracked within the selected frame on the LCD, will be captured and saved at a high zoom ratio (1.4x or 2.0x digital zoom).
|
| WB Button | | Choose Auto WB and let the HS10 optimize the white balance for you, or alternatively select one of the presets depending on your requirements.
|
| Specifications |
| Model | | FinePix HS10 / HS11
|
| Number of effective pixels | | 10.3 megapixels
|
| Image sensor | | 1/2.3-inch BSI-CMOS
|
| Storage media | | Internal memory (Approx. 46MB), SD memory card, SDHC memory card
|
| File format | | Still image: JPEG (Exif Ver. 2.2 *3), RAW (RAF format), RAW+JPEG
Movie: MPEG4(MOV, H.264/AVC, ISO standard) with stereo sound
Audio: WAVE format, Monaural sound
|
| Lens | | Fujinon 30x optical zoom lens, F2.8 (Wide) - F5.6 (Telephoto)
|
| Lens focal length | | f=4.2 - 126.0mm, equivalent to 24 - 720mm on a 35mm camera
|
| Aperture | | Wide: F2.8 / F11.0, Telephoto: F5.6 / F11.0
|
| Sensitivity | | Auto / Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 (Standard Output Sensitivity)
|
| Exposure control | | TTL 256-zones metering
|
| Exposure mode | | Programmed AE, Aperture Priority AE, Shutter Priority AE
|
| Image stabilizer | | CMOS-shift type + DIS
|
| Shutter speed | | (Auto mode) 1/4sec. to 1/4000sec.
(All other modes) 30sec. to 1/4000sec.
|
| Continuous shooting | | max. 7 frames (3 ,5, 7 and 10 frames/sec.)
|
| Focus | | Auto focus (Area, Multi, Center, Tracking), Continuous AF, Manual focus (One-push AF mode included), AF assist illuminator available
|
| Self-timer | | Approx. 10sec. / 2sec. delay
|
| Flash | | Auto flash
|
| Electronic Viewfinder (EVF) | | 0.2-inch, Approx.200,000dots,FLCD monitor,Approx. 97% coverage
|
| LCD monitor | | 3.0-inch, Approx. 230,000 dots, color LCD monitor, Approx. 97% coverage
|
| Movie recording | | 1,920 x 1,080 pixels (Full HD) / 1,280 x 720 pixels (HD) / 640 x 480 pixels / 320 x 240 pixels (30 frames/sec.) with stereo sound
|
| Video output | | HDMI (Type C)
NTSC/PAL selectable
|
| Digital interface | | USB 2.0 High-speed
|
| Power supply | | 4x AA type alkaline batteries (included)
Ni-MH rechargeable batteries (sold separately)
Lithium batteries (sold separately)
DC Coupler CP-04 with AC power adapter AC-5VX (sold separately)
|