| Features |
| Amazing quality prints with 10.2 MP | | 10.2 MP for stunning prints up to 30 × 40 in. (76 × 102 cm). More megapixels means you can crop and still get a great picture.
|
| 3X optical zoom lens | | The KODAK AF 3X Optical Aspheric Zoom Lens (35 mm equivalent: 32–96 mm) captures crisp details and gets you closer to your subjects without losing picture quality.
|
| HD picture capture | | Capture beautiful HD pictures in 16:9 format. View your pictures in high definition on an HDTV or other HD devices.
|
| Face detection | | For great shots of friends and family, face detection locates faces and automatically adjusts camera settings.
|
| Blur reduction | | Reduce blur caused by camera shake or subject movement. The camera automatically minimizes the effects of camera shake to deliver a clearer picture.
|
| Indoor/outdoor color display | | View your pictures with brilliance and clarity on the 2.4 in. (6.1 cm) color display
|
| High ISO | | Capture the details in low light conditions and fast action situations with high ISO (up to 1250)
|
| On-camera slideshow | | Relive your memories with the on-camera slideshow feature
|
| Shoot video with ease | | Record life in motion with continuous VGA video featuring audio capture and playback and on-camera editing. Video print options including 1, 4, 9, or 16-up prints, plus view and share single frames.
|
| Scene and color modes | | Get great shots time after time with multiple scene modes, including auto, sport, portrait, snow, fireworks, and backlight.
|
| KODAK PERFECT TOUCH Technology | | Make your pictures as vivid as the moment you took them. Print better, brighter pictures using KODAK PERFECT TOUCH Technology.
|
| Picture enhancing and editing features | | Achieve your perfect shot with on-camera features such as cropping, undo-delete, picture rotation and self-timer.
|
| Internal memory plus | | Don’t miss a shot if your memory card becomes full—switch to in-camera memory quickly, thanks to the internal memory plus feature. 16 MB internal memory* and SD/SDHC card compatibility lets you start shooting right out of the box.
|
| One button upload via Share button | | Sharing starts right on the back of the camera. Upload and share your favorite pictures and videos to YouTube™ and KODAK Gallery via the Share button and KODAK EASYSHARE Software.
|
| Standard Features |
| Sensor type | | 1 / 2.3 in. CCD
|
| CCD total pixels | | 10.6 MP (3766 × 2804)
|
| Effective pixels | | 10.2 MP (3688 × 2770)
|
| Lens | | KODAK AF 3X Optical Aspheric Lens, 32–96 mm (35 mm equiv.), f/2.9–5.2, 2 step aperture
|
| Lens protection | | built-in
|
| Zoom | | 3X optical, 5X continuous digital with LCD preview, 0.2X increments, starting at 3X optical zoom
|
| Shutter speed | | 0.5–1/1400 sec.
|
| LCD | | 2.4 in. (6.1 cm) indoor/outdoor color display, 480 × 240 (115k pixels)
|
| Storage | | 16 MB internal memory* available, SD/SDHC card expansion slot
|
| Flash |
| Range | | 0.6–3.0 m at wide, ISO 240
0.6–1.7 m at tele, ISO 240
|
| Modes | | auto, fill, red eye reduction, off
|
| Exposure Control |
| ISO sensitivity | | auto: 80–240
manual: 80, 100, 200, 400, 800, 1250
|
| Metering modes | | TTL-AE, multi-pattern AE, center-weighted, center spot
|
| Compensation | | ±2.0 EV with 1/3 EV steps
|
| AE lock | | when S1 locked
|
| White balance | | auto, daylight, tungsten, fluorescent, open shade
|
| Shooting Specifications |
| Drive modes | | self-timer: 2 second, 10 second, 2-shot
|
| Face detection | | yes
|
| Shooting modes | | auto, SCN, video, blur reduction, close-up, sport
|
| Scene modes | | portrait, night portrait, landscape, night landscape, sport, snow, beach, text, backlight, museum/manner, fireworks, high ISO, children, flower, self-portrait, sunset
|
| Click to capture | | flash off: < 0.4 sec. (wide), < 0.7 sec. (tele)
flash on: < 0.7 sec. (wide), < 0.9 sec. (tele)
|
| Shot to shot | | < 1.3 sec. until buffer full
|
| Auto Focus |
| Type | | TTL-AF
|
| Focus modes | | auto, landscape, macro
|
| Focus range | | normal: 0.6 m–infinity
macro (wide): 0.13–0.7 m; (tele): 0.35–0.7 m
landscape: 10 m–infinity
|
| Auto focus zones | | multi-zone and center zone
|
| Video Specifications |
| Format | | QUICKTIME motion JPEG with audio recording
|
| Quality | | VGA (640 × 480) at 30 fps, QVGA (320 × 240) at 30 fps
|
| Length | | continuous up to 80 min. based on memory capacity
|
| Review options | | select all, tag, e-mail, protect, view thumbnails, properties
|
| Editing | | make picture, trim, action print, copy
|
| Still Capture |
| Still format | | JPEG/EXIF v2.21
|
| Compression | | JPEG standard
|
| Color modes | | high, natural, low color, sepia, black and white
|
| Review options | | select all, tag, print, e-mail, protect, slideshow, view thumbnails, properties
|
| Editing | | crop, KODAK PERFECT TOUCH Technology, copy, undo-delete, picture rotation
|
| Physical Specifications |
| I/O interface | | USB 2.0
|
| Power | | (2) KODAK Oxy-Alkaline Digital Camera Batteries AA; (2) KODAK Ni-MH Rechargeable Digital Camera Batteries AA; (2) alkaline batteries AA; (2) lithium batteries AA
|
| Dedicated buttons | | Top: power, shutter, flash, mode dial (blur reduction video, auto, macro, sports, SCN)
Back: zoom, delete, menu, review, info, share, ok
|
| Tripod mount | | ¼ in. standard
|
| Compatibility |
| Direct printing | | PictBridge-enabled
|
| Software | | works with KODAK EASYSHARE Software
|