| Features |
| 12.2 Megapixels | | 12.2 Megapixels for stunning prints as large as 16 x 20 inches.
|
| Ultra-fast start-up | | Ultra-fast start-up with fast autofocus and shooting.
|
| 5x Wide-angle Zoom | | 5x Wide-angle Zoom-NIKKOR Glass Lens has a versatile zoom range that gets you close to the action while still capturing expansive landscapes.
|
| Optical VR Image Stabilization | | Nikon’s Optical VR Image Stabilization compensates for the effects of camera shake for sharper, clearer pictures.
|
| Motion Detection | | Automatically detects moving subjects and adjusts shutter speed and the ISO setting to compensate for camera shake and subject movement.
|
| High ISO up to 6400 | | High ISO up to 6400 capability helps give you sharper results when shooting in low light or capturing fast-moving subjects. ISO 3200 and ISO 6400 are available at FULL resolution.
|
| Best Shot Selector (BSS) | | Automatically takes up to 10 shots while the shutter is pressed and saves the sharpest image.
|
| 2.7-inch High Resolution LCD | | Incredible, Bright 2.7-inch High Resolution Clear Color Display™ LCD makes it easy to compose and share your pictures.
|
| Scene Auto Selector | | Scene Auto Selector automatically recognizes the scene in your picture and adjusts camera setting.
|
| Subject Tracking | | Subject Tracking will track a moving subject to ensure sharp focus. The camera will automatically track your subject—even if they temporarily move out of the frame.
|
| New Skin Softening | | New Skin Softening smoothes skin tone at three different levels for optimal portraits.
|
| In-Camera Red-Eye Fix | | Automatically fixes most instances of red-eye in the camera. You may never see red-eye again.
|
| Face-Priority AF | | Nikon’s face-finding technology automatically focuses on up to 12 faces.
|
| D-Lighting | | D-Lighting rescues dark or backlit images by improving brightness and detail where needed.
|
| Quick Retouch | | Quick Retouch adjusts contrast and color vividness automatically and automatically activates D-Lighting.
|
| Specifications |
| Image Sensor Type | | CCD
|
| Total Pixels | | 12.39 million
|
| Effective Pixels | | 12.2 million
|
| Image Area (pixels) | | 4000 x 3000(12M)
|
| LCD Monitor Size | | 2.7 in. diagonal
|
| LCD Monitor Type | | TFT-LCD with Clear Color Display(TM)
|
| LCD Monitor Resolution | | 230,000 Dots
|
| Lowest ISO Sensitivity | | 100
|
| Highest ISO Sensitivity | | 6400
|
| Storage Media | | SD
SDHC
|
| Internal Memory | | Approx. 45MB
|
| Image Stabilization | | Lens shift VR
|
| Movie Modes | | Movie with sound
|
| Interface | | Hi-speed USB
|
| Lens Zoom | | 5x
|
| Lens Specification | | 5x Zoom-NIKKOR; 5.0-25.0mm (35mm [135] format picture angle: 28-140mm); f/2.7-6.6; Digital zoom: up to 4x (35mm [135] format picture angle: 560mm)
|
| Focus Range | | Approx. 1ft. 6in. (45cm) to infinity, Macro close-up mode: 0.8in. (2cm) to infinity
|
| Battery Type | | Rechargeable
|
| Battery / Batteries | | Nikon EN-EL12 Lithium-ion Battery
|
| AC Adapter | | EH-62F AC Adapter
optional
|
| Battery Charger | | MH-65 Battery Charger
optional
|
| Battery Life (shots per charge) | | Nikon Rechargeable:
270shots (CIPA)
|
| Supplied Software | | Software Suite CD-ROM
|
| Optional Accessories | | EH-62F AC Adapter, MH-65 Battery Charger
|
| Supplied Accessories | | Rechargeable Li-ion Battery EN-EL12
Charging AC Adapter EH-68P
USB Cable UC-E6
Audio Video Cable EG-CP14
Strap AN-CP19
Software Suite CD-ROM
|