| Features |
| HD MOVIE | | Shoot movies at 30 frames per second, with high-quality sound, in 720p with available manual control over aperture and shutter speed. This new level of control allows you to express your vision exactly how you want in your HD videos.
|
| LIVE GUIDE CONTROL | | Set the camera to iAuto, press OK to engage Live Guide, then press the up and down arrows on the back of the E-PL1 to easily slide through numerous photographic effects.
|
| BUILT-IN FLASH | | Use the pop-up flash to easily illuminate low-light subjects. The camera is also compatible with a range of optional external flashes including the Olympus FL-14, -- and the E-PL1 has wireless flash control using the FL-36R and FL-50R -- for dynamic lighting control.
|
| IN-CAMERA ART FILTERS | | With six in-camera Art Filters, you can explore your artistic side while taking both still shots and HD video. The Art Filters can be applied as you shoot, no additional software required.
|
| 12.3 MEGAPIXEL | | The E-PL1’s powerful 12.3 megapixel Live-MOS sensor packs a powerful high-quality imaging punch for such a compact camera, allowing you to capture more detail than ever before.
|
| IN-BODY IMAGE STABILIZATION | | The E-PL1’s three-mode In-body Image Stabilization system compensates for up to three shutter speed steps in the still shooting modes with any of its interchangeable lenses.
|
| INTERCHANGEABLE LENSES | | The stylish design of the Olympus PEN E-PL1 is much more compact than a traditional DSLR, but it still provides the option of interchangeable lenses -- giving you the freedom to take great pictures wherever you go. Whether it’s around the block or around the world.
|
| IN-CAMERA SLIDESHOW WITH SOUND | | The E-PL1’s enhanced playback functions allow you to employ effective fade-in/fade-out techniques, control the movie/still mix and speed, add captivating musical soundtracks, and much more.
|
| MULTIPLE EXPOSURE
| | Multiple Exposure makes heightened creativity an easily-obtained objective. Two frames can be combined to create an image uniquely yours. Images can be combined in playback mode or directly on the LCD
|
| FACE DETECTION
| | A Face Detection function reduces the chance of blurry faces when shooting groups of people—up to eight subjects at once—even if they're moving while you're pressing the shutter button.
|
| SHADOW ADJUSTMENT TECHNOLOGY | | Shadow Adjustment Technology corrects for extreme light variations with high-tech efficiency. It can also be used in post-editing.
|
| ePORTRAIT
| | The ePortrait Scene-Select mode is useful for smoothing out the facial features of your subjects, which is a tremendous plus for High Definition video playback, or apply ePortrait post shot via .jpeg edit.
|
| ACCESSORY PORT | | The E-PL1 includes a port for new accessories including the SEMA-1 Microphone adapter set and the VF-2 live-finder, a detachable electronic viewfinder. The viewfinder easily slides onto the camera's accessory port and hot shoe to provide 1.15x magnification for a 100% field of view.
|
| SDHC MEDIA CARDS | | The E-PL1 is capable of recording video to SDHC media cards to accommodate large files. (SDHC Class 6 cards are recommended.) Videos, stills and high-fidelity audio can also be output via HDMI cable-direct to any HD television.
|
| Specifications |
| Product type | | Interchangeable Lens Type Live View Digital Camera
|
| Memory | | SD Memory Card(SDHC compatible) Class 6 is recommended for Movie shooting
|
| Screen size | | 17.3 mm (H) x 13.0 mm (V)
|
| Lens mount | | Micro Four Thirds Mount
|
| Effective Pixels number | | 12.3 million pixels
|
| Focus |
| AF system | | Imager Contrast Detection AF system. When non High-speed imager AF compatible lens is used, it works as AF assist.
|
| Focus mode | | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF / AF tracking (C-AF + TR)
|
| Focusing point | | 11-area multiple AF with the contrast detection system (Auto, selectable in option)
|
| Focusing point selection | | Auto from all 11 area, Single area from 11 area. Auto from almost all area when Face detection is ON. Free selection (from 225points) when Magnified View Mode is selected
|
| AF illuminator
| | Not available
|
| AF lock | | Locked at first position of Shutter button in Single AF mode
|
| Focus tracking | | Available
|
| Manual Focus Assist | | When rotation of focus ring is detected under S-AF+MF or MF mode, LV is magnified automatically
|
| LCD Monitor |
| Product type | | HyperCrystal LCD AR(Anti-Reflective) coating
|
| Size | | 2.7 inches
|
| Total no. of pixels | | Approx. 230,000 dots
|
| Playback field of view | | 100%
|
| Brightness control | | +7 levels and -7 levels
|
| Colour balance | | +7 levels and -7 levels
|
| Flash |
| Built-in flash | | Available
|
| Image Pickup Unit |
| Product type | | High speed Live MOS Sensor
|
| Total no. of pixels | | Approx. 13.1 million pixels
|
| Aspect ratio | | 1.33 (4:3)
|
| Filter array | | Primary color filter (RGB)
|
| Dust reduction | | Supersonic Wave Filter (dust reduction system for image sensor)
|
| Exposure Control |
| Metering system | | TTL Image Sensor metering system
|
| Metering range | | EV 0 - 18 (Digital ESP metering, Centre weighted average metering, Spot metering)
|
| ISO sensitivity | | AUTO: ISO 200 - 3200(customizable, Default 200-1600) / Manual ISO 100 - 3200, 1/3 or 1 EV steps
|
| Exposure compensation | | ±3 EV in 1/3, 1/2, 1 EV steps selectable
|
| AE lock | | Available
|
| Exposure bracketing | | 3 frames in 0.3, 0.5, 0.7, 1EV steps selectable
|
| Metering standard value adjustment | | 1/6 EV step, +/- 1EV range
|
| White Balance |
| Auto WB system | | High speed Live MOS sensor
|
| White balance compensation | | ±7 steps in each A-B/G-M axis (in Auto WB / Preset WB mode / One touch WB)
|
| CWB (Kelvin setting) | | 1 setting can be registered at Kelvin temperature (2000K - 14000K)
|
| One-touch white balance | | 1 custom setting can be registered
|
| White balance bracketing | | 3 frames in 2, 4, 6 steps selectable in each A-B/G-M axis.
|
| Image Processing |
| Erasing function | | Single frame, All, Selected frames(from Index)
|
| Protect function | | Single frame, Selected frames, All Frames, Release protect (Single/All selected)
|
| RAW picture editing | | RAW development based on settings of the camera(including Art Filter)
|
| JPEG editing | | Shadow adjustment, Red-eye fix, Trimming, Monotone, Sepia, Saturation (colour depth), Resize (producing another file, 1280x960, 640x480, 320x240), e-portrait
|
| Recording Format |
| Recording format | | DCF, DPOF compatible/Exif, PRINT Image Matching III
|
| File format | | RAW (12-bit lossless compression), JPEG, RAW+JPEG
|
| Recording image size | | RAW] 4032 x 3024 pixels
[JPEG] 4032 x 3024 pixels - 640 x 480 pixels
|
| Shutter |
| Product type | | Computerized focal-plane shutter
|
| Shutter speed | | 60 - 1/2000 sec.
Bulb: up to 30 min. (selectable longest time in the menu. Default: 8 min)
1/3, 1/2, or 1EV steps selectable.
|
| Self-timer | | Operation time: 12 sec., 2 sec. (cancel available)
|
| Remote cable release | | Not Available
|
| Wireless remote control | | Not Available
|
| Power |
| Battery | | BLS-1 Li-ion battery (included)
|
| Sleep mode | | Available (1, 3, 5, 10 min., off selectable)
|
| Power battery holder | | Not Available
|
| Image Stabilization |
| System | | Built in (Imager shift image stabilizer)
|
| Mode | | 3 modes (IS1:2 dimensional activation, IS2:1 dimensional activation in landscape frame to vertical direction moving, IS3:1dimensional activation in portrait frame to vertical direction moving ), OFF
|
| Effective compensation range | | Approx.3EV steps (in maximum effect with 50mm lens)
|
| Shutter speed range | | 2 - 1/2000 sec. (Not available when Bulb is selected)
|
| IS for Movie | | Shifting electronic image (so called Digital IS)
|
| Live View Functions |
| Type | | Image Sensor(High Speed Live MOS) type
|
| Field of view | | 100%
|
| Magnification Ratio | | x7, x10, x14
|
| Display of Face Detection | | Max 8 frames of face detection can be displayed
|
| AF | | High speed imager AF
|
| Picture Mode |
| Mode | | i-Enhance, Vivid, Natural, Portrait, Muted, Monotone
|
| Filter effect | | Yellow, Orange, Red or Green filter available for Monotone
|
| Picture tone | | Sepia, Blue, Purple or Green tone available for Monotone
|
| Gradation | | 4 levels (Auto, High key, Normal, Low key)
|
| Inputs & Outputs |
| PC interface | | USB 2.0 High Speed for storage and camera control through Multi-connector(MTP mode is available
|
| TV interface | | HDMI(HD/Mono or Stereo Sound), VIDEO-OUT(SD/Mono Sound)
|
| USB/Video connector | | Dedicated multi-connector (Video: NTSC/PAL selectable, USB cable is available)
|
| HDMI | | Mini HDMI type-C(1080i/720p/576p/480p)
|
| Flash attachment | | Hot shoe
|
| DC-in | | No
|
| Accessory attachment | | Accessory port
|