| Features |
| LEICA DC VARIO-ELMAR lens | | The foldable optics in this 28mm wide-angle lens with 4.6x optical zoom enables the FP8's flat, slim design. Plus, the superb image rendering of the Leica DC lens teams up with the new POWER O.I.S. to clearly capture subjects even in dimly lit areas where hand-shake often occurs.
|
| Performance | | Enjoy high-speed 0.95-second start-ups, AF speeds of approximately 0.3 second, and up to five consecutive shots at 2.3 frames per second with full resolution.
|
| iA mode | | Simply switch to iA mode, and leave everything up to the camera. It automatically selects the best of six scene modes to match your subject, and corrects any blurring, focus or brightness problems, so you get beautiful photos every time.
|
| Illuminated buttons | | The back of the camera has cool-looking illuminated buttons that help you to avoid operating mistakes even when shooting in dimly lit places.
|
| Key Features |
| IntelligentAutoMode | | Face Recognition (Still)
Optical Image Stabilizer (Still & Movie)
Intelligent ISO Control (Still & Movie)
Face Detection (Still)
Intelligent Scene Selector (Still - Portrait, Scenery, Night Portrait, Night Scenery, Macro; Movie
|
| Camera Effective Pixels | | 12.1 Mega Pixels
|
| Optical Zoom | | 4.6x
|
| Image Sensor Size | | 1/2.33-inch
|
| Extra Optical Zoom | | 5.7x (4:3 / 8M), 7.3x (4:3 / 5M), 9.1x (under 3M)
|
| Digital Zoom | | 4x ( Max. 18.4 x combined with Optical Zoom without Extra Optical Zoom ) (Max.36.4x combined with Extra Optical Zoom)
|
| Focal Length | | f=5.0-23.0mm (28-128mm in 35mm equiv.)
|
| Lens | | LEICA DC VARIO-ELMAR
10 elements in 8 groups
(5 Aspherical Lenses / 1 ED lens)
|
| Standard Features |
| Built-in Flash Type/Mode | | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off
0.3 - 5.5m (Wide/ISO Auto), 0.3 - 3.1m (Tele/ISO Auto)
|
| External Flash | | No
|
| Viewfinder | | No
|
| LCD Monitor | | 2.7" TFT Screen LCD Display (230K dots)
Field of View : approx. 100%
AUTO Power LCD mode, Power LCD mode, High-Angle Mode
|
| Playback Mode | | Normal Playback, Slideshow, Category Playback, Favorites Playback
|
| OSD Language | | English, Spanish
|
| Recording Media | | Built-in Memory, SD Memory Card, SDHC Memory Card
|
| Microphone | | Mono
|
| Speaker | | Yes
|
| Interface | | AV Output (NTSC), HD AV Output(component), USB2.0 High speed, DC Input
|
| HDMI | | No
|
| Color | | Red
|
| Power | | ID-Security Li-ion Battery Pack (3.6V, 940mAh) (Included)
|
| Battery Life | | 380 pictures (CIPA standard)
|
| Included Software | | PHOTOfunSTUDIO 4.0
ArcSoft (MediaImpression / Panorama Maker)
QuickTime
|
| Standard Accessories | | Battery Charger, Battery Pack, Battery Case, AV Cable, USB Cable, Hand Strap, CD-ROM
|
| Multi-Aspect | | No
|
| 2-Speed Zoom | | No
|
| Max Auto ISO Setting | | No
|
| Quick Menu | | Yes
|
| Continuous Shooting Mode | | Full-Resolution Image, 2.3 frames/sec Max. 5 images-Standard, Max 3 images-Fine
High-speed Burst Mode: approx. 6.0 frames/sec-Image
approx. 10 frames/sec-Speed
(recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9)
|
| Focus Icon Select | | Yes
|
| Optical Zoom in Motion Picture | | No
|
| Macro Zoom | | Yes
|
| Orientation Detector | | Yes
|
| Touch Zoom | | No
|
| Thumbnails/Zoomed Playback | | 12,30-thumbnails / Max 16x
|
| Calendar Display/Dual-Image Playback | | Yes / No
|
| Set Favorites/Rotate Image | | Yes / No
|
| Playback Still Images with Audio | | No
|
| Lens |
| Optical Image Stabilizer | | POWER O.I.S. (Auto / Mode1 / Mode2)
|
| Convenience Features |
| Intelligent Exposure | | Yes (Photo & Movie)
|
| Digital Red Eye Correction | | Yes (Photo)
|
| Still Image Recording with Audio | | Yes
|
| Audio Dubbing | | Yes
|
| Real-time Histograms | | Yes
|
| Composition Guide Lines | | Yes (2 patterns)
|
| Built-in Memory | | Approx. 40MB
|
| Scene Mode Help Screen | | Yes
|
| Flip Animation | | No
|
| Travel Date/World Time | | Yes/Yes
|
| Text Stamp/Date Stamp | | Yes/Yes
|
| Performance Features |
| Conversion Lens Compatibility | | No
|
| Focusing Area | | Normal: 30cm - infinity
Macro / Intelligent AUTO : Wide 5cm / Tele 30cm - infinity
|
| Focus Range Display | | Yes
|
| AF Metering | | Face / AF Tracking / Multi (11pt) / 1pt HS / 1pt / Spot
|
| Focus | | Normal / AF Macro, Zoom Macro
|
| AF Assist Lamp | | Yes
|
| ISO Sensitivity | | Auto / 80 / 100 / 200 / 400 / 800 / 1600
High Sensitivity (ISO 1600-6400)
|
| Exposure | | Program AE
|
| Exposure Compensation | | 1/3 EV Step, ± 2 EV
|
| Backlight Compensation | | Yes (only in Intelligent AUTO mode)
|
| Auto Bracketing (AE) | | +/- 1/3 EV ~1EV step, 3 frames
|
| Light Metering | | Intelligent Multiple
|
| Dedicated Button/Mode Switch | | [Recording] / [Playback]
|
| Shooting Mode (Mode Dial)/Rec. Mode | | Intelligent AUTO, Normal Picture, MySCN, SCN, Motion Picture
|
| Shutter Speed/Shutter System | | 8-1/1300 sec
Starry Sky Mode : 15, 30, 60sec.
|
| Self Timer | | 2sec / 10sec
|
| Auto Review | | 1sec, 2sec, Zoom, Hold
|
| Review | | No
|
| Color Effect Mode | | Yes
|
| Color Mode | | Standard, Natural, Vivid, Black & White, Sepia, Cool, Warm
|
| Recording Format | | Still Image: JPEG (DCF / Exif2.21)
Image with Audio: JPEG (DCF / Exif2.21) + QuickTime
Motion picture: QuickTime Motion JPEG
|
| Image Quality | | Fine/Standard
|
| Aspect Ratio | | 4:3 / 3:2 / 16:9
|