| Features |
| Hybrid Stylish Digital Camera | | DMC-FX700 packs a host of advanced functions in a slim, stylish body. The DMC-FX700 is now truly a hybrid camera that records high quality 1920x1080 full HD movie in AVCHD.
|
| 14.1-megapixel | | The 14.1-megapixel DMC-FX700 also features F2.2 super bright 24mm ultra wide angle LEICA DC VARIO-SUMMICRON lens with 5x optical zoom* to make the camera even more versatile from shooting dynamic landscapes to the moving subject in low-lit situations such as indoors or at night.
|
| iA (Intelligent Auto) mode | | The iA mode now comprehends Motion Deblur mode** and Intelligent Burst mode. The Motion Deblur mode is available by updating the motion detection and brightness control.
|
| Intuitive Touch-Control | | The DMC-FX700 adopts full touch-screen operation. AF is immediately set to the subject by just touching it on the 3.0-inch large, 230,000-dot LCD and you can even release the shutter. Zooming is also controlled with touch operation.
|
| Venus Engine FHD | | By separating chromatic noise from luminance noise and applying the optimal noise reduction to each, you can capture clear and beautiful images even when shooting at high ISO sensitivity levels.
|
| Specifications |
| Camera Effective Pixels | | 14.1 Megapixels MOS
|
| Sensor Size / Total Pixels / Filter | | 1/2.33-inch / 15.1 Total Megapixels / Primary Color Filter
|
| Aperture | | F2.2 - 5.9/ Iris Diaphragm (F2.2 - 6.3 (W) / F5.9 - 6.3 (T))
(F2.2 - 11 (W) / F5.9 - 11 (T) in movie recording )
|
| Optical Zoom | | 5x
|
| Digital Zoom | | 4x
( Max. 20.0 x combined with Optical Zoom without Extra Optical Zoom )
(Max. 42.2 x combined with Extra Optical Zoom)
|
| Focal Length | | f=4.3-21.5mm (24-120mm in 35mm equiv.)
(29-147mm in 35mm equiv. in movie recording)
|
| Lens | | LEICA DC VARIO-SUMMICRON
7 elements in 6 groups
(3 Aspherical Lenses / 5 Aspherical surfaces)
|
| Optical Image Stabilizer | | Power O.I.S. (Off / Auto / Mode1 / Mode2)
Photo & Movie
|
| Focusing Area | | Normal: Wide 50 cm - infinity / Tele 100 cm - infinity
Macro / Intelligent AUTO: 3 cm - infinity / Tele 100cm - infinity
|
| Focus Range Display | | Yes
|
| AF Metering | | Face / AF Tracking / 11pt / 1pt HS / 1pt / Spot
|
| Focus | | Normal / Macro, Zoom Macro, Quick AF On/Off (On in Intelligent Auto), Continuous AF On/Off, AF Tracking, Touch AF/AE
|
| AF Assist Lamp | | Yes
|
| ISO Sensitivity | | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600
High Sensitivity (ISO 1600-6400)
|
| White Balance | | Auto/Daylight/Cloudy/Shade/Halogen/Color Temperature/White Set(Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Panorama Assist, Sports, Baby, Pet, HighSensitivity, Pinhole, Photo Frame, High Dynamic)
|
| White Balance Adjustment | | 2-axis adjustable, ±9steps each, Blue/Amber and Magenta/Green bias
|
| Exposure | | Program AE, Aperture Priority AE, Shutter Priority AE, Manual
|
| Exposure Compensation | | 1/3 EV Step, ± 2 EV
|
| Backlight Compensation | | Yes (only in Intelligent AUTO mode)
|
| Auto Bracketing (AE) | | +/- 1/3 EV ~1EV step, 3 frames
|
| Light Metering | | Intelligent Multiple / Center-weighted / Spot
|
| Face Detection | | Photo & Movie
|
| Still Image Scene Mode | | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Handheld Night Shot, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset
|
| Shutter Interval | | approx. 0.4 sec
|
| Self Timer | | 2sec / 10sec
|
| Auto Review | | 1sec, 2sec, Hold, OFF
|
| Picture Adjustment | | Contrast +2steps
Sharpness +2steps
Saturation +2steps
Noise Reduction +2steps
|
| Image Quality | | Fine/Standard
|
| Intelligent Exposure | | Photo & Movie
|
| Real-time Histograms | | Yes
|
| LCD Monitor | | 3.0" TFT Touch Screen LCD Display (230K dots)
Field of View : approx. 100% Wide Viewing Angle
AUTO Power LCD mode, Power LCD mode
|
| Recording Media | | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card
|
| Interface | | AV Output (NTSC), mini HDMI, USB2.0 High speed, DC Input (requires optional DC Coupler)
|
| Power | | ID-Security Li-ion Battery Pack (3.6V, Minimum: 940mAh)(Included)
AC Adaptor (Input: 110-240V AC) (Optional)
|
| Battery Life | | 300 pictures (CIPA Standard)
|
| Built-in-Flash | | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off
0.6 - 7.4m (Wide/ISO Auto), 1.0 - 2.8m (Tele/ISO Auto)
|
| Included Software | | PHOTOfunSTUDIO 5.2 HD Edition
QuickTime
Adobe Reader
|
| Standard Accessories | | Battery Charger, Battery Pack, Battery Case, Stylus Pen, AV cable, USB Cable, Hand Strap, CD-ROM
|
| Shutter Speed | | Still: 60 - 1/2000 sec
Starry Sky Mode : 15, 30, 60sec.
|
| Extra Optical Zoom (EZ) | | 5.9x (4:3 / 10M), 7.0x (4:3 / 7M), 8.4x (4:3 / 5M), 10.5x (under 3M)
|
| Built-in-Memory | | Approx. 40MB
|
| HDMI output | | Video: Auto / 1080i / 720p / 480p
Audio: Stereo
|