| Features |
| Front and Back LCD Screens | | The 1.5" Front LCD Screen lets you get out from behind the camera and get in the shot. You can perfectly frame yourself in the picture, quick and easy.
|
| Rear LCD Touch Screen | | The TL225 offers simple navigation, at the tip of your finger. The rear LCD screen allows you to scroll quickly through all menus, and easily access your photo library.
|
| Smart Auto | | Smart Auto analyzes key elements of your composition such as color, brightness, motion and subject; then automatically adjusts to take the perfect shot.
|
| 12.2 Megapixel Resolution | | Samsung's TL225 comes fully equipped with a true color-filtered 12.2 megapixel CCD and boasts a powerful 4.6x optical zoom, guaranteeing some of the sharpest images available.
|
| 27mm WIDE Angle lens | | The TL225's 27mm wide angle lens plus 4.6x optical zoom gives you a wider shooting range from a shorter distance with more flexibility than 35mm cameras.
|
| Image Stabilization | | The Advanced Dual Image Stabilization (IS) feature allows you to capture crystal-clear, blur-free shots without using a flash or tripod. The TL225's Advanced Dual IS combines both Optical and Digital Image Stabilizers to produce sharp images without the noise commonly found in other cameras.
|
| HD Movies & HDMI Connection | | The TL225 is like having a compact HD video camera that also takes professional-grade photos. You can record HD video in 1280x720p resolution at 30 frames per second.
|
| Recycle bin | | Accidents happen. But now that shot you didn't really mean to delete is saved in the TL225's Recycle Bin. You can rest easy, because every shot is automatically stored in a temporary folder just in case you have second thoughts.
|
| Smart Album | | Samsung's Smart Album feature lets you quickly scroll through your entire image library and organize images a multitude of ways, including; Favorite, Face, Color, Content
|
| Frame Guide | | Not everyone takes pictures as well as you. Until now. The TL225's Frame Guide let's you set up the shot you want. Then just hand it off to a friend and your frame guide is there to follow. All you have to do is smile.
|
| Perfect Portrait System | | With our unique Perfect Portrait system.you can get beautiful portrait shots in every condition and moment.
|
| Focus |
| Type | | TTL auto focus(Multi AF, Center AF, Face Detection AF, Smart Touch AF, Smart Face Recognition AF, One Touch Shooting)
|
| Range | | Normal : 80cm ~ infinity
Macro : 5cm ~ 80cm (Wide), 50cm ~ 80cm (Tele)
Auto Macro : 5cm ~ Infinity (Wide), 50cm ~ Infinity (Tele)
Super Mode:3cm~8cm
|
| Lens |
| Focal Length | | Schneider-KREUZNACH Lens f = 4.9 ~ 22.5mm (35mm film equivalent : 27~124.2mm)
|
| F No. | | F3.5(W) ~ F5.9(T)
|
| Digital Zoom | | Still Image mode : 1.0X ~5.0X
Play mode : 1.0X ~ 12.5X (depends on image size)
|
| Image Stabilization | | Dual IS (OIS + DIS)
* OIS (Optical Image Stabilization), DIS (Digital Image Stabilization)
|
| Flash |
| Modes | | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix
|
| Range | | Wide : 0.2m ~ 3.4m, Tele : 0.5m ~ 2.0m , (ISO AUTO)
|
| Recharging Time | | Approx. 4 sec.
|
| White Balance | | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom
|
| Image Sensor |
| Type | | 1/2.33? (appox 7.79mm) CCD
|
| 1/2.33? (appox 7.79mm) CCD | | Approx. 12.2 Mega-pixel
|
| Total Pixel | | Approx. 12.4 Mega-pixel
|
| Storage |
| Media | | Internal Memory : About 55MB
External Memory(Optional) : Micro SD™ (up to 4GB )
Micro SDHC (up to 8GB)
|
| File Format | | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0
Movie Clip : H.264 (MPEG4.AVC)
Audio : AAC
|
| Image Size | | 12M: 4000X3000 pixels, 8M: 3264x2448 pixels, 5M : 2560X1920 pixels, 3M : 2048x1536 pixels 1M: 1024x768 pixels,9M W: 3840 x 2160 pixels, 2MW:1920x1080 pixels, 10M P: 3984 x 2656 pixels
|
| Interface |
| Digital Output Connector | | USB 2.0
|
| Audio | | Microphone : Mono
Internal Speaker : Mono
|
| Video Out | | AV : NTSC, PAL (user selectable) SCC-AV34
HDMI 1.2 : NTSC, PAL (user selectable)
* Remarks: HDMI function is available when connected to the HDMI Cable(optional).
|
| DC power input | | 4.2V 34Pin
|
| Display |
| Type | | TFT LCD
|
| Feature | | Main Display :3.5" (8.9cm) Wide 1,152K Full Touch LCD
Front Display : 1.5"(3.8cm) 61K TFT LCD
|
| Exposure |
| Control | | Program AE
|
| Metering | | Multi, Spot, Center Weighted, Face Detection AE
|
| Compensation | | ±2EV (1/3EV steps)
|
| ISO Equivalent | | Auto, 80, 100, 200, 400, 800, 1600, 3200
|
| Power |
| Rechargeable battery | | SLB-07A
|
| Adaptor | | SAC-48, CB34U05
|
| Connector Type | | 34pin
|