| Features |
| 10.2 megapixel CCD | | The SAMSUNG HZ10W delivers nothing short of brilliant images – even for super-sized photos – with a true-color filtered 10 megapixel CCD.
|
| 24 mm ultra-wide lens | | Whether you’re indoors or out, snapping a landscape or friends around a table, the 24 mm ultra wide angle lens gives you a wider shooting range from a shorter distance.
|
| Schneider-KREUZNACH lens with 10x optical zoom | | The high-quality optics in this Schneider-KREUZNACH lens delivers crystal-clear images with every shot, and the 10x optical zoom gets you up close and personal with incredible detail. The bright F2.8 lens offers even resolution from the center to the edges.
|
| Photo style selector | | You can select from a wide variety of optimized advanced photo effects and know exactly what you’re getting with a suite of preview images to show you the results before you take your shot.
|
| Dual image stabilization | | Twice the technology for crisp, clear images. Dual Image Stabilization eliminates the blur caused by camera shake and delivers clear, crisp images every time, even under difficult lighting situations.
|
| Frame guide | | The Frame Guide feature allows you easily set up the composition of the shot so it can be used as a guide for the photographer. Simply hand off the camera and you’ll never have to be missing from another photo.
|
| Smart albumn | | A quick and easy tool to help you sort through all your photos With a 4GB SD card, your camera can store up to 2,000 7-megabyte photos
|
| 2.7 LCD screen | | It’s easy to take pictures with the large 2.7” LCD. And with improved contrast and color reproduction you’ll be able to take and edit your photos effortlessly.
|
| Specifications |
| Type of Camera | | Point & Shoot
|
| Focus |
| Type | | TTL auto focus (Center AF, Multi AF, Selection AF, Manual Focus, Face Detection AF)
|
| Flash |
| Recharging Time | | approx. 5 s
|
| Image Sensor |
| Type | | 1/2.33" (1.09 cm) CCD
|
| Effective Pixel | | approx. 10.2 megapixel
|
| Total Pixel | | approx. 10.3 megapixel
|
| View Finder |
| LCD Monitor | | 2.7" (6.9 cm) QVGA (230,000 pixel)
|
| Type | | TFT LCD
|
| Shutter |
| Speed | | Auto: 1/8 ~ 1/1,500 s
Program: 1 ~ 1/1,500 s
Manual Mode: 16 ~ 1/1,500 s
Night: 8 ~ 1/1,500 s
Fireworks: 4 s
|
| Exposure |
| Compensation | | ±2EV (1/3EV steps)
|
| ISO Equivalent | | Auto, 80, 100, 200, 400, 800, 1600, 3200 (up to 3 M size)
|
| Modes | | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix
|
| Metering System | | Multi, Spot, Center Weighted, Face Detection AE
|
| Power |
| Power Source | | Rechargeable battery: SLB-10A (1,050 mAh)
Adaptor: SAC-47, SUC-C5
Connector Type: 20 pin (2)
|
| Software |
| Application | | Samsung Master, Quick Time Player 7.5, Adobe Reader
|