| Features |
| 14.2 megapixels | | This camera's 14.2 megapixel resolution makes for incredible detail and gorgeous enlargements. The all-new Sony® Exmor™ CMOS image sensor ensures state-of-the-art response.
|
| Superb in low light | | An all-new Sony's Exmor™ CMOS image sensor employs new low-noise processing, for uncommonly clear pictures.
|
| More responsive Live View | | All DSLR Live View systems enable you to compose shots in the LCD monitor, just as you would with a point-and-shoot camera. But not all Live View systems are created equal.
|
| Face Detection technology | | The a550 enhances Quick AF Live View shooting with Face Detection technology, which helps you get the best shot by recognizing faces and applying the proper focus, exposure and white balance.
|
| Tiltable 3.0" LCD | | Sony's tiltable LCD empowers your photography with a different point of view. Helps you frame high and low-angle shots that would otherwise be hit or miss. The LCD tilts up or down 90 degrees to capture a child's first steps or shoot over a crowd. The 3.0"LCD features 921,600 pixels and Sony's Clear Photo LCD™ display technology.
|
| Smile Shutter™ technology | | Another Quick AF Live View enhancement, Smile Shutter™ technology automatically takes the shot when your subject smiles.
|
| Dynamic Range Optimizer | | Dynamic Range Optimizer improves results with backlit subjects and recovers details hidden in shadows.
|
| SteadyShot INSIDE™ stabilization | | Image stabilization helps you take blur-free shots by compensating for camera shake. Typical DSLR systems build image stabilization into selected lenses only. SteadyShot INSIDE™ image stabilization is built into the camera body itself.
|
| BIONZ™ image processor | | A newest version of Sony's BIONZ image processor uses chroma noise reduction to deliver high-resolution, low-noise photos even at ISO 12800 sensitivity. This powerful Sony Large Scale Integrated circuit (LSI) also delivers fast processing for quick response on data-intensive 14.2 megapixel images.
|
| Eye-Start Autofocus | | For maximum speed, Eye-Start Autofocus begins focusing as soon as you raise the camera to your eye. So the camera is ready to catch the perfect moment.
|
| 9-Point AF Sensor | | To get the best shot under a wide range of situations, the a550 uses a 9-Point AF Sensor with Center Cross.
|
| Anti-Dust Technology | | Anti-Dust Technology helps keep the CMOS imager clean, resulting in consistently better pictures. First a static-free coating on the CMOS filter helps repel dust. Then vibration automatically dislodges dust from the CMOS each time you shut off the camera.
|
| Index and Slide Show Display | | Quickly review your photos using 4- or 9-frame index views, or as an automatic slide show with fade-in/fade-out effect.
|
| Dual Media Slots | | For cost-effective, convenient storage and sharing of your images, the a550 accepts Memory Stick PRO Duo™/Memory Stick PRO-HG Duo™ and SD/SDHC media (sold separately).
|
| Supplied zoom lens (DSLR-A550L kit) | | The DSLR-A550L kit comes with the SAL1855 DT 18-55mm zoom lens, which covers everything from wide angle to midrange telephoto shots.
|
| General Specifications |
| Camera Type | | Sony a Digital SLR camera with built-in flash and inter-changeable lenses
|
| Color Filter System | | RGB primary color filters
|
| Effective Picture Resolution | | Approx. 14.2 megapixels
|
| Imaging Sensor | | APS-C size Exmor™ CMOS sensor (23.5 X 15.6mm)
|
| Lens Mount Type | | Sony a lens, Minolta and Konica Minolta AF lens
|
| Pixel Gross | | Approx. 14.6 megapixels
|
| Recording Media Type | | Memory Stick PRO Duo™ media, SD and SDHC memory card
|
| Recording Mode | | RAW, RAW+JPEG, JPEG Fine, JPEG Standard
|
| Flash |
| Flash Compensation | | ±2EV (in 1/3 EV-stop increments)
|
| Flash Coverage | | 18mm in focal-length of lens attached
|
| Flash Metering System | | ADI flash (automatic change for Pre-flash TTL)
|
| Guide Number | | 12 (in meters at ISO100)
|
| Modes | | Auto, Fill-flash, Slow sync, Rear sync, Wireless
|
| Recycling Time | | Approx. 4 sec
|
| Type | | Auto Pop-up
|
| Convenience Features |
| Anti-dust function | | Charge protection coating on low pass filter and image-sensor shift mechanism
|
| BRAVIA® Sync™ | | Yes, via HDMI with compatible BRAVIA HDTV
|
| Creative Style | | Standard, Vivid, Portrait, Landscape, Sunset, B/W Setting Adj. for; Contrast, Saturation, Sharpness
|
| Dynamic Range Optimizer | | DRO; off, Auto/Level (Lv1-5) Auto HDR; off, Auto Exp. (Up to 3EV between 1.0-3.0EV in 0.5EV steps)
|
| Live View | | Quick Auto Focus Live View Manual Focus Check Live View
|
| Scene Mode(s) | | Flash Off, Portrait, Landscape, Macro, Sports Action, Sunset, Night portrait
|
| User Interface | | "Easy-to-understand Graphic Display and on-screen Help Guide User-friendly function menu"
|
| View Finder |
| Diopter Adjustment | | -2.5 - +1.0m-1
|
| Eye relief | | Approx. 19 mm from the eyepiece, Approx. 15 mm from the eyepiece frame at -1 diopter
|
| Field of View | | 95%
|
| Focusing Screen | | Spherical Acute Matte Screen
|
| Magnification | | 0.80x (with 50mm lens at infinity)
|
| Type | | Fixed eye-level, penta-Dach-mirror
|
| Power |
| Battery Type | | NP-FM500H
|
| Number of Shots | | Approx. 1000 images with viewfinder, approx. 520 images in live view mode (CIPA standard)
|
| Software |
| Operating System Compatibility | | Microsoft Windows 2000 Professional Windows XP*SP2 Windows Vista Mac OS X(v10.1.3) or later
|
| Supplied Software | | PMB (Picture Motion Browser) 4.3.01 Image Data Converter SR 3.1 Image Data Lightbox SR
|
| Inputs & Outputs |
| HD Output | | HDMI
|
| Memory Card Slot | | Dual memory card slot: Memory Stick PRO Duo™ media SD and SDHC memory card
|
| Tripod Mount | | Yes, 1/4"-20
|
| USB Port(s) | | USB2.0 Hi-speed (mass-storage, PTP)
|
| Control |
| AF modes | | Single-shot AF, Automatic AF, Continuous AF, (AF/MF selectable)
|
| Drive Mode | | Single-shot, Continuous, Speed Priority, Self-timer, Bracketong; Cont./ WB, Remote Commander
|
| Exposure Compensation | | ±2EV (in 1/3 EV steps)
|
| Exposure settings | | Auto, Auto Flash Off, Program Auto (P), Aperture priority (A), Shutter priority (S), Manual (M)
|
| Focus Area | | Wide (Up to 9 active focus points), Spot, Local (9 local areas selectable)
|
| Focus Features | | Manual Focus Check Live View Predictive control, Focus lock, Eye-start AF, AF illuminator
|
| Focus Points | | 9 points
|
| Focus Sensitivity | | EV0 - 18 (ISO100)
|
| Focus System | | TTL phase detection system
|
| ISO | | Auto, 200 to 12800
|
| Metering | | TTL metering w/ 40-segment honeycomb-pattern SPC
|
| Metering Modes | | Multi-segment, Center-weighted, Spot
|
| Metering Sensitivity | | 2EV to 20EV (4EV to 20EV with Spot metering), (at ISO 100 conversion with F1.4 lens)
|