| Features |
| Smallest in class | | This is the world's smallest interchangeable lens digital still camera (as of April 2010). The conventional mirror box, AF sensor and viewfinder have been removed, reducing the "flange back" distance from 44.5 mm to 18 mm. The result has all the quality of an a DSLR, but is 48% smaller and 49% lighter than our a230.
|
| HD movie recording | | Capture vivid, lifelike HD movies in the PC-friendly MP4 format. Shoot 720/30p high definition or standard definition 480/30p.
|
| ISO 12800 sensitivity | | Incredibly clear low-light pictures without sacrificing detail. As of April 2010, this is best-in-class performance, made possible by low-noise Exmor™ APS HD CMOS image sensor and refined BIONZ® image processor.
|
| Anti Motion Blur mode | | Corrects for subject movement to capture amazingly clean and sharp images in low light. The camera leverages the large, APS-C image sensor and captures six images in a fraction of a second. Combining the data from all six creates a single image that minimizes subject blur.
|
| Live View LCD | | The LCD monitor is active full-time for composing shots. Provides a what-you-see-is-what-you-get preview of white balance, focus, depth of field, exposure and 100% framing accuracy, plus informative on-screen displays.
|
| Fast Auto Focus | | Some cameras in this class are slow to focus. That can make you miss the shot on fast-moving subjects like sports and unpredictable subjects like pets and babies.
|
| On-screen Help Guide | | Provides ready reference, explains the camera's modes and settings. Walks you through camera operation so you get the best shot. Helps you advance from basic operation to greater sophistication.
|
| Sony Exmor™ APS HD CMOS sensor | | Conventional image sensors use only a handful of analog-to-digital (A/D) converters, which can slow you down. The NEX-3 Exmor™ sensor provides 4,592 column-parallel A/D converters. You get fast response, superb image clarity.
|
| Accepts a DSLR A-mount lenses | | Using the LA-EA1 adaptor (sold separately), you can attach the full selection of a A-mount system lenses, which includes 28 current models and an installed base of millions of lenses worldwide. Operational restrictions apply.
|
| Manual Focus Assist | | Greatly magnifies the viewfinder image when you touch the focus ring, making it easy to get razor-sharp images. Works with E-mount lenses only.
|
| Accepts image stabilized lenses | | Selected E-mount lenses incorporate Optical SteadyShot® image stabilization to combat the effects of camera shake. Building stabilization into the lenses enables the camera body to be remarkably thin and light.
|
| Smile Shutter™ technology | | Captures a smile the moment it happens. Simply select the Smile Shutter™ mode and the camera takes the picture automatically. You can prioritize children or adults and adjust the smile sensitivity.
|
| Six Creative Style settings | | Control how the camera processes your images with six finishing styles: Standard, Vivid, Portrait, Landscape, Sunset and B&W. You can even fine-tune contrast, saturation, and sharpness to your personal taste.
|
| Up to 300 Shots of battery life | | Take up to 300 shots on a single charge with Sony® lithium ion Stamina™ battery power. Sony's InfoLITHIUM® battery system enables you to see the percent of power remaining, so you can keep shooting in confidence.
|
| PhotoTV HD compatibility | | Optimizes compatible BRAVIA® televisions for gorgeous display of digital pictures.
|
| Interchangeable lenses | | Compatible with Sony's E-mount series of smaller, lighter lenses designed specifically for a compact interchangeable lens cameras. Opens up a world of creative options.
|
| 14.2 megapixel resolution | | You get incredible detail and gorgeous enlargements. Thanks to the APS-C sensor size and Sony Exmor™ APS HD CMOS technology, the camera achieves high resolution with no penalty in low-light sensitivity or sensor noise.
|
| Sweep Panorama | | Capture expansive landscapes automatically. Press the shutter, sweep vertically or horizontally. The camera does the rest, continuously shooting images and stitching them together. Up to 23 MP image size. Up to 202 degrees maximum sweep angle (16mm focal length).
|
| Hand-held Twilight Mode | | Corrects for subject movement to capture amazingly clean and sharp images in low light. The camera leverages the large, APS-C image sensor and captures six images in a fraction of a second.
|
| Tiltable 3” LCD screen | | Empowers your photography with a different point or view. Tilts down 45° and up 80° to frame high- and low-angle shots that would otherwise be hit-or-miss.
|
| Intelligent Auto Focus | | Pre-focuses as you compose the shot, further reducing focusing time to a bare minimum.
|
| On-screen Shooting Tips | | Offers expert advice so you can shoot like a pro.
|
| BIONZ® image processor | | The brains of the camera is a refined version of Sony's BIONZ image processor. Its chroma noise reduction delivers high-resolution, low-noise photos even at ISO 12800 sensitivity. Also enables fast processing for up to 7 fps continuous shooting of data-intensive 14.2 megapixel images. Sweep Panorama and 6 image layering.
|
| 25-point Auto Focus | | 25 sensors cover a very wide area of the scene, for accurate focusing even when the subject is far from the center of the frame.
|
| Supplied detachable flash | | To help you shoot more effectively in formal portraits, the supplied flash has a Guide Number of 7.
|
| Index and Slide Show Display | | Quickly review your photos using 6- or 12-frame index views, or as an automatic slide show with fade-in/fade-out effect.
|
| Dual Media Slots | | For cost-effective, convenient storage and sharing of your images, the camera accepts Memory Stick PRO Duo™/Memory Stick PRO-HG Duo™ and SD/SDHC media
|
| Anti-Dust Technology | | Anti-Dust Technology helps keep the CMOS sensor clean, resulting in consistently clear pictures. First a static-free coating on the sensor's low-pass filter helps repel dust. Then vibration automatically dislodges dust from the sensor.
|
| 3D Panorama | | Captures scenic vistas in spectacular 3D. As you sweep across the panorama, the camera records separate right-eye and left-eye images that make landscapes come alive on your 3D television.
|
| Control Wheel + Soft Keys | | Unlike cameras that bristle with knobs, buttons and dials, the NEX-3 features a simple turn-and-click Control Wheel and context-sensitive Soft Keys. It's elegant, uncluttered and intuitive.
|
| Camera |
| Camera Type | | Sony E-mount interchangeable lens digital camera
|
| Lens Compatibility | | Sony E-mount lens, (Sony a lenses when used with LA-EA1 lens adaptor)
|
| Lens Mount | | Sony E-mount
|
| Focus |
| AF Illuminator | | Built-in, LED type
|
| AF Modes | | Single-shot AF, Continuous AF, Direct Manual Focus, Manual Focus
|
| Focus Area | | Multi Point AF (25 points), Center Weighted AF, Flexible Spot AF
|
| Focus Features | | Predictive Focus Control, Focus Lock
|
| Focus Points | | 25 points
|
| Focus Sensitivity | | 0 EV to 20 EV (at ISO100 conversion with F2.8 lens)
|
| Focus System | | Contrast AF
|
| Manual Focus Assist | | Magnified display for precise manual focus
|
| Advanced Features |
| Face Detection | | Off, Auto, Child Priority, Adult Priority
|
| Smile Shutter™ technology | | Off, Slight, Normal, Big
|
| Advanced User Interface | | Easy-to-understand Graphic Display and on-screen Help Guide User-friendly function menu
|
| Anti Motion Blur | | 6-image layering
|
| Auto High Dynamic Range | | Yes, (Auto Exposure Difference, Exposure difference Level (1-6 EV at 1.0 EV step), off)
|
| Shooting Tips | | 80 expert advice shooting tips
|
| Sweep Panorama | | Horizontal, Vertical, and 3D Panorama
|
| Lens |
| Aperture (Max.) | | F2.8
|
| Aperture (Min.) | | F22
|
| Focal Length (35mm equivalent) | | 24mm (35mm equivalent)
|
| Filter Diameter | | 49mm
|
| Lens Groups-Elements | | 5 groups, 5 elements (1 aspheric surfaces)
|
| Minimum Focus Distance | | 9.4" (0.24m)
|
| Aperture Blade | | 7 blades (Circular aperture)
|
| Non-rotating Focusing Ring | | No rotation
|
| Lens Mount Type | | Sony E-mount
|
| Lens Type | | E-mount 16mm F2.8
|
| Flash |
| Flash Bracketing | | 3 frames, 1/3, 2/3EV steps selectable
|
| Flash Compensation | | +/-2EV,1/3EV steps
|
| Flash Coverage | | FOV coverage up to 16 mm (in the focal length)
|
| Flash Metering System | | Pre-flash TTL
|
| Flash Modes | | Autoflash, Fill-flash, Rear sync., Slow sync., Red-eye reduction
|
| Flash Type | | Smart accessory terminal (HVL-F7S Flash Supplied)
|
| Guide Number | | 7 (in meters at ISO 100)
|
| Recycling Time | | Approx. 4 sec
|
| Image Sensor |
| Processor | | BIONZ™ image processor
|
| Focal Length Conversion Factor | | 1.5x
|
| Anti-Dust | | Charge protection coating on Low-Pass Filter and electromagnetic vibration mechanism
|
| Color Filter System | | RGB primary color filters
|
| Effective Picture Resolution | | Approx. 14.2 megapixels
|
| Imaging Sensor | | Exmor™ APS HD CMOS sensor (23.4 X 15.6mm)
|
| Pixel Gross | | Approx. 14.6 megapixels
|
| Recording System |
| Video Resolution | | MP4 HD: 1440 x 1080/ 30p MP4 VGA: 640 x 480/ 30p
|
| Audio Format | | MPEG-4 AAC-LC
|
| Color Space | | sRGB, AdobeRGB
|
| Media Type | | Memory Stick PRO Duo™/Pro-HG Duo™/PRO-HG HX Duo™ media SD, SDHC and SDXC memory card
|
| Still Image Mode | | JPEG (Standard, Fine), RAW, RAW+JPEG
|
| Video Format | | MP4 (MPEG-4 AVC (H.264))
|
| View Finder |
| Magnification | | 0.073x (APS-C)
|
| Interface |
| BRAVIA® Sync™ | | Yes, via HDMI with compatible BRAVIA HDTV
|
| DVDirect | | Yes, via USB
|
| HD Output | | HDMI (TypeC mini)
|
| Memory Card Slot | | Dual slot: - Memory Stick PRO Duo™/Pro-HG Duo™/PRO-HG HX Duo™ media - SD, SDHC and SDXC memory card
|
| PhotoTV HD | | Yes, with BRAVIA Sync™ enabled HDTV and HDMI cable
|
| USB Port(s) | | USB2.0 Hi-speed (mass-storage, PTP)
|
| Display |
| LCD Type | | 3” TFT TruBlack™ LCD (921,600 pixels)
|
| Angle Adjustment | | Up: Approx. 80 degrees, Down: Approx. 45 degrees
|
| Brightness Control | | Auto (-2 to +2 step sunny weather)
|
| Coverage | | 100%
|
| Customization | | Brightness: Auto, Manual, Sunny Weather Display Color: Black, White, Blue, Pink
|
| Grid Display | | Yes (On/off)
|
| Histogram | | Yes (On/off)
|
| Live View | | Yes, (Constant AF Live View)
|
| Real-time image adjustment display | | Exposure Compensation, WB, Creative Style
|
| Drive System |
| Burst Buffer | | JPEG (unlimited to card capacity) RAW (8 shots) RAW+JPEG (5 shots)
|
| Continuous Shooting Speed | | Continuous (2.3fps) Speed Priority (7fps)
|
| Drive Mode | | Single-shot, Continuous, Speed Priority, Self-timer, Continuous Self-timer, Bracketing; Remote
|
| Flash Sync Speed | | 1/160 seconds
|
| Self-timer | | 2-sec. or 10-sec. delay, (single, continuous 3 or 5 frames)
|
| Shutter Speeds | | 1/4000 - 30 seconds, bulb
|
| Shutter Type | | Electronically-controlled, vertical-traverse, focal-plane type
|
| Exposure |
| Auto Exposure Lock | | Yes (AE Lock with focus lock)
|
| Color Temperature | | 2500 - 9900 k with 19-step Magenta / Green compensation
|
| Creative Style | | Standard, Vivid, Portrait, Landscape, Sunset, B/W
|
| D-Range Optimizer | | Yes: (Auto, Level 1-5, off)
|
| Exposure Compensation | | ±2EV (in 1/3 EV steps)
|
| Exposure Settings | | iAUTO, Program Auto (P), Aperture priority (A), Shutter priority (S), Manual (M)
|
| ISO | | Auto, 200 to 12800
|
| Metering | | 49 Segment metering from CMOS image sensor
|
| Metering Modes | | Multi-segment, Center-weighted, Spot
|
| Metering Sensitivity | | 0EV-20EV, (at ISO 100 equivalent w/ f/2.8 lens)
|
| Noise Reduction | | Long exp.NR: (On/Off, available at shutter speeds longer than 1 second) High ISO NR: (Auto/Weak)
|
| Scene Mode(s) | | Portrait, Landscape, Macro, Sports action, Sunset, Night portrait, Night View, Handheld Twilight
|
| White Balance Mode | | Auto,Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Setting the color temperature,Custom
|
| Power |
| Battery Type | | InfoLITHIUM® NP-FW50,7.2V
|
| Number of Still Images | | Approx. 330 images (CIPA standard)
|
| Software |
| Supplied Software | | PMB (Picture Motion Browser) 4.3.01 Image Data Converter SR 3.1 Image Data Lightbox SR
|
| Operating System Compatibility | | Microsoft Windows 2000 Professional Windows XP*SP2 Windows Vista Mac OS X(v10.1.3) or later
|