| Features |
| 12.1 Megapixel Super HAD™ CCD Image Sensor | | A powerful 12.1 megapixel 1/2.3” Super HAD™ CCD image sensor helps you capture gorgeous images with superb contrast and clarity down to the finest detail.
|
| 3.0” Clear Photo LCD™ display | | Generous 3.0” (230K pixels) Clear Photo LCD™ display features sharp, natural color that makes it easy to compose shots, read menus, and view photos, even in bright sunlight.
|
| Intelligent (iAuto) Auto Mode | | Unlike traditional auto mode, Intelligent Auto (iAuto) mode thinks for you, recognizing scenes, lighting conditions, faces, and adjusts settings resulting clear images, faces with natural skin tone and less blur.
|
| Steady ShotTM Image Stabilization | | SteadyShot™ image stabilization compensates for camera shake and helps prevent blur through use of digital processing technologies.
|
| Intelligent Scene Recognition (iSCN) Mode | | Intelligent Scene Recognition (iSCN) Mode automatically detects seven different types of scenes and, within just 1/30th of a second, selects the appropriate camera settings
|
| High Sensitivity Mode (ISO 3200) | | High ISO allows for faster shutter speed, so you can take photos indoors or in low light without the need for a flash.
|
| Smile Shutter™ technology | | Smile Shutter™ technology captures a smile the moment it happens. Simply press the Smile Shutter™ button and the camera does the rest.
|
| Face Detection technology | | Face Detection technology detects up to eight individual faces and adjusts focus, exposure, and flash to help deliver crisp, properly lit images of family and friends.
|
| Scene Modes | | The DSC-S2100 features 8 convenient scene modes: High Sensitivity / Twilight / Twilight Portrait / Portrait / Landscape / Beach / Snow / Gourmet
|
| In-Camera Retouching Tools | | Retouch and enhance your photos on the go with in-camera Trimming and Red-Eye Correction functions.
|
| AA Battery Operation | | Operates on AA batteries for convenient replacement (capacity of 170 images or 85 minutes for shooting still images with Alkaline batteries).
|
| General Specifications |
| Imaging Device | | 1/2.3" (7.79 mm) Super HAD™ CCD Sensor
|
| Megapixel | | Aprox. 12.1Megapixels
|
| Recording Media | | 6MB internal Flash Memory, optional Memory Stick Duo™ Media, optional Memory Stick PRO Duo™ Media, optional SD/SDHC Media
|
| Image Stabilization | | Digital
|
| In-Camera Editing | | Trimming / Red Eye Correction
|
| NightFraming System | | No
|
| Lens |
| 35mm Equivalent | | Still shots: 35-105mm / Movie 4:3: 35-105mm
|
| Aperture Range | | iAuto(F3.1/F5.6 (W), 2 steps) / Program Auto(F3.1/F5.6 (W), 2 steps)
|
| Digital Zoom | | Smart Zoom / Precision Digital Zoom / Off
|
| Exposure Compensation | | Plus / Minus 2.0EV, 1 / 3EV step
|
| Face Detection | | 8 faces (Auto / Off)
|
| Focal Length | | 6.2-18.6mm
|
| Focus | | 9 points AF / Center Weighted AF
|
| Macro Mode | | iAuto(W:Approx.5cm(0.16') to Infinity, T:Approx.40cm(1.31) to Infinity)
|
| Optical Zoom | | 3x
|
| Shutter Speed | | iAuto(1/4- 1/2,000) / Program Auto(1" - 1/2,000)
|
| Smart Zoom® Technology | | 8M:Approx.3.7x(Total), 5M:Approx.4.6x(Total), VGA:Approx.18x(Total), 16:9(2M):Approx.6.2x(Total)
|
| Total Zoom | | Approximately 6x with Precision Digital Zoom
|
| Convenience Features |
| Dynamic Range Optimizer | | No
|
| Movie Mode(s) | | VGA(640 x 480) (29.97fps, Progressive) / QVGA (320 x 240) (29.97fps, Progressive)
|
| Still Image Mode(s) | | Normal, Burst
|
| Self Timer | | Yes (10 seconds, 2 seconds, Off)
|
| Red-Eye Reduction | | Auto / On / Off
|
| Power Save Mode | | Standard / Stamina /Off
|
| Date/Time Stamp | | Available in the included PMB software
|
| Hardware |
| LCD | | 3.0" Clear Photo LCD (230,400 pixels)
|
| Lens Construction | | 6 elements in 5 groups (including 2 aspheric elements)
|
| Lens Type | | Sony Lens
|
| Microphone/Speaker | | Mono / No
|
| Viewfinder | | No
|
| Interface |
| PictBridge Compatible | | Yes
|
| TransferJet | | No
|
| Power |
| Battery Capacity | | Approx. 85 minutes / Approx. 170 images (when shooting still images)
|
| Battery Type | | AA Alkaline 3.0V
|
| Power Consumption (in Operation) | | Approx. 1.0W
|
| Software |
| Operating System Compatibility | | Microsoft® Windows XP SP3, Windows Vista SP2, Windows 7, Macintosh® OS X(v10.4-v10.6)
|
| Supplied Software | | Picture Motion Browser Ver 5.0, PMB Portable 5.0 (for Windows), PMB Portable 1.1 (for Macintosh), Music Transfer
|
| Inputs & Outputs |
| Accessory Terminal | | No
|
| Audio/Video Output(s) | | No
|
| HD Output | | No
|
| USB Port(s) | | Yes - USB2.0 Hi-Speed
|