| Features |
| “Exmor R” CMOS Image Sensor | | The DSC-WX5 features a 12.2 megapixel “Exmor R” CMOS image sensor that brings out the full resolving power of the camera’s Sony G Lens® F2.4 bright lens to deliver extremely fast speed, high resolution, and stunning low-light sensitivity with improved image clarity and drastically reduced grain.
|
| 3D Sweep Panorama | | Capture vast scenic vistas and 16:9 shots in spectacular 3D. As you sweep across the panorama, the camera records separate right-eye and left-eye images that make landscapes come alive on your 3D television.
|
| 1080i AVCHD Movie Mode | | Record movies in 1080i AVCHD high definition at 60i. With HDMI connectivity you may enjoy instant playback on compatible HDTV or LCD of the camera. The AVCHD format captures a high degree of detail and smooth movement, and when footage is burned to disc, can be played back on Blu-ray Disc™ players, Sony® PlayStation® systems and compatible PCs and HDTVs.
|
| HDMI Output (type C) | | The High-Definition Multimedia Interface (HDMI™) is a compact audio/video connector interface for transmitting uncompressed digital streams. Easily connect your Cyber-shot® camera via HDMI cable to any compatible HDMI compatible device to easily enjoy and upload your content.
|
| Natural Flash | | Conventional point-and-shoot camera flash shots just don't capture colors the way the eye sees them. Natural Flash mode takes a reference shot without flash and then uses that reference to correct the color, for far more lifelike images.
|
| DVDirect® DVD recorder Compatible | | With AVCHD capabilities the WX5 is compatible with the DVDirect® DVD recorder, allowing automatic playback of high definition footage. Simply insert your Memory Stick® media into the DVDirect® DVD recorder and enjoy your movies shot in high definition.
|
| Self-Portrait Timer | | Self-Portrait Timer helps take the guesswork out of self portraits by utilizing Face Detection technology to recognize when your face enters the frame. Once the camera detects your face, it triggers a 2-second timer, and then snaps a picture.
|
| Intelligent AF | | Thanks to Intelligent AF technology, capture fleeting moments like a child’s adorable expression with the ultra-quick AF which locks focus in as little as 0.3-sec.
|
| Face Detection technology | | Sony’s Face Detection technology can automatically distinguish between children and adults. Face Detection technology detects up to eight individual faces and adjusts flash, focus, exposure, and white balance to help deliver crisp, properly lit images of family and friends.
|
| Media card slot | | For convenient storage and sharing of your images, the DSC-WX5 accepts Memory Stick Duo™/Memory Stick PRO Duo™/Memory Stick PRO-HG Duo™ media (sold separately) or SD/SDHC/SDXC media (sold separately).
|
| Custom Background Color | | Express yourself and personalize your camera with your choice of black, white or pink background colors for the on-screen menus.
|
| PHOTOMUSIC | | PHOTOMUSIC combines images with music to produce fun and entertaining slide shows with standard visual effects. Select from pre-loaded tracks on the camera or transfer your own from your compatible computer.
|
| Easy Shooting Mode | | With Easy Shooting Mode, even beginners can take great photos. In Easy Shooting Mode, easy-to-understand basic instructions are displayed on the LCD screen and the camera switches to all automatic settings, removing several function choices and allowing you to focus on just your subject.
|
| Motion Detection | | Motion Detection, along with Face Motion Detection adjusts ISO sensitivity and increases the shutter speed when movement is detected, reducing blur in moving subjects and faces.
|
| Smile Shutter™ technology | | Simply press the Smile Shutter™ button and the camera does the rest. You can also select adult and child priority and indicate the degree of Smile Detection Sensitivity. Intelligent Scene Recognition can be used together with Smile Shutter™ mode.
|
| Lithium-ion battery | | Included lithium-ion battery provides added convenience with longer lasting power than alkaline batteries.
|
| PhotoTV HD | | Bring your photos to life and enjoy highly detailed, high definition images with PhotoTV HD-capable Sony® BRAVIA® HDTVs.
|
| In-Camera Retouching Tools | | Retouch and enhance your photos on the go with in-camera Trimming, Red-Eye Correction, and Unsharp Masking functions
|
| BIONZ® Image Processor | | The BIONZ® image processor delivers the high resolution and fast performance you expect from a Sony® digital camera.
|
| Anti-blink Function | | It’s frustrating to think you’ve captured that perfect shot, only to review it later and discover one of your subjects blinked just as you pressed the shutter.
|
| Tracking Focus | | Keep even fast-moving subjects in precise focus. Just select your subject in the LCD monitor and the camera will keep focus even as the subject moves closer or further away.
|
| Focus |
| AF Modes | | 9 points AF / Center Weighted AF / Spot AF
|
| AF Illuminator | | Auto / Off
|
| Advanced Features |
| Anti Motion Blur | | Yes
|
| Embedded GPS | | No
|
| Sweep Panorama | | Intelligent Sweep Panorama / 3D Sweep Panorama
|
| Face Detection | | 8 Faces (Auto / Off / Child Priority / Adult Priority)
|
| Smile Shutter™ technology | | Yes
|
| Image Stabilization | | Optical SteadyShot™ Image Stabilization
|
| In-Camera Editing | | Trimming / Red Eye Correction / Unsharp Masking
|
| Intelligent Auto | | Yes
|
| NightFraming System | | No
|
| NightShot® Infrared System | | No
|
| Background Defocus | | Low / Mid / High
|
| Waterproof | | No
|
| Dustproof | | No
|
| Freezeproof | | No
|
| Shockproof | | No
|
| Superior Auto | | Yes
|
| Tracking Focus | | Yes
|
| Blink Detection | | Yes
|
| Lens |
| Lens Type | | Sony G-lens
|
| Aperture | | iAuto(F2.4/F7.1(W), 2 steps with ND Filter) / Program Auto(F2.4/F7.1(W), 2 steps with ND Filter)
|
| Optical Zoom | | 5x
|
| Digital Zoom | | Smart Zoom / Precision Digital Zoom / Off
|
| Total Zoom | | Approximately 10x with Precision Digital Zoom
|
| Smart Zoom® Technology | | 8M:Approx.6.1x(Total), 5M:Approx.7.7x(Total), VGA:Approx.31x(Total), 16:9(2M):Approx.10x(Total)
|
| Focal Length (35mm equivalent) | | Still shots: 24-120mm / Movie 16:9: 28-140mm / Movie 4:3: 34-170mm
|
| Lens Construction | | 6 elements in 5 groups (including 5 aspheric elements)
|
| Focal Distance | | 4.25-21.25mm
|
| Macro Mode | | W:Approx.5cm(0.16') to Infinity, T:Approx.90cm(2.95') to Infinity
|
| Flash |
| Flash Modes | | Pre-Flash / Auto Daylight Synchro / Natural/ Auto / On / Slow Syncro / Off
|
| Flash Coverage | | ISO Auto: Approx.0.2-Approx.5.1m (Approx.0.66'-Approx.16.73') (W) / Approx.0.9-Approx.2.1m (Approx.2.95'-Approx.6.89') (T), ISO3200: up to Approx.10.0m (Approx32.81') (W) / Approx.4.1m Approx13.45') (T)
|
| Convenience Features |
| Red-Eye Reduction | | Auto / On / Off
|
| Date / Time Stamp | | Available in the included PMB software.
|
| Media/Battery Indicator | | Yes/Yes
|
| Power Save Mode | | Standard / Stamina /Off
|
| Image Sensor |
| Imaging Sensor | | 1/2.3" (7.81mm) "Exmor R" CMOS Sensor
|
| Processor | | BIONZ™
|
| Pixel Gross | | 12.8MP
|
| Effective Picture Resolution | | 12.2MP
|
| Interface |
| Memory Card Slot | | MS Duo and SD/SDHC/SDXC Compatible
|
| SD Output | | Yes
|
| HD Output | | HDMI / Component (1080i)
|
| USB Port(s) | | Yes - USB2.0 Hi-Speed
|
| BRAVIA® Sync™ | | Yes
|
| PhotoTV HD | | Yes
|
| DVDirect | | Yes
|
| Party Shot Compatible | | Yes
|
| TransferJet | | Single / Select
|
| PictBridge Compatible | | No
|
| Display |
| LCD Type | | 2.8"1 Clear Photo LCD Plus (460K pixels)
|
| Histogram | | Yes
|
| Grid Display | | Yes
|
| Customization | | No
|
| Drive System |
| Drive Mode | | Normal / Hi-Speed Burst (High/Mid/Low)
|
| Self-timer | | Off / 10sec. / 2sec./ portrait1 / portrait2
|
| Shutter Speeds | | iAuto(2" - 1/1,600) / Program Auto(1" - 1/1,600)
|
| Burst Mode | | Approx 10 fps at 12.2MP (Maximum 10 shots)
|
| Exposure |
| Metering Modes | | Multi Pattern / Center Weighted / Spot
|
| Exposure Compensation | | Plus / Minus 2.0 EV, 1/3 EV step
|
| Scene Mode(s) | | High Sensitivity / Twilight / Twilight Portrait / Soft Snap / Landscape / Beach / Snow / Fireworks / Gourmet / Pet / Soft Skin
|
| D-Range Optimizer | | Standard
|
| ISO | | Auto / 125 / 200 / 400 / 800 / 1600 / 3200
|
| Noise Reduction | | Clear Raw N/R
|
| Power |
| Battery Type | | LITHIUM ION N type 3.6V
|
| Battery Capacity | | Approx. 115 minutes / Approx. 230 images (when shooting still images)
|
| Power Consumption (in Operation) | | Approx. 1.0W
|
| Software |
| Supplied Software | | Picture Motion Browser Ver 5.3, PMB Portable 5.2 (for Windows), PMB Portable 1.2 (for Macintosh), Music Transfer
|
| Operating System Compatibility | | Microsoft® Windows XP SP3, Windows Vista SP2, Windows 7, Macintosh® OS X(v10.4-v10.6)
|