| Features |
| Exmor R” CMOS Image Sensor | | The DSC-TX1 features a 10.2 megapixel “Exmor R” CMOS image sensor that brings out the full resolving power of the camera’s Carl Zeiss® Vario-Tessar® lens to deliver extremely fast speed, high resolution, and stunning low-light sensitivity with improved image clarity and drastically reduced grain.
|
| Carl Zeiss® Vario-Tessar® Lens | | The high-performance Carl Zeiss® Vario-Tessar® 4x optical zoom lens brings distant subjects closer for video recording as well as for outdoor, sports, and travel photos, and Close Focus shoots close-ups up to just under ½” from the subject.
|
| 3" Clear Photo LCD Plus™ Touch Screen | | A large 3” Clear Photo LCD Plus™ touch screen display¹ (230K pixels) allows you to scroll through images by simply touching the display.
|
| Colors Available | | The Cyber-shot® DSC-TX1 camera is available in silver, gray, pink, and blue.
|
| BIONZ™ Image Processor | | The BIONZ™ image processor delivers the high resolution and fast performance you expect from a Sony® Cyber-shotTM digital camera.
|
| Anti Motion Blur Mode | | Capture cleaner and sharper images, even when your subject is moving. When set in Anti Motion Blur Mode, the DSC-TX1 captures six images in a fraction of a second with higher shutter speed and combines the data from all six to create a single image of extraordinary detail and eliminate subject blur, beyond the capability of traditional cameras.
|
| Stylish Slim Design | | Measuring at just 3 3/4" x 2 3/8" x 21/32", the DSC-TX1 is slim enough to slip into a pocket or purse, so you can take it with you wherever you go.
|
| Handheld Twilight | | When set to Handheld Twilight Mode, the DSC-TX1 captures six images in a fraction of a second with one press of the shutter, and combines the data from all six to create a single image of extraordinary detail and low noise. With these modes, you can capture images in low light, without flash, beyond the capability of traditional cameras.
|
| HD Movie (720p) | | Capture more of your memories in high definition (720p) video. Record HD movies in 720p high definition MPEG4 format with stereo sound for stunning large-screen home movie playback. Record up to 29 min in 720p format (or up to 2GB) per movie.
|
| Sweep Panorama mode | | Reach beyond the traditional wide angle lens, and capture more breathtaking shots with Sweep Panorama Mode. Simply press the shutter button and sweep the camera in the desired direction and the camera continuously shoots at a high speed, then seamlessly stitches the images together with automatic position adjustment to create one stunning panoramic image.
|
| High speed shooting | | The DSC-TX1 can capture full 10.2 megapixel resolution images at up to 10 fps, helping to ensure that you capture the decisive moment such as the soccer ball flying into the goal. In addition, the DSC-TX1 employs a mechanical shutter that helps reduce distortion when continuously shooting moving subjects.
|
| Creative painting tools | | Decorate your photos with words and drawings using the included paint pen. There are also more than 30 stamps and 15 types of picture frames.
|
| Intelligent Auto (iAuto) mode | | Unlike traditional auto mode, Intelligent Auto (iAuto) mode thinks for you, recognizing scenes, lighting conditions, and faces, and adjusts settings resulting in clearer images, faces with more natural skin tone, and less blur.
|
| Intelligent Scene Recognition (iSCN) Mode | | Intelligent Scene Recognition (iSCN) Mode automatically detects nine different types of scenes and, within just 1/30th of a second, selects the appropriate camera settings
|
| Intelligent AF | | Thanks to Intelligent AF technology, capture fleeting moments like a child’s adorable expression with the ultra-quick AF which locks focus in as little as 0.3-sec.
|
| Motion Detection | | Motion Detection, along with Face Motion Detection adjusts ISO sensitivity and increases the shutter speed when movement is detected, reducing blur in moving subjects and faces
|
| Face Detection technology | | Sony’s improved Face Detection technology can automatically distinguish between children and adults. Face Detection technology detects up to eight individual faces and adjusts focus, exposure, and white balance to help deliver crisp, properly lit images of family and friends.
|
| Smile Shutter™ technology | | Smile Shutter™ technology captures a smile the moment it happens. Simply press the Smile Shutter™ button and the camera does the rest. You can also select adult and child priority and indicate the degree of Smile Detection Sensitivity.
|
| Pet mode | | Pet-mode minimizes blur when shooting moving pets utilizing Motion Detection technology and automatically turns off the flash to reduce glowing pet eyes.
|
| Viewing modes | | Find your photos using the simple folder or calendar viewing modes.
|
| In-Camera Retouching Tools | | Retouch and enhance your photos on the go with in-camera Trimming, Red-Eye Correction, and Unsharp Masking functions.
|
| Wide zoom display | | To use the entire image area of your compatible HDTV screen (sold separately), Wide Zoom display automatically expands standard 4:3 and 3:2 images to 16:9.
|
| Lithium-ion battery | | Included lithium-ion battery provides added convenience with longer lasting power than alkaline batteries.
|
| Function Guide | | This beginner-friendly optional function helps navigate through the various functions and settings displaying the description of chosen functions or settings on the LCD screen.
|
| General Specifications |
| Imaging Device | | 1/2.4" (7.59mm) "Exmor R" CMOS Sensor
|
| Megapixel | | Approx. 10.2 Megapixels
|
| Processor | | BIONZ™
|
| Recording Media | | 11MB internal Flash Memory, optional Memory Stick Duo™ Media, optional Memory Stick PRO Duo™ Media, optional Memory Stick PRO Duo™ (High Speed), optional Memory Stick PRO HG-Duo™
|
| Lens |
| 35mm Equivalent | | Still shots: 35-140mm / Movie 16:9: 35-152mm / Movie 4:3 :46-184
|
| Aperture Range | | Auto(F3.5-F4.6)
|
| Digital Zoom | | Smart Zoom / Precision Digital Zoom / Off
|
| Exposure Compensation | | Plus / Minus 2.0 EV, 1/3 EV step
|
| Face Detection | | Detects up to 8 Faces - with Touch Priority / Auto Priority / Child Priority / Adult Priority
|
| Focal Length | | 6.18-24.7mm
|
| Focus | | 9 points / Center Weighted AF / Spot AF/ Flexible Spot (touch)
|
| ISO | | Auto / 125 / 200 / 400 / 800 / 1600 / 3200
|
| Macro Mode | | Auto Macro: W:Approx. 0.39" (1cm) to Infinity
|
| Optical Zoom | | 4x
|
| Shutter Speed | | Auto(2" - 1/1,250) / Program Auto(1" - 1/1,250)
|
| Smart Zoom® Technology | | 5M : Approx.5.6x(Total), 3M : Approx.7.1x(Total), VGA : Approx.22x(Total), 16:9 (2M) : Approx.7.6x(Total)
|
| Total Zoom | | Approx. 8x
|
| Convenience Features |
| Burst Mode | | Approx 10 fps at 10.2MP
|
| Date/Time Stamp | | Available in the included PMB software.
|
| Dynamic Range Optimizer | | Standard / Off / Plus
|
| Image Stabilization | | Optical SteadyShotTM Image Stabilization
|
| Media/Battery Indicator | | Yes/Yes
|
| PictBridge Compatible | | Yes
|
| Red-Eye Reduction | | Auto / On / Off
|
| Removable Flash Media Compatibility | | Tested to support up to 16GB Memory Stick DUO PRO media capacity1; does not support Access Control security function
|
| Self Timer | | Yes (10 seconds, 2 seconds, Off)
|
| Still Image Mode(s) | | Normal (JPEG) / Hi-Speed Burst
|
| AF Illuminator Light | | Auto / Off
|
| Clear RAW NR | | Yes
|
| Histogram Display | | Yes
|
| In-Camera Editing | | Trimming / Red Eye Correction / Unsharp Masking
|
| Multi-Pattern Measuring | | Yes
|
| NightFraming System | | No
|
| NightShot® Infrared System | | No
|
| Power Save Mode | | Yes (after approx. 2 min. of inactivity)
|
| Super SteadyShot® optical image stabilization | | Optical SteadyShotTM Image Stabilization
|
| Hardware |
| LCD | | 3.0" Clear Photo LCD Plus (230K pixels)
|
| Lens Construction | | 12 elements in 10 groups (including 4 aspheric elements, 1 prism)
|
| Lens Type | | Vario-Tessar
|
| Microphone/Speaker | | Mono
|
| Viewfinder | | No
|
| Power |
| Battery Capacity | | Battery life (min.): Approx. 125; No of Images: Approx. 250
|
| Battery Type | | LITHIUM ION / InfoLITHIUM D type 3.6V
|
| Power Consumption (in Operation) | | Approx.1.0W
|
| Software |
| Operating System Compatibility | | Microsoft® Windows XP Home and Professional SP3; Windows Vista SP2; Macintosh® OS OS X (10.3-10.5)
|
| Supplied Software | | Picture Motion Browser Vers 4.3 + USB Driver (Not supported by Macintosh® Operating Systems); Music Transfer
|
| Inputs & Outputs |
| Accessory Terminal | | Multi connector
|
| Audio/Video Output(s) | | Yes via Mutli-Use Connector
|
| HD Output | | Yes (1080i)
|
| USB Port(s) | | Yes - USB2.0 Hi-Speed
|