| Expert's Review |
|
User Reviews |
|
Specifications |
|
|
| Features | | View photos instantly | | Never wait for an image to open again - ACDSee 2009 is the fastest viewing software around. Fill your screen with photos, zoom through your thumbnails, and view photos at full size.
| | Organize everything | | Stay on top of your entire collection. Drag and drop photos into Windows® file folders, add keywords and ratings, edit your metadata, and create your own categories. Assign images to as many categories as you like without taking up more space on your computer. Rename, rotate and resize groups of photos at once.
| | Find your favorites | | With ACDSee, you'll never lose track of a single shot again, even if you have thousands of photos in your collection. Enter multi-word keywords like “New Jersey” or “wedding party”, search only specific folders, and find that one special image with the Quick Search bar.
| | Picture-perfect memories | | Show off photos in their best light. Instantly adjust exposure, fix common problems like red eye and blemishes, and erase distracting objects. Rescue photos that are too light or dark with a single click.
| | Share your shots | | E-mail photos without worrying about file sizes. Create CDs, DVDs, prints and more. Upload to sites like flickr™ and Smugmug without having to leave ACDSee. Post a photo widget on your website or blog, powered by your free SendPix online album.
| | Make home printing a breeze | | With ACDSee’s print layout tools it’s easier than ever to print your photos from home. ACDSee works within your print margins and helps you print multiple prints on a single page, fill an entire page, or create custom print sizes.
| | Protect your photos | | ACDSee helps you keep copies of your images so you don’t lose them if your computer fails. Use the Sync tool to synchronize your image folders with an external hard drive or networked drive. Or, use the Database Backup feature to backup your photos and database information to CD or DVD.
| | View, browse and manage over 100 file types | | Get extensive format support for audio, video and images including BMP, GIF, IFF, JPG, PCX, PNG, PSD, RAS, RSB, SGI, TGA and TIFF.
| | System Requirements | | Computer | | Intel Pentium III, AMD Athlon (Pentium 4, AMD Athlon XP recommended)
| | Operating System | | Windows XP SP2, Vista
| | Memory | | 512MB (1GB recommended)
| | Hard Drive | | 100MB (1GB recommended)
| | Display | | 1024 x 768 with high-color (1280 x 1024 recommended)
| | Hardware | | Optical drive
| | Software | | Internet Explorer 5 (IE6 recommended), DirectX 9.0c, QuickTime 6.0, Ghostscript 8.0, Windows Media Player 9.0
|
|
|
|
|
|
| Where To Buy ? |
|
 |
$44.05 |
 |
|
 |
$44.88 |
 |
|
 |
$44.99 |
 |
|
 |
$46.99 |
 |
|
 |
$47.99 |
 |
|
 |
$49.99 |
 |
|
 |
$53.99 |
 |
|
 |
$53.99 |
 |
|
|
|
|