| Features |
| Silent Wave Motor (SWM) | | Exclusive Silent Wave Motor (SWM) enables ultra-high-speed auto focusing with exceptional accuracy and powerful super-quiet operation.
|
| Vibration Reduction (VR) | | Vibration Reduction (VR) operation offers the equivalent of using a shutter speed 3 stops faster. In addition, active vibration mode selection is possible. Great for use in an active situation such as in a car, boat or plane.
|
| 5 Extra-low Dispersion (ED) elements | | 5 Extra-low Dispersion (ED) elements reduce chromatic aberrations providing superior optical performance even at maximum aperture.
|
| Compatibility | | Fully compatible with Nikon TC-14E II, TC-17E II and TC-20E II Teleconverters.
|
| Internal Focusing (IF) | | Internal Focusing (IF) design for smoother focusing and great body balance.
|
| M/A mode | | M/A mode enable instant switching from auto focus to manual with virtually no lag time even during AF servo operation.
|
| 9 blade rounded diaphragm | | 9 blade rounded diaphragm for natural blur.
|
| Super Integrated Coating (SIC) | | High-performance Nikon Super Integrated Coating (SIC) offers superior color reproduction and minimizes ghost and flare.
|
| G-design | | New G-design enables apertures to be selected from select Nikon AF SLR camera bodies.
|
| Specifications |
| Focal Length Range | | 70-200mm
|
| Zoom Ratio | | 2.9x
|
| Maximum Aperture | | 2.8
|
| Minimum Aperture | | 22
|
| Autofocus | | Yes
|
| Vibration Reduction | | Yes
|
| Distance Information | | Yes
|
| ED Glass Elements | | Yes
|
| Super Integrated Coating | | Yes
|
| Internal Focusing | | Yes
|
| Manual/Auto Focus Mode | | Yes
|
| Minimum Focus Distance | | 5 ft. (1.5m)
|
| Maximum Angle of View | | 22° 50'
|
| Minimum Angle of View | | 8°
|
| Lens (Elements) | | 21
|
| Lens (Groups) | | 15
|
| ED (Elements) | | 5
|
| Maximum Reproduction Ratio | | 1/6.1
|
| Dimensions | | 3.4x8.5in. (Diameter x Length)
87x
|
| Mount Type | | Nikon F-Bayonet
|
| Accepts Filter Type | | Screw-on
|
| Filter Size | | 77mm
|
| Lens Attachment Size | | 77mm
|
| Lens Case | | CL-M2
|
| Lens Hood | | HB-29
|
| Supplied Accessories | | HB-29 Hood
CL-M2 Case
77mm lens cap
Rear lens cap
|