| Features |
| PZ42X runs on 4-AA batteries in a compact and light body | | The recycle time is about 3.5 seconds. The photographer can seize opportunities to shoot precious moments, for example, at wedding ceremonies, parties and athletic meetings.
|
| To realize the maximum Guide Number 42(ISO100-m) | | This covers well the illumination area with a focal length of 100 mm (* when converted to 35-mm film size), which is considered to be most suitable for portrait shooting. (Up to 21 m.)
|
| Compatible with TTL functions of digital SLR cameras | | Compatible with the advanced flash output control function for Canon E-TTLII, Nikon i-TTL, Sony ADI.
|
| Flexible bounce function | | The light emission part can be moved 90° upward, 180° to the left and 120° to the right, flexibly responding to every possible bounce shooting situation.
|
| EV adjustment function | | The photographer's intention can be freely represented by the EV adjustment function up to +/-1.5EV
|
| Power Ratio is available | | Equipped with Power Ratio to permit manually adjusting the flash output. Power Ratio can be set in 7 steps (FULL,1/2,1/4,1/8,1/16,1/32,1/64).
|
| Auto Focus Assist Light supports focusing in low light situations | | When shooting in the dark or dim places, the near infrared assist light is automatically illuminated to enable automatic focusing.
|
| Switching function of focal length display | | The focal length display can be switched between the digital display (APS-C) and the 35-mm film size converted display. The photographer can check the focal length display at any time during shooting.
|
| TTL signals are automatically recognized just by mounting and turning on. | | The latest high-accuracy TTL signals are recognized by just mounting this flash on a camera and turning it on. This flash ensures the accurate, optimum, and high-quality lighting.
|
| Built-in wide panel | | Applicable to super-wide-angle lens, more than 20mm focal length.
(when converted to 35-mm film size)
|
| Specifications |
| Flash Control Mode | | Canon: E-TTLII, E-TTL Nikon: i-TTL, D-TTL Sony(a): ADI, P-TTL
|
| Recycling Time | | Alkaline Battery: 4-AA approx. 3.5 sec.
Ni-MH Battery: 4-AA approx. 3 sec.
|
| No. of Flashes | | Alkaline Battery: 4-AA approx. 220
Ni-MH Battery: 4-AA approx. 240
|
| Auto Effective Range
(Focal Length at 35mm) | | TTL Auto 1.5?21m
|
| Power Ratio | | FULL,1/2,1/4,1/8,1/16,1/32,1/64
|
| Angle of Coverage | | Covers the focal length of 16mm or longer(APS-C size)
Covers the focal length of 24mm or longer(when converted to 35-mm film size)
|
| Effective range of AF
assist light | | 1?5m
|
| Flash Speed | | Approx. 1/500?1/13,000 sec.
|
| Bounce Flash | | Vertical: Up 90°/ Horizontal: Left 180°,Right 120°
|
| Wide Panel | | Built-in: 13mm (APS-C size) or 20mm (when converted to 35-mm film size)
when the wide panel is used
|
| Zoom position display
(switch type) | | 24?105mm (24,28,35,50,70,85,105mm)
(when converted to 35-mm film size)
16?70mm(16,19,24,34,48,58,70mm)(APS-C size)
|
| Dimensions
(HxWxD)(w/o Shoe) | | Approx. 116x64x102mm/4.6x2.6x4.1in
|
| Weight (w/o Battery) | | Approx. 260g/9.1oz
|