| Features |
| Image Quality | | 14.7 Megapixel digital camera for the highest image quality.
|
| Face Detection | | New DIGIC 4 Image Processor improves Face Detection, adds Servo AF, Face Detection Self-Timer and Intelligent Contrast Correction for greater flexibility.
|
| Shooting and Recording modes | | Full range of shooting and recording modes including RAW + JPEG for the ultimate creative control.
|
| Large 3.0-inch PureColor LCD | | The PowerShot G10 gives you an extra-large 3.0-inch LCD screen for excellent control when framing your shots.
|
| Accessorie | | A wealth of accessories including optional Speedlite flashes, an underwater housing and a Tele Converter lens.
|
| Print/Share Button | | Print/Share Button for easy direct printing and downloading, plus ID Photo Print and Movie Print with select PIXMA Photo Printers and SELPHY Compact Photo Printers.
|
| Specifications |
| Type of camera | | Compact digital still camera
|
| Optical Zoom | | 5x
|
| Digital Zoom | | 4x
|
| ISO Sensitivity | | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 equivalent (Standard output sensitivity. Recommended exposure index)
|
| Exposure Control Method | | Program AE, Shutter Speed-Priority AE, Aperture-Priority AE, i-Contrast, Manual; AE Lock, Safety Shift, Auto ISO Shift
|
| Exposure Compensation | | +/-2 stops in 1/3-stop increments
|
| Lens |
| Focal Length | | 6.1-30.5mm f/2.8-4.5 (35mm film equivalent: 28-140mm)
|
| Digital Zoom | | 4x
|
| Focusing Range | | Normal: 1.6 ft./50cm-infinity
Macro: 0.39 in.-1.6 ft./1-50cm (W)
|
| Autofocus System | | TTL Autofocus
|
| Aperture and Shutter |
| Maximum Aperture | | f/2.8 (W) - f/4.5 (T)
|
| Shutter Speed | | 15-1/4000 sec. (settable in Tv and M)
|
| Flash |
| Built-in Flash | | Auto, Auto w/ Red-eye Reduction, Flash On, Flash On w/ Red-eye Reduction, Flash Off; FE lock, Safety FE, Slow Synchro, Second-curtain synchro
|
| Flash Range | | 12 in.-15 ft./30cm-4.6m (W), 1.6-9.2 ft./50cm-2.8m (T) (when sensitivity is set to ISO Auto)
|
| Recycling Time | | 10 sec. or less (battery voltage=7.4V)
|
| Flash Exposure Compensation | | +/-2 stops in 1/3-stop increments
|
| Image Capture Device |
| Type | | 14.7 Megapixel, 1/1.7-inch type Charge Coupled Device (CCD)
|
| Total Pixels | | Approx. 15.0 Megapixels
|
| Effective Pixels | | Approx. 14.7 Megapixels
|
| Shooting Specifications |
| Shooting Modes | | Auto, P, Av, Tv, M, C1, C2, Special Scene (Portrait, Landscape, Night Scene, Sports, Foliage, Snow, Beach, Sunset, Fireworks, Aquarium, Underwater, Indoor, ISO 3200, Kids & Pets, Night Snapshot, Color Accent, Color Swap), Stitch Assist, Movie
|
| Self-Timer | | Activates shutter after an approx. 2-sec./10-sec. delay, Face Self-Timer, Custom
|
| Wireless Control | | N/A
|
| Continuous Shooting | | Normal: approx. 1.3 fps; AF: approx. 0.7 fps; LV: approx. 0.7 fps (Large/Fine)
|
| View Finder |
| Viewfinder | | Real image optical zoom viewfinder
|
| LCD Monitor | | 3.0-inch TFT color LCD with wide viewing angle
|
| LCD Pixels | | Approx. 461,000 pixels
|
| LCD Coverage | | 100%
|
| Storage |
| Storage Media | | SD/SDHC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card
|
| File Format | | Design rule for camera file system, DPOF Version 1.1
|
| Image Compression | | Normal, Fine, SuperFine
|
| JPEG Compression | | Still Image: Exif 2.2 (JPEG)
|
| Mode | | Movie: MOV (Image: H.264; Audio: Linear PCM (Monaural))
|
| Power |
| Power Source | | 1. Rechargeable Lithium-ion Battery NB-7L
2. AC Adapter Kit ACK-DC50 (optional)
|
| Shooting Capacity | | Still Image: approx. 400 shots (NB-7L/LCD on)*, approx. 1,000 shots (NB-7L/LCD off)
* LCD screen on. The above figures comply with CIPA testing standards and apply when fully-charged batteries are used.
|
| Playback Time | | Approx. 600 min. (NB-7L)
|