| Features |
| HIGH SPEED MOVIE | | The 1,000 frame-per-second High Speed Movie capabilities of the EX-FH20 is the next evolution of digital imaging. This feature allows you to easily shoot ultra slow-motion movies at speeds that have until now been available only on professional level cameras.
|
| PRERECORD CS | | The EX-FH20 allows you to capture the perfect moment even if you press the button too late. With the amazing pre-record function the camera begins taking pictures before you fully press the button giving you the ability to virtually travel back in time so that you never miss the action.
|
| HIGH SPEED BURST | | The EX-FH20 can shoot at an amazing 40 frames per second in High Speed Burst mode. This allows you to capture up to 40 images with a single press of the button.
|
| HIGH-DEFINITION MOVE | | The EX-FH20 lets you shoot beautiful 1280 x 720-pixel HD movies at a rate of 30 frames per second. After your video is recorded you can view it by connecting your camera directly to a Full HD TV for big screen viewing.
|
| 20X OPTICAL ZOOM | | 20X optical zoom combines with a CMOS shift stabilization for beautiful images even at high zoom factors where images are prone to blurring.
|
| MOVE IN / MOVE OUT | | Move Out CS automatically records what happened immediately before and after a subject moves out of a boundary on the monitor screen. This mode makes it easy to capture the perfect image of a bird taking flight.
|
| FLASH CONTINUOUS SHOOTING | | Flash Continuous Shooting lets you shoot up to 10 continuous shots at a speed of up to 5fps, so even in low light you won't miss the action.
|
| FACE DETECTION | | Put a better face on your images with automatic Face Detection technology. Our camera adjusts instantly for optimum focus and background even if your subject is backlit or in front of a patterned backdrop.
|
| Specifications |
| File Format | | Still images:RAW (DNG), JPEG (Exif Ver. 2.2), DCF1.0, DPOF
Movies:AVI format, Motion JPEG, IMA-ADPCM
|
| Recording Media | | 31.9 MB Built-in flash memory, SD Memory Card, SDHC Memory Card compatible/ MMC, MMC+
|
| Number of Recorded Pixels | | Still images:RAW, 3456 x 2592, 3456 x 2304 (3:2), 3456 x 1944 (16:9), 3264 x 2448, 3072 x 2304, 2560 x 1920, 1600 x 1200, 640 x 480
STD Movies:640 x 480 (30 fps)
HD Movies:1280 x 720 (30 fps)
Hi-Speed Movies:480 x 360 (210 fps, 30-210 fps), 224 x 168 (420 fps), 224 x 56 (1000 fps)
|
| Number of Effective pixels | | Approx. 9.1 megapixels (/million)
|
| Image Sensor | | 1/2.3-inch high-speed CMOS
Total Pixels: 10.29 megapixels (/million)
|
| Lens/Focal Length | | Construction: 14 lenses in 11 groups, including aspherical lens
F-number: F2.8(W) - F4.5(T)
Focal Length: f= 4.6 - 92.0mm
Approx. 26 - 520mm equivalent to 35mm film
|
| Zoom Ratio | | 20 x optical zoom, 4x digital zoom (80 times both with optical and digital zoom)HD Zoom Maximum 108.0X (image size: 640 x 480 pixels)
|
| Focus Type | | Contrast Detection Auto Focus
|
| Focus Mode | | Auto Focus, Macro Mode, Super Macro, Manual Focus
|
| AF Area | | Spot, Free, Tracking
|
| Focus Range | | Auto focus: Approx. 40cm - Infinity (W)
Macro:Approx. 12cm - 50cm (W)
Super Macro:Approx. 1cm to 12cm
Manual focus:Approx. 12cm - Infinity (W)
|
| Exposure Metering | | Multi pattern, Center Weighted, Spot by imaging element
|
| Exposure Control | | Program AE, Aperture Priority AE, Shutter Speed Priority AE, Manual Exposure
|
| Exposure Compensation | | -2EV to +2EV (in 1/3EV steps)
|
| Shutter Type | | CMOS electronic shutter and mechanical shutter
|
| Shutter Speed | | Auto/AP AE:1- 1/2000 second
Priority AE:30 - 1/2000 second (high-speed continuous shutter: up to 1/40000 second)
|
| Aperture | | F2.8(W) to F7.9(W)
|
| White Balance | | Auto WB, Daylight, Overcast, Shade, Day white Fluorescent, Daylight Fluorescent, Tungsten, manual WB
|
| Self-Timer | | 10 seconds, 2 seconds, Triple Self-timer
|
| Flash Mode | | Auto, Flash off, Flash on, Red eye reduction
|
| Flash Range | | Normal: Approx. 0.4 - 7.0 m (W)
Approx. 1.3 - 1.4 m (T)
Normal: Flash Continuous Shutter**: Approx. 0.6 - 2.3 m (W)
Approx. 1.3 - 4.4 m (T)
|
| Shutter Release Time Lag | | Approx. 0.01 second
|
| Image Playback | | Approx. 0.1 second/image
|
| Shot to Shot Time | | Approx. 0.8 second
|
| High-speed Continuous Shutter | | Maximum 40 frames per second at 3072 x 2304 pixels, Maximum 30 frames per second at 3264 x 2448 pixels
|
| Image Stabilization | | CMOS-shift image
|
| Stabilization | | stabilization
|
| Prerecord Still | | Maximum 40 frames per second at 3072 x 2304 pixels
|
| Images | | Maximum 30 frames per second at 3264 x 2448 pixels
Maximum recording capacity: 40 images
|
| Monitor | | 3.0-inch TFT color LCD (Super Clear LCD)
230,400 dots (960 x 240)
|
| View Finder | | LCD monitor
|
| Input/Output Terminals | | USB/AV port, AC adaptor connection (DC-IN)
USB : Hi-Speed USB
|
| Power Source | | AA-size alkaline battery (LR6) x 4, AA-size rechargeable Ni-MH battery (HR6) x 4, AC adaptor
|
| Power Consumption | | Number of Shots:Approx. 230 still images, Approx. 400 still images
(rechargeable Ni-MH battery), Auto Mode, standard brightness monitor setting
Continuous Playback:Approx. 5 hr. 20 min. (alkaline batter), Approx. 6 hr. 20 min.(rechargeable Ni-MH battery) (still images)
|