| Features |
| HIGH SPEED BURST | | The EX-FS10 can shoot at an amazing 30 frames per second in High Speed Burst mode. This allows you to capture up to 30 images with a single press of the button.
|
| PRERECORD CS | | The EX-FS10 allows you to capture the perfect moment even if you press the button too late. With the amazing pre-record function, the camera begins taking pictures before you fully press the button.
|
| HIGH-DEFINITION MOVIE | | The EX-FS10 lets you shoot beautiful 1280 x 720-pixel HD movies at a rate of 30 fps. After your video is recorded you can view it by connecting your camera directly to a TV for big screen viewing.
|
| HIGH SPEED MOVIE | | The 1,000 frame-per-second High Speed Movie capabilities of the EX-FS10 is the next evolution of digital imaging. This feature allows you to easily shoot ultra slow-motion movies at speeds that were only available on super expensive, pro-level cameras.
|
| SLOW MOTION | | You'll never miss that perfect shot with the FS-10's Slow Motion Viewing. Pressing the [SLOW] button pre-records a series of images and plays them back in a slow motion loop on the monitor screen. When the image you want to keep is displayed, press the shutter button all the way down to record it.
|
| BEST SHOT | | The High-Speed Exilim Series has up to 27 Best Shot Modes including two unique modes that activate the shutter when the subject enters or leaves the frame.
|
| 3X OPTICAL ZOOM | | 3x zoom combines with a CMOS shift stabilization for beautiful images even at high zoom factors where images are prone to blurring.
|
| 2.5" SCREEN | | A massive, color LCD allows you to view your pictures and videos clearly on the back of the camera.
|
| YOUTUBE CAPTURE MODE | | Recording videos for YouTube has never been easier. Simply record videos with the YouTube Capture Mode, upload using Casio's YouTube Uploader software and share. It's that easy.
|
| FACE DETECTION | | Put a better face on your images with automatic Face Detection technology. Our camera adjusts instantly for optimum focus and background even if your subject is backlit or in front of a patterned backdrop.
|
| Specifications |
| File Format | | Still Images:JPEG (Exif Version 2.2, DCF 1.0 standard, DPOF compliant)
Movies:AVI format, Motion JPEG, IMA-ADPCM (monaural)
|
| Recording Media | | SDHC Memory Card, SD Memory Card
|
| Number of Recorded Pixels | | Still images:9M (3456 x 2592), 3:2 (3456 x 2304), 16:9 (3456 x 1944), 6M (2816 x 2112), 4M (2304 x 1728), 2M (1600 x 1200), VGA (640 x 480)
Movies:HD (1280x720 30fps) / HS 1000 (1000fps) / HS 420 (420fps) / HS 210 (210fps) / HS 30-210 (30fps-210fps) / STD (640x480 30fps)
|
| Number of Effective Pixels | | Approx. 9.1 megapixels (million)
|
| Image Sensor | | 1/2.3-inch high-speed CMOS
Total Pixels: 10.29 megapixels (/million)
|
| Lens/Focal Length | | Construction: 11 lenses in 9 groups, including aspherical lens
F-number: F3.9(W) - F5.4(T)
Focal Length: f= 6.66 - 19.98mm
Approx. 38 - 114mm equivalent to 35mm film
|
| Zoom Ratio | | 3 x optical zoom, 4X (12X in combination with optical zoom)
|
| Focus Type | | Contrast Detection Auto Focus
|
| Focus Mode | | Auto Focus, Macro Mode, Pan Focus, Infinity Mode, Manual Focus
|
| AF Area | | Spot, Free or Tracking
|
| Focus Range | | Auto Focus:Approx. 40cm to Infinity (W)
Macro:Approx. 10cm to 50cm (W)
Infinity Mode:Infinity (W)
Manual focus:Approx. 10cm to Infinity (W)
|
| Exposure Metering | | Multi-pattern, center weighted, spot by imaging element
|
| Exposure Control | | Program AE
|
| Exposure Compensation | | -2EV to +2EV (in 1/3EV steps)
|
| Shutter Type | | CMOS electronic shutter and mechanical shutter
|
| Shutter Speed | | Auto:1 to 1/1250 second (high-speed continuous shutter: up to 1/40000 second)
Night Scene:4 to 1/1250 second
|
| Aperture | | F3.9(W) to F7.1(W)
|
| White Balance | | Auto WB, Daylight, Overcast, Shade, Day White FL, Daylight FL, Tungsten, Manual WB
|
| Self - Timer | | 10 seconds, 2 seconds, Triple Self-timer
|
| Flash Mode | | Auto, Flash off, Flash on, Red eye reduction
|
| Flash Range | | Normal: Approx. 1.3 - 22.9' (W)
Approx. 4.3 - 4.6 m (T)
Normal: Flash Continuous Shutter**: Approx. 1.3 - 8.5' (W)
Approx. 2.3 - 6.2' (T)
|
| Image Stabilization | | Anti-Shake
|
| Face Detection | | Yes
|
| Monitor | | 2.5-inch TFT color LCD (Super Clear LCD)
230,400 dots (960 x 240)
|
| ViewFinder | | LCD monitor
|
| Input/Output Terminals | | USB/AV port
USB: Hi-Speed USB
|
| Microphone | | Monaural
|
| Speaker | | Monaural
|
| Power Source | | Rechargeable lithium ion battery (NP-60) x1
|