| Features |
| EASY MODE | | Using Easy Mode, photo settings are restricted to just image size, flash on/off and self timer, and these are displayed on a simplified menu screen.
|
| BEST SHOT MODE | | This camera has 23 Best Shot Modes available to help you quickly adjust a myriad of settings so that you always get a perfect shot.
|
| ONE-BUTTON VIDEO | | One-Button Video makes it very easy for you to switch back and forth between still and video modes to capture the perfect moment.
|
| FACE DETECTION | | Put a better face on your images with automatic Face Detection technology. Our camera adjusts instantly for optimum focus and background even if your subject is backlit or in front of a patterned backdrop. The camera will capture kids and pets on the go in the sharpest detail.
|
| .8" THIN
| | At . 8" thin this camera can easily fit in your pocket.
|
| Specifications |
| File Format | | Still images:JPEG (Exif Ver. 2.2, DCF 1.0 standard, DPOF compliant)
Movies:AVI format, Motion JPEG, IMA-ADPCM (monaural)
Audio (Voice Recording):WAV format (monaural)
|
| Recording Media | | 16.9MB* built-in flash memory, SD memory Card, SDHC Memory Card compatible * Built-in memory capacity after formatting
|
| Number of Effective Pixels | | Approx. 12.1 megapixels (/million)
|
| Image Sensor | | 1/2.3-inch square pixel CCD
Total Pixels: 12.53 megapixels (/million)
|
| Lens | | Construction: 6 lenses in 5 groups, including aspherical lens.
F-number: f/3.1(W) - f/5.6(T)
Focal Lengthf=6.3 - 18.9mm
35mm Film Equivalent Approx. 35.5-106.5mm
|
| Optical Zoom | | 3x
|
| Digital Zoom | | 4X (12X in combination with optical zoom)
|
| HD Zoom | | 18.7x(@VGA, both with optical and digital zoom)
|
| Focus Type | | Contrast Detection Auto Focus
|
| Focus Mode | | Auto Focus, Macro Mode, Pan Focus, Infinity mode, Manual focus
|
| AF Area | | Spot, Multi
|
| Focus Range | | Auto Focus:Approx. 3.9" - Infinity (W)
Macro: Approx. 3.9" - 1.6' ft (W) (First step from Widest Setting)
Infinity Mode: Infinity (W)
Manual Focus:Approx. 3.9" - Infinity (W)
|
| Exposure Metering | | Multi pattern, Center Weighted, Spot by CCD
|
| Exposure Control | | Program AE
|
| Exposure Compensation | | -2EV to +2EV (in 1/3EV steps)
|
| Shutter Type | | CCD electronic shutter and mechanical shutter
|
| Shutter Speed | | 1/2 - 1/2000 second
|
| Aperture | | F3.1(W) - F7.8(W) (ND filter is being used.)
|
| White Balance | | Auto WB, Daylight, Overcast, Shade, Day white Fluorescent, Daylight Fluorescent, Tungsten, manual WB
|
| Sensitivity | | Still images:Auto/ ISO80/ ISO100/ ISO200/ ISO400/ISO800/ ISO1600
Movies: Auto
|
| Self-Timer | | 10 seconds, 2 seconds, Triple Self-Timer
|
| Flash Mode | | Auto, Flash off, Flash on, Red eye reduction
|
| Built-in-Flash | | Flash Modes: Auto, Flash Off, Flash On, Soft Flash, Red Eye Reduction
Flash Range Normal*: Approx. 3.9" - 9.5' (W); Approx. 15.7" - 5.2' (T)
* Range is affected by optical zoom.
Flash Charge Time: Approximately 6 seconds
|
| Recording Capacity | | Audio After Recording: 30 seconds per image
Voice Voice Recording: 50 minutes 8 seconds (when using built-in memory)
|
| Monitor | | 2.5-inch TFT color LCD 230,400 dots (960 x 240)
|
| Input/Output Terminals | | USB/AV port (USB compatible)
|
| Microphone | | Monaural
|
| Speaker | | Monaural
|
| Power Source | | Rechargeable lithium ion battery (NP-80/82) x1
Power Consumption: 3.7V DC, Approximately 3.3W
|
| Battery life | | Number of Shots*10 (CIPA Standards): Approx. 1000 still images
Continuous Playback (Still Images): Approx. 11 hr.
Continuous Recording (Voice Recording): Approx. 21 hr. 30 min
|