| Specifications |
| Number of Effective Pixels | | 8.1 million
|
| Image Sensor | | 1/2.5-inch square pixel CCD
|
| Total Pixels | | 8.29 million
|
| File Format | | Still Images: JPEG (Exif Version 2.2, DCF 1.0 standard, DPOF compliant)
Movies: MOV format, H.264/AVC, AAC (monaural)
Audio (Voice Recording): WAV format (monaural)
|
| Built-in Flash Memory (Image area) | | 12.4MB
|
| Recording Media | | SDHC Memory Card, SD Memory Card, MultiMediaCard, MultiMediaCard plus compatible
|
| Power on to First Shot | | Approx. 1.4 seconds
|
| Shutter Release Time Lag | | Approx. 0.008 second
|
| Image Playback | | Approx. 0.1 second/image
|
| Shot to Shot Time | | Approx. 1.4 seconds
|
| Normal Speed Continuous Shutter | | Approx. 1.0 second intervals
|
| Lens Construction | | 6 lenses in 5 groups, including aspherical lens
|
| Lens F-number | | F3.1 (W) to 5.9 (T)
|
| Focal Length/35mm film equivalent | | f=6.3 to 18.9mm/Approx. 38 to 114mm
|
| Optical Zoom | | 3X
|
| Digital Zoom | | 4X (12X in combination with optical zoom)
|
| Focus Type | | Contrast Detection Auto Focus
|
| Focus Modes | | Auto Focus, Macro Mode, Pan Focus, Infinity Mode, Manual Focus
|
| AF Area | | Spot, Multi or Tracking
|
| Auto Focus | | Approx. 15.75” to infinity (W)
|
| Manual Focus | | Approx. 3.94” to infinity (W)
|
| Exposure Metering | | Multi-pattern, center weighted, spot by imaging element
|
| Exposure Control | | Program AE
|
| Exposure Compensation | | -2EV to +2EV (in 1/3EV steps)
|
| Shutter Type | | CCD electronic shutter, mechanical shutter
|
| Shutter Speed | | 1/2 to 1/2000 second
|
| Aperture | | F3.1 (W) to F5.6 (W)*10, auto switching
|
| White Balance | | Auto WB, Daylight, Overcast, Shade, Day white FL, Daylight FL, Tungsten, manual WB
|
| Self-timer | | 10 seconds, 2 seconds, Triple Self-timer
|
| Flash Modes | | Auto, Flash Off, Flash On, Soft Flash, Red Eye Reduction
|
| Flash Range | | Normal: Approx. .33' to 8.53' (W), approx. 1.97' to 4.59 (T)
Flash Continuous Shooting: Approx. 1.31' to 4.59' (W), approx. 1.97' to 2.30' (T)
|
| Monitor Screen | | 2.6-inch wide TFT color LCD, 114,960 dots (479×240)
|
| Date and Time | | Recorded with image data
|
| On-image Time Stamp Function | | Included
|
| Auto Calendar | | To 2049
|
| Input/Output Terminals | | USB/AV port, USB: Hi-Speed USB
|
| Microphone | | Monaural
|
| Speaker | | Monaural
|
| Power Requirements | | Rechargeable lithium ion battery (NP-60) x 1
|
| Battery Life | | Number of Shots: Approx. 210 still images (CIPA Standards)
Continuous Playback: Approx 3 hr. 30 min. (still images)
Continuous Recording: Approx. 3 hr. 30 min. (voice recording)
|
| Bundled Accessories | | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, CD-ROM
|