| Features |
| Design | | This model features a stylish, slim and compact design to increase portability, and is easy to use.
|
| Simple Modes | | To keep things simple, the Casio EXZ9 offers 23 Best Shot modes, an Easy mode, and includes face detection technology.
|
| Casio's YouTube | | The 'Z9 also includes Casio's YouTube capture mode, making it easy to record and upload your very own YouTube videos.
|
| Storage | | The EXILIM EX-Z9 stores its images and videos on SD/SDHC cards, or in 18.6MB of internal memory.
|
| Power | | The Casio EX-Z9 derives its power from a proprietary Lithium-ion battery, and both battery and charger are included in the kit.
|
| Anti Shake DSP | | Reduces photo blur from shaky hands or moving subjects, allowing users to shoot images with ease and confidence.
|
| Face Detection Technology | | Casio's Face Detection Technology maintains a sharp focus and the correct exposure for the human face.
|
| Specifications |
| File Format | | Still images: JPEG (Exif Ver. 2.2, DCF1.0, DPOF)
Movies: Motion JPEG, AVI format, IMA-ADPCM (monaural)
Audio (Voice Recording): WAV format (monaural)
|
| Recording Media | | 18.6MB built-in flash memory, SD Memory Card, SDHC Memory Card, MMC (Multimedia Card), MMC plus (Multimedia Card plus) compatible
|
| Number of Effective Pixels | | Approx. 8.1 megapixels
|
| Image Sensor | | 1/2.5-inch square pixel CCD
Total Pixels: 8.29 megapixels
|
| Lens / Focal Length | | F2.8(W) - F5.2(T) / f=6.2 - 18.6mm (Approx. 37.5 - 112.5mm equivalent to 35mm film) 6 lenses in 5 groups, including aspherical lens.
|
| Focus Type | | Contrast Detection Auto Focus
|
| Focus Mode | | Auto Focus, Macro Mode, Pan Focus, Infinity mode, Manual focus
|
| AF Area | | Spot, Multi
|
| Exposure Metering | | Multi pattern, Center Weighted, Spot by CCD
|
| Exposure Control | | Program AE
|
| Exposure Compensation | | -2EV to +2EV (in 1/3EV steps)
|
| Shutter Type | | CCD electronic shutter and mechanical shutter
|
| Shutter Speed | | Auto : 1/2 - 1/2000 second; Night Scene : 4 - 1/2000 second (Depending on user's setting of Camera)
|
| Aperture | | F2.8(W) - F5.6(W) (ND filter is being used.)
(Using optical zoom causes the aperture to change.)
|
| White Balance | | Auto WB, Daylight, Overcast, Shade, Day white Fluorescent, Daylight Fluorescent, Tungsten, manual WB
|
| Self-Timer | | A10 seconds, 2 seconds, Triple Self-timer
|
| Flash Mode | | Auto, Flash off, Flash on, Red eye reduction
|
| Flash Range | | Normal: .
Approx 0.15 - 2.8 m (W)
Approx 0.4 - 1.5 m (T)
* Range is affected by optical zoom.
|
| Flash Charge Time | | Approximately 7 seconds
|
| Power Consumption | | 3.7V DC, Approximately 3.2W
|
| Other Functions | | Key Customization, PictBridge, Video Output (NTSC/PAL)
|
| Image Deletion | | One image / All images
With memory protect function
|
| Monitor | | 2.6-inch TFT color LCD
114,960 dots (479 x 240)
|
| Viewfinder | | LCD monitor
|
| Timekeeping Function | | Built-in quartz digital clock
Date and Time: Recorded with image data
With time stamp function
Auto Calendar: To 2049
|
| World Time | | 162 cities in 32 time zones
City name, date, time, summer time
|
| Input / Output Terminals | | USB/AV port (USB compatible)
|
| Microphone | | Monaural
|
| Speaker | | Monaural
|
| Power Source | | Rechargeable lithium ion battery (NP-60) x1
|