| Features |
| Super CCD EXR | | The Super CCD EXR sensor marks another dimension of image quality in the revolutionary new FinePix F70EXR / F75EXR.
|
| 3-way Capture Technology | | The Super CCD EXR provides superior picture quality, enabling a “3-in-1” sensor combination of Fine Capture Technology (High Resolution), Pixel Fusion Technology (High Sensitivity & Low Noise), and Dual Capture Technology (Wide Dynamic Range).
|
| EXR AUTO | | The EXR AUTO not only automatically recognizes the scene and selects the ideal shooting mode, but also switches the sensor to the perfect capture mode for the conditions.
|
| EXR Priority | | With EXR Priority, you can manually switch the sensor to one of three capture modes. Just like your eye prioritizes different functions for optimal viewing of different scenes, each EXR mode uses a different approach to change how the sensor captures the image.
|
| High Resolution | | Resolution Priority uses the full 10.0 megapixel resolution of the unique EXR array to reproduce the smallest detail in bright beautiful color.
|
| Wide Dynamic Range | | D-range Priority simultaneously captures two images to produce a single image with Wide Dynamic Range up to 800%, revealing subtleties in shadow and eliminating washout of the bright areas.
|
| Sophisticated Compact Design | | Sleek and refined, gracefully shaped FinePix F70EXR / F75EXR gives you the sophisticated look in any scene. In a choice of silver or gunmetal, this slim compact can be taken anywhere with ease.
|
| 10.0 Megapixels | | Powerful 10.0 megapixels redound superior resolution that you need to capture the world around you in vivid color and lavish detail.
|
| 10x Optical Zoom | | Combining the versatility of 10x optical zoom with the super slim body in its class, FinePix F70EXR / F75EXR brings distant action up close and then captures it like never before with EXR quality.
|
| 27mm Wide Angle
| | For all those frustrating times when you wished to get both the subject and an expansive background in frame, the 27mm wide angle lens can get it all. Especially for group photos, it's now possible to get everyone in the shot and capture every smile.
|
| Unique Shooting Modes | | Outfitted with unique shooting modes such as Multi Frame function, Film Simulation Mode, and Super Intelligent Flash to deliver professional class photo quality.
|
| Multi Frame Composition | | With the new Multi Frame feature, just press the shutter once and the camera automatically takes a rapid series of exposures, analyzes them, and then aligns them to produce a single frame.
|
| Pro Focus Mode | | This focus-bracketing mode emulates the gentle, out-of-focus background look of a DSLR when shooting portraits or macro subjects.
|
| Pro Low-light Mode | | Ideal for shooting non-moving subjects in low light, this mode automatically takes a series of four high-sensitivity & low-noise exposures and then combines them into an image with less noise than the single exposures.
|
| Film Simulation Mode | | Simulate the distinctive look of 5 different types with just a touch of a button. Modeled on Fujifilm brands loved by professional photographers, each breathes life into your image with a quality that previously only film could capture.
|
| Face Detection 3.0 | | 1. 360° in Range
2. Up to 10 Faces Detected at any Angle!
3. Ultra High-Speed Detection
|
| Red-eye Correction | | Automatically removes red-eye effects often spoiled by flash reflections.
|
| DUAL IS | | FinePix sensitivity freezes subjects to defeat motion blur while CCD Shift Image Stabilization compensates for camera shake. Together they prevent image blur - the number one cause of spoilt photos.
|
| Micro Thumbnail View | | Navigate, view and select from up to 100 photos, displayed in a 10 x 10 array.
|
| Slideshow | | Enjoy your photos in slideshow style with close-ups of face detected radiant smiles!
|
| SD / SDHC Memory Card Slot | | The versatile card slot is compatible with SD and high-capacity Secure Digital (SDHC) memory cards.
|
| Specifications |
| Model | | FinePix F70EXR / F75EXR
|
| Number of effective pixels | | 10.0 million pixels
|
| CCD sensor | | 1/2-inch Super CCD EXR
|
| Storage media | | Internal memory (Approx. 47MB), SD memory card, SDHC memory card
|
| File format | | Still image
JPEG (Exif Ver 2.2 *3)
Movie
AVI (Motion JPEG ) with sound
Audio
WAVE format, Monaural sound
|
| Lens | | Fujinon 10x optical zoom lens, F3.3 (Wide) - F5.6 (Telephoto)
|
| Lens focal length | | f=5.0 - 50.0mm, equivalent to 27 - 270mm on a 35mm camera
|
| Digital zoom | | Approx. 4.0x
|
| Aperture | | Wide: F3.3 / F6.4, Telephoto: F5.6 / F11.0
|
| Sensitivity | | Auto / Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Standard Output Sensitivity)
|
| Exposure control | | TTL 256-zones metering
|
| Exposure mode | | Programmed AE, Aperture Priority AE, Manual
|
| Image stabilizer | | CCD-shift type
|
| Shutter speed | | (Auto mode) 1/4sec. to 1/2000sec., (All other modes) 8sec. to 1/2000sec.
|
| Focus | | Auto focus (Multi, Center) / Continuous AF, AF assist illuminator available
|
| Self-timer | | Approx. 10sec. / 2sec. delay
|
| LCD monitor | | 2.7-inch, Approx. 230,000 dots, TFT color LCD monitor, Approx. 100% coverage
|
| Movie recording | | 640 x 480 pixels / 320 x 240 pixels (30 frames/sec.) with monaural sound
|
| Video output | | NTSC / PAL selectable
|
| Digital interface | | USB 2.0 High-speed
|
| Power supply | | NP-50 Li-ion battery (included) / CP-50 with AC power adapter AC-5VX (sold separately)
|