| Features |
| 12 Megapixels | | An impressive 12 megapixels resolution won't miss the finest details of your subject. Images are captured sharp and clear, in vivid colors, even when printed at large sizes.
|
| High Sensitivity ISO3200 | | With maximum sensitivity of ISO3200*, photos appear natural and more true to life even with limited available light. High sensitivity also stops the action of high-speed moving subjects.
|
| Digital Image Stabilization | | Digital Image Stabilizer reduces blurs caused from camera shake using high sensitivity and fast shutter speed. Captures moments in motion with crisp and clear results.
|
| Photo Shooting | | Capture high resolution images in 16:9 format. (4,000 x 2,248 pixels, 1,920 x 1,080 pixels)
|
| Movie Shooting | | Capture high resolution images in 16:9 format. 1,280 x 720 pixels [HD] (max. recording time: 15 min.) / 640 x 480 pixels / 320 x 240 pixels (30 frames/sec.) Allow 3x zoom ups during your recordings.
|
| 6 Scene SR AUTO | | Framed scenes are automatically detected and selected into appropriate camera settings: Portrait, Landscape, Night, Macro, Night Portrait, and Backlit Portrait.
|
| Face Detection | | Face Detection optimizes people pictures by identifying faces and adjusting focus and exposure to ensure bright, clear results.
|
| Red-eye Removal
| | Red-eye removal automatically detects and corrects flash reflection for a perfect end result.
|
| Blink Detection | | The all new Blink Detection gives you the alert and the option of retaking the photo as the camera automatically detects a blink from the subject it detects.
|
| Smile Detection | | The Smile detection function of Scene Position, automatically releases the shutter when the smile appears so you won't miss the adorable smile the moment they happen.
|
| Panorama Shooting Mode | | The Panorama Shooting Mode* makes it easy to create impressive panoramic photos. This mode captures and combines max 3 consecutive shots, that are saved to the memory card as a single panoramic picture.
|
| Tracking Auto Focus | | Keeps fast moving subjects in the frame and in focus, even when the zoom is fully extended. Great for capturing dynamic close-ups.
|
| Mode Dial & Scene Position | | Easy-to-select Scene Position and Mode Dial. Simply choose the shooting mode that matches the scene, and every setting from shutter speed to white balance is optimized to capture an exceptional image.
|
| High Quality Finished Metal Body | | Camera-for-everyone is veiled under an impressive metal finished body marking a new standard in high quality.
|
| Image Search | | With the convenient Image Search function, you can search pictures by Date, by Face, by Scene and by Type of Data.
|
| Micro Thumbnail View | | Up to 100 pictures can be viewed at a time in a 10x10 array of micro thumbnails. Convenient for smooth and comfortable playback.
|
| 2.7-inch Monitor | | The large, bright LCD display makes it easy to compose great photos. And sharing pictures is a pleasure, thanks to a high-impact 230,000-dot resolution.
|
| Specifications |
| Model | | FinePix JV100
|
| Number of effective pixels | | 12.2 megapixels
|
| CCD sensor | | 12.2 megapixels
|
| Storage media | | Internal memory (Approx. 24MB) SD memory card SDHC memory card
|
| Lens | | Fujinon 3x optical zoom lens, F3.2 (Wide) - F5.9 (Telephoto)
|
| Lens focal length | | f=6.6 - 19.8mm, equivalent to 37.0 - 111.0mm on a 35mm camera
|
| Digital zoom | | Approx. 6.3x (up to 18.9x when combined with optical zoom)
|
| Aperture | | Wide: F3.2 / F4.3, Telephoto: F5.9 / F8.0 with ND filter
|
| Sensitivity | | Auto / Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200* (Standard Output Sensitivity)
|
| Exposure control | | TTL 256-zones metering
|
| Exposure mode | | Programmed AE
|
| Image stabilizer | | Digital Image Stabilization
|
| Shutter speed | | (Auto mode) 1/4sec. to 1/2000sec.
(All other modes) 8sec. to 1/2000sec.
|
| Continuous shooting | | Top-3 (Up to 1.7fps; max. 3 frames)
|
| Focus | | Auto focus (Center) / Tracking AF
|
| White balance | | Automatic scene recognition
|
| Self-timer | | Approx. 10sec. / 2sec. delay
|
| Flash | | Auto flash
|
| LCD monitor | | 2.7-inch, Approx. 230,000 dots, color LCD monitor; frame coverage approx. 96%
|
| Movie recording | | 1,280 x 720 pixels / 640 x 480 pixels / 320 x 240 pixels (30 frames/sec.) with monaural sound
|
| Photography functions | | SR AUTO, Face Detection, Auto red-eye removal, Framing guideline, Frame No. memory
|
| Playback functions | | Face Detection, Auto red-eye removal, Crop, Resize, Image rotate, Slideshow, Multi-frame playback (with Micro thumbnail), Sorting by date, Voice memo, Picture search, Blink Detection
|
| Video output | | NTSC/PAL selectable
|
| Digital interface | | USB 2.0 High-speed
|
| Power supply | | NP-45A Li-ion battery (included)
|