| Features |
| Fujinon 5x Optical Zoom | | Fujinon Lens, the high precision optic lens from Fujifilm has received positive praises, used in various industries – satellite in outer space, TV/film, security and compact cameras. The technology provides great wide angle and 5x optical zoom.
|
| 14 Megapixels | | An impressive 14 megapixels resolution won't miss the finest details of your subject. Images are captured sharp and clear, in vivid colors, even when printed at large sizes.
|
| High Sensitivity ISO3200 | | With maximum sensitivity of ISO3200, photos appear natural and more true to life even with limited available light. High sensitivity also stops the action of high-speed moving subjects.
|
| Digital Image Stabilization | | Digital Image Stabilizer reduces blurs caused from camera shake using high sensitivity and fast shutter speed. Captures moments in motion with crisp and clear results.
|
| HDTV-Compatible Photos & Video | | Able to capture both photos and movies in high-definition 16:9 format, the FinePix JX250 lets you discover the impact of full-screen HDTV image display.
|
| 6 Scene SR AUTO | | Framed scenes are automatically detected and selected into appropriate camera settings: Portrait, Landscape, Night, Macro, Night Portrait, and Backlit Portrait.
|
| Face Detection | | Face Detection optimizes people pictures by identifying faces and adjusting focus and exposure to ensure bright, clear results.
|
| Red-eye Removal | | Red-eye removal automatically detects and corrects flash reflection for a perfect end result.
|
| Blink Detection | | The all new Blink Detection gives you the alert and the option of retaking the photo as the camera automatically detects a blink from the subject it detects.
|
| Smile Detection
| | The Smile detection function of Scene Position, automatically releases the shutter when the smile appears so you won't miss the adorable smile the moment they happen.
|
| Motion Panorama Mode | | The Motion Panorama Mode* makes it easy to create impressive panoramic photos. This mode captures and combines max 3 consecutive shots, that are saved to the memory card as a single panoramic picture.
|
| Mode Dial & Scene Position | | Easy-to-select Scene Position and Mode Dial. Simply choose the shooting mode that matches the scene, and every setting from shutter speed to white balance is optimized to capture an exceptional image.
|
| Image Search | | With the convenient Image Search function, you can search pictures by Date, by Face, by Scene and by Type of Data.
|
| 2.7-inch Monitor | | The large, bright LCD display makes it easy to compose great photos. And sharing pictures is a pleasure, thanks to a high-impact 230,000-dot resolution.
|
| SD/SDHC Memory Card Slot | | The versatile card slot is compatible with SD and high-capacity Secure Digital (SDHC) memory cards.
|
| Specifications |
| Model | | FinePix JX280
|
| Number of effective pixels | | 14.1 million pixels
|
| CCD sensor | | 1/2.3-inch CCD
|
| Storage media | | Internal memory (Approx. 24MB)
SD memory card
SDHC memory card
|
| Lens | | Fujinon 5x optical zoom lens, F3.6 (Wide) - F5.9 (Telephoto)
|
| Lens focal length | | f=5.0 - 25.0mm, equivalent to 28 - 140mm on a 35mm camera
|
| Digital zoom | | Approx. 6.7x (up to 33.5x when combined with optical zoom)
|
| Aperture | | Wide: F3.6 / F8.0, Telephoto: F5.9 / F13.0 with ND filter
|
| Sensitivity | | Auto / Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200* (Standard Output Sensitivity)
|
| Exposure control | | TTL 256-zones metering
|
| Exposure mode | | Programmed AE
|
| Image stabilizer | | Digital Image Stabilization
|
| Shutter speed | | (Auto mode) 1/4sec. to 1/1400sec.
(All other modes) 8sec. to 1/1400sec.
|
| Continuous shooting | | Top-3 (Up to 1.2fps; max. 3 frames)
|
| Focus | | Auto focus (Center) / Tracking AF
|
| White balance | | Automatic scene recognition
Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Custom
|
| Self-timer | | Approx. 10sec. / 2sec. delay
|
| Flash | | Auto flash
|
| LCD monitor | | 2.7-inch, Approx. 230,000 dots, color LCD monitor; frame coverage approx. 96%
|
| Movie recording | | 1,280 x 720 pixels / 640 x 480 pixels / 320 x 240 pixels (30 frames/sec.) with monaural sound. Sounds will not be recorded during optical zoom operation.
|
| Photography functions | | SR AUTO, Face Detection, Auto red-eye removal, Framing guideline, Frame No. memory, Silent mode, FINEPIX color
|
| Video output | | NTSC / PAL selectable
|
| Digital interface | | USB 2.0 High-speed
|
| Power supply | | NP-45A Li-ion battery (included)
|