| Features |
| Powerful HD | | Beautiful HD and clear movie recordings in great image quality with Fujifilm's amazing Fujinon Lens.
|
| 14 Megapixel Canvas | | An impressive 14 megapixels resolution won't miss the finest details of your subject. Images are captured sharp and clear, in vivid colors, even when printed at large sizes.
|
| Fujinon 10x Zoom Lens | | Fujinon Lens, the high precision optic lens from Fujifilm has received positive praises, used in various industries - satellite in outer space, TV/film, security and compact cameras. The technology provides great 10x optical zoom.
|
| CCD Shift Image Stabilization | | Dual Image Stabilization is the combination of high sensitivity and CCD shift image stabilization that works to eliminate blurred photos by freezing action and minimizing blurs at maximum zoom range.
|
| High Sensitivity ISO3200 | | With maximum sensitivity of ISO3200*, photos appear natural and more true to life even with limited available light. High sensitivity also stops the action of high-speed moving subjects.
|
| HDTV | | Able to capture both photos and movies in high-definition 16:9 format, the FinePix JZ500 lets you discover the impact of full-screen HDTV image display.
|
| 6 Scene SR AUTO | | Framed scenes are automatically detected and selected into appropriate camera settings: Portrait, Landscape, Night, Macro, Night Portrait, and Backlit Portrait.
|
| Face Detection | | Face Detection optimizes people pictures by identifying faces and adjusting focus and exposure to ensure bright, clear results.
|
| Red-eye Removal | | Red-eye removal automatically detects and corrects flash reflection for a perfect end result.
|
| Detect up to 10 Faces | | The Face Detection can simultaneously recognizes up to 10 faces in a photo. Share your group portraits using the Zoom Up function in playbacks, checking each detected face.
|
| Auto Dog / Cat Detection | | Featuring the world's first Auto Dog / Cat Detection function, the FinePix JZ500 will take photos of your beloved pets.
|
| Face Recognition | | The FinePix JZ500's new Face Recognition technology allows you to ‘register’ up to eight individual faces.
|
| Capture | | Prioritize focus and exposure right on the face of the special person.
Recognizes faces of 4 people at the same time.
|
| Tracking Auto Focus | | Keeps fast moving subjects in the frame and in focus, even when the zoom is fully extended. Great for capturing dynamic close-ups.
|
| Image Search | | With the convenient Image Search function, you can search pictures by Date, by Face, by Scene and by Type of Data.
|
| Specifications |
| Model | | FinePix JZ500 / JZ505
|
| Number of effective pixels | | 14.1 megapixels
|
| CCD sensor | | 1/2.3-inch CCD
|
| Storage media | | Internal memory (Approx. 40MB), SD memory card, SDHC memory card
|
| Lens | | Fujinon 10x optical zoom lens, F3.3 (Wide) - F5.6 (Telephoto)
|
| Lens focal length | | f=5.0 - 50.0mm, equivalent to 28 - 280mm on a 35mm camera
|
| Digital zoom | | Approx. 6.4x (up to 60x when combined with optical zoom)
|
| Aperture | | Wide: F3.3 / F6.4, Telephoto: F5.6 / F11.0 with ND filter
|
| Sensitivity | | Auto / Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200* (Standard Output Sensitivity)
|
| Exposure control | | TTL 256-zones metering
|
| Exposure mode | | Programmed AE
|
| Image stabilizer | | CCD-shift type
|
| Shutter speed | | (Auto mode) 1/4sec. to 1/2000sec.
(All other modes) 4sec. to 1/2000sec.
|
| Continuous shooting | | Top-3 (Up to 0.9fps; max. 3 frames)
|
| Focus | | Auto focus ( Center) / Tracking AF
|
| White balance | | Automatic scene recognition
Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Custom
|
| Self-timer | | Approx. 10sec. / 2sec. delay
|
| LCD monitor | | 2.7-inch, Approx. 230,000 dots, color LCD monitor; frame coverage approx.96%
|
| Movie recording | | 1,280 x 720 pixels (24 frames/sec.) / 640 x 480 pixels / 320 x 240 pixels (30 frames/sec.) with monaural sound
|
| Video output | | NTSC / PAL selectable
|
| Digital interface | | USB 2.0 High-speed
|
| Power supply | | NP-45A Li-ion battery (included)
CP-45 with AC power adapter AC-5VX (sold separately)
|