| Features |
| 28mm Wide Angle | | 28mm optical zoom lens allows you to capture the real scale, depth, dynamism of the scene at a wide angle.
|
| 12 Megapixels | | A 12 megapixel of high resolution can capture the world around in vivid color and lavish details.
|
| CCD Shift Image Stabilization | | Dual Image Stabilization is the combination of high sensitivity and CCD shift image stabilization that works to eliminate blurred photos by freezing action and minimizing blurs at maximum zoom range.
|
| High Sensitivity | | Maximum sensitivity of ISO6400* lets you take natural, lifelike photos, even with limited available light. And high sensitivity also lets you stop the action, even when the subject is moving at high speeds.
|
| Photo Shooting | | Capture high resolution images in 16:9 format. (4,000 x 2,248 pixels, 2,816 x 1,584 pixels, 1,920 x 1,080 pixels).
|
| Movie Shooting | | Capture high resolution images in 16:9 format. 1,280 x 720 pixels [HD] (max. recording time: 15 min.) / 640 x 480 pixels / 320 x 240 pixels (30 frames/sec.). Allow 18x zoom ups during your recordings.
|
| HD Image Viewing
| | Simply connect any HDMI cable available in the market to the HDTV and enjoy the full impact of high resolution images and movies.
|
| 6 Scene SR AUTO | | Framed scenes are automatically detected and selected into appropriate camera settings: Portrait, Landscape, Night, Macro, Night Portrait, and Backlit Portrait.
|
| Face Detection | | Face Detection optimizes people pictures by identifying faces and adjusting focus and exposure to ensure bright, clear results.
|
| Red-eye Removal | | Red-eye removal automatically detects and corrects flash reflection for a perfect end result.
|
| Blink Detection | | The camera will warn you when people in the frame are blinking, giving you the option to retake the photo, or enlarge the face so you can save or delete the image before you take the next shot.
|
| Smile Detection | | The Smile detection function of Scene Position, automatically releases the shutter when the smile appears so you won't miss the adorable smile the moment they happen.
|
| Tracking Auto Focus | | Keeps fast moving subjects in the frame and in focus, even when the zoom is fully extended. Great for capturing dynamic close-ups.
|
| Instant Zoom | | With a single press of a button, the subject tracked within the selected frame on the LCD, will be captured and saved at a high zoom ratio (1.4x or 2.0x digital zoom).
|
| Zoom Bracketing Mode | | Enables three shots to be taken at the single press of the button, at varying degrees of magnification (original, 1.4x and 2.0x). This enables instant editing on the camera to choose the ideal shot, rather than having to go back to a PC to facilitate a digital crop.
|
| Panorama Shooting Mode | | This mode captures and combines max. 3 consecutive shots, that are saved to the memory card as a single panoramic picture.
|
| A Remarkable Compact Body | | Supplied with impressive powerful zooming functions, the FinePix S2500HD achieved its comfort through lightweight and a small dimension for you to take it anywhere with ease.
|
| Micro Thumbnail View | | Up to 100 pictures can be viewed at a time in a 10x10 array of micro thumbnails. Convenient for smooth and comfortable playback.
|
| Large LCD | | The large, bright LCD display makes it easy to compose great photos. And sharing pictures is a pleasure, thanks to a high-impact 230,000-dot resolution.
|
| Specifications |
| Model | | FinePix S2500HD
|
| Number of effective pixels | | 12.2 megapixels
|
| CCD sensor | | 1/2.3-inch CCD
|
| Storage media | | Internal memory (Approx. 23MB) SD memory card SDHC memory card
|
| Lens | | Fujinon 18x optical zoom lens, F3.1 (Wide) - F5.6 (Telephoto)
|
| Lens focal length | | f=5.0 - 90.0mm, equivalent to 28 - 504mm on a 35mm camera
|
| Digital zoom | | Approx. 6.3x up to 113.4x with optical zoom
|
| Aperture | | Wide: F3.1 / F6.4, Telephoto: F5.6 / F11.0 with ND filter
|
| Sensitivity | | Auto / Equivalent to ISO 64 / 100 / 200 / 400 / 800 / 1600 / 3200* / 6400* (Standard Output Sensitivity)
|
| Exposure control | | TTL 256-zones metering, spot, multi
|
| Exposure mode | | Programmed AE, Shutter Priority AE, Aperture Priority AE, Manual
|
| Image Stabilizer | | CCD-shift type
|
| Shutter speed | | (Auto mode) 1/4sec. to 1/2000sec.
(All other modes) 8sec. to 1/2000sec., (with mechanical shutter)
|
| Focus | | Single AF, Continuous AF
|
| Self-timer | | Approx. 10sec. / 2sec. delay
|
| Electronic viewfinder (EVF) | | 0.2-in., Approx. 200,000 dots color LCD viewfinder Approx. 99% (shooting), 100% (playback)
|
| LCD monitor | | 3.0-inch, Approx. 230,000 dots, color LCD monitor, Approx. 97% coverage for shooting, and 100% coverage for playback
|
| Movie recording | | 1,280 x 720 pixels (30 frames/sec.) / 640 x 480 pixels / 320 x 240 pixels (30 frames/sec.) with monaural sound
|
| Photography functions | | Instant zoom, Intelligent Face Detection with red-eye removal, High-speed shooting, Best framing, Frame number memory, Histogram display, Silent mode
|
| Video output | | NTSC / PAL selectable
|
| HDM output | | HDMI Mini connector
|
| Digital interface | | USB 2.0 High-speed
|
| Power supply | | 4x AA type alkaline batteries (included)
4x AA type Ni-MH rechargeable batteries (sold separately)
4x AA type lithium batteries (sold separately)
DC coupler CP-04 with AC power adapter AC-5VX (sold separately)
|