| Features |
| Fujinon 18x Zoom Lens | | With the highly adept manufacture of Fujifilm, high precision optic and technology are provided for the best 28mm wide angle and 18x optical zoom.
|
| 28mm Wide Angle | | 28mm optical zoom lens allows you to capture the real scale, depth, dynamism of the scene at a wide angle.
|
| 14 Megapixels | | A 14 megapixel of high resolution can capture the world around in vivid color and lavish details.
|
| CCD Shift Image Stabilization | | Dual Image Stabilization is the combination of high sensitivity and CCD shift image stabilization that works to eliminate blurred photos by freezing action and minimizing blurs at maximum zoom range.
|
| High Sensitivity | | Maximum sensitivity of ISO6400* lets you take natural, lifelike photos, even with limited available light. And high sensitivity also lets you stop the action, even when the subject is moving at high speeds.
|
| HD Image Viewing | | Simply connect any HDMI cable available in the market to the HDTV and enjoy the full impact of high resolution images and movies.
|
| 6 Scene SR AUTO | | Framed scenes are automatically detected and selected into appropriate camera settings: Portrait, Landscape, Night, Macro, Night Portrait, and Backlit Portrait.
|
| Face Detection | | Face Detection optimizes people pictures by detecting faces and adjusting focus and exposure to ensure bright, clear results.
|
| Blink Detection | | The camera will warn you when people in the frame are blinking, giving you the option to retake the photo, or enlarge the face so you can save or delete the image before you take the next shot.
|
| Smile & Shoot Mode | | The Smile & Shoot mode of Scene Position, automatically releases the shutter when the smile appears so you won't miss the adorable smile the moment they happen.
|
| Motion Panorama | | Lets you take panorama photos as simply as 1, 2, 3! The camera automatically stitches together three consecutive shots, with simple in-frame guidance to ensure the images are aligned. The resulting image is saved to the memory card as an impressive panorama.
|
| Tracking Auto Focus | | Keeps fast moving subjects in the frame and in focus, even at 18x zoom extended. Great for capturing dynamic close-ups.
|
| Instant Zoom | | A function to follow moving subjects in standard wide view for easy framing at high zoom settings. With a single press of a button, the subject tracked within the selected frame on the LCD, will be captured and saved at a high zoom ratio (1.4x or 2.0x digital zoom).
|
| 3.0-inch Large LCD
| | The 3.0-inch large, bright LCD display makes it easy to compose great photos. And sharing pictures is a pleasure, thanks to a high-impact 230,000-dot resolution.
|
| Tagging Technology | | Fujifilm's Tagging Technology lets you tag images for search optimization and organizing your photo collection in-camera.
|
| Favorites Rank | | Sort your favorite photos tagged by rank of stars from 0 though 5. Quickly search favorite pictures depending on the rank using image search.
|
| Specifications |
| Model name
| | FinePix S2800HD / S2900HD
|
| Number of effective pixels | | 14.0 million pixels
|
| CCD sensor | | 1/2.3-inch CCD
|
| Storage media | | Internal memory (Approx. 23MB)
SD memory card
SDHC memory card
|
| Lens | | name
Fujinon 18x Optical zoom lens
focal length
f=5.0 - 90.0 mm, equivalent to 28 - 504mm on a 35 mm camera
full-aperture
F3.1(Wide) / F5.6(Telephoto)
|
| Digital zoom | | Approx. 6.7x
|
| Aperture | | F3.1 / F6.4(Wide), F5.6 / F11(Telephoto)
|
| Sensitivity | | Auto / Auto(400) / Auto(800) / Equivalent to ISO 64 / 100 / 200 / 400 / 800 / 1600 / 3200* / 6400* (Standard Output Sensitivity)
|
| Exposure control | | TTL 256-zones metering;Spot, Multi, Average
|
| Exposure mode | | Programmed AE, Shutter Priority AE, Apeture Priority AE, Manual
|
| Shooting modes | | SP
Natural Light, Natural Light & with Flash, Zoom Bracketing, Smile, Portrait, Landscape, Sport, Night, Night(Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text
MODE DIAL
SR AUTO, AUTO, P, S, A, M, Custom, Movie, Panorama, SP
|
| Image stabilizer | | CCD-shift type
|
| Face detection | | Yes
|
| Exporsure compensation | | -2.0EV - +2.0EV 1/3EV step
|
| Shutter speed | | (Auto mode) 1/4sec. to 1/2000sec., (All other modes) 8sec. to 1/2000sec. with mechanical shutter
|
| Auto Bracketing | | AE bracketing (±1/3EV, ±2/3EV,±1EV)
|
| Focus | | Mode : Single AF, continuous AF
Type : TTL contrast AF, AF assist illuminator available
AF frame selection : Center, Multi, Area, Tracking
|
| White balance | | Auto, Fine, Shade, Fluorescent light1 (Daylight), Fluorescent light 2(Warm White), Fluorescent light3 (Cool White), Incandescent light, Custom
|
| Self-timer | | Approx. 10sec. / 2sec. Delay
|
| Flash | | Auto flash
|
| Electronic Viewfinder | | 0.2-in., 200k-dot color LCD viewfinder Approx. 97% (shooting), 100% (playback)
|
| LCD monitor | | 3.0-inch, Approx. 230,000 dots, color LCD monitor, Approx. 97% (shooting), 100% (playback)
|
| Terminal | | Video output
NTSC / PAL selectable
Digital interface
USB 2.0 High-Speed
HD output
HDMI Mini connector
|
| Power supply | | 4xAA type alkaline batteries (included) / 4xAA type Ni-MH rechargeable batteries (sold separately) / 4xAA type lithium batteries (sold separately) / DC coupler CP-04 with AC power adapter AC-5VX (sold separately)
|
| Accessories included | | AA type Alkaline batteries(x4)
Shoulder strap
Lens cap and Lens cap cord
USB-A/V cable
CD-ROM
Basic Manual
|