| Features |
| 5X optical zoom
| | The 5X optical zoom lens (35 mm equivalent: 35–175 mm) gets you closer to your subjects without reducing image quality. The KODAK AF Optical Zoom Lens captures crisp details
|
| Blur reduction
| | Reduce blur caused by camera shake, subject movement, or fast-action situations. The camera automatically minimizes the effects of camera shake to deliver clearer, sharper pictures
|
| Amazing quality prints | | 12 MP means you can make stunning prints up to 30 × 40 in. More megapixels means you can crop and enlarge and still have great picture quality.
|
| Show off your pictures | | Get a good look at your pictures on the big, bright 3.0 in. color LCD. Whether you shoot your pictures vertically or horizontally, view them right side up with auto picture rotation.
|
| Kodak's Smart Capture feature | | Become a better photographer with a smarter camera. Kodak’s innovative Smart Capture feature automatically identifies the scene and adjusts camera settings for a great picture in just about any environment.
|
| Intelligent scene detection | | Detects and analyzes scene conditions
|
| Intelligent capture control | | Automatically sets camera settings including exposure, focus and ISO for clear, sharp pictures even in low light and challenging situations
|
| Intelligent image processing | | Reduces noise and clears up dark shadows for vibrant, crisp details and true-to-life colors.
|
| Don’t miss a shot | | Get energy that lasts with the power of the included Li-Ion rechargeable battery and in-camera charging. Smaller, lighter battery with higher voltage and energy capacity
|
| HD picture capture
| | Take stunning HD pictures in 16:9 format. View your pictures in high definition on an HDTV or other HD devices
|
| Face detection
| | Catch those great smiles—face detection locates faces and automatically adjusts camera settings for great shots of friends and family.
|
| High ISO mode
| | See the details in low-light conditions and fast-action situations with high ISO (up to 1600).
|
| Text tagging
| | Tag your pictures on-camera, then find and organize them later with multi-field search.
|
| KODAK PERFECT TOUCH Technology | | Make your pictures as vivid as the moment you took them. Relive your memories in richer detail. Clear up dark shadows and reveal better, brighter pictures.
|
| Standard Features |
| Sensor type | | 1 / 2.3 type
|
| CCD total pixels | | 12.7 MP (4164 × 3050)
|
| Effective pixels | | 12.4 MP (4096 × 3016)
|
| Zoom | | 5X optical zoom, 5X continuous digital zoom
|
| Lens | | KODAK AF 5X Optical Aspheric Lens, 35–175 mm (35 mm equiv.), f/3.0–4.8
|
| Lens protection | | built-in mechanical lens cover
|
| Shutter speed | | 8–1/1400 sec.
|
| LCD | | 3.0 in. indoor/outdoor color display (230K)
|
| Storage | | 32 MB internal memory[1]available, SDHC/SD card expansion slot
|
| Flash |
| Range | | 0.6–3.2 m at wide, ISO 200
0.9–2.0 m at tele, ISO 200
|
| Modes | | auto, fill, red eye reduction, off
|
| Exposure Control |
| ISO sensitivity | | auto (Smart Capture): 64–1600
manual: 64, 100, 200, 400, 800, 1600, selectable
|
| Metering modes | | multipattern, center weighted, center spot
|
| Compensation | | ±2.0 EV with 1/3 EV steps
|
| AE (Auto Exposure) lock | | when S1 locked
|
| Histogram | | no
|
| White balance | | auto, daylight, tungsten, fluorescent, open shade
|
| Shooting Specifications |
| Drive modes | | self-timer (2 sec./10 sec., 2 shots), burst 3 shots
|
| Face Detection | | yes
|
| Shooting modes | | Smart Capture, program (P), scene, video, sport, blur reduction, panorama, video
|
| Auto Focus |
| Focus Type | | TTL-AF, selectable
|
| Modes | | auto, infinity, macro selectable
|
| Focus range | | normal (wide): 0.9 m–infinity; (tele): 0.9–infinity
macro (wide): 0.1–0.7 m; (tele): 0.8–1.0 m
landscape: 10 m–infinity
|
| Auto focus control | | continuous AF for Smart Capture, single AF
|
| Auto focus zones | | multi-zone AF (5 zone), center zone AF
|
| AF (Auto Focus) assist light | | no
|
| Still Capture |
| Still format | | JPEG/EXIF v2.21
|
| Color modes | | high, natural (default), low, sepia, black and white
|
| Sharpness | | sharp, normal (default), soft
|
| Long time exposure | | 0.5–8.0 sec.
|
| Review options | | select all, tag, print, e-mail, protect, multimedia slideshow, properties
|
| Smart Capture | | yes (integration of face detection, scene detection, optimized auto ISO, broader dynamic range, auto KPT, optimized output)
|
| Framing grid | | no
|
| Orientation sensor | | yes
|
| Date/time stamp | | yes
|
| Editing | | KODAK PERFECT TOUCH Technology, crop, copy, add date stamp
|
| Video Capture |
| Format | | QUICKTIME Motion JPEG with audio recording during capture
|
| Quality | | VGA (640 × 480) at 30 fps, QVGA (320 × 240) at 30 fps
|
| Auto focus | | single AF during video capture
|
| Zoom during video | | digital zoom during video capture
|
| Image stabilization | | yes
|
| Length | | continuous based on memory capacity, up to 4 GB max.
|
| Review options | | select all, tag, e-mail, protect, multimedia slideshow, properties
|
| Editing | | make picture, trim, action print, copy
|
| Physical Specifications |
| I/O interface | | AV output (NTSC or PAL selectable), digital USB 2.0 high speed
|
| Power | | Rechargeable Digital Camera Battery KLIC-7003, 5V AC adapter inlet on camera, USB cable, USB/AC adapter for in-camera charging
|
| Dedicated buttons | | Top: shutter button, power button, mode dial, flash button
Back: zoom, info, menu, review, Share, delete, five-way controller
|
| Tripod mount | | ¼ in. standard
|
| Direct printing | | PictBridge-enabled
|
| Software | | works with KODAK EASYSHARE Software
|