| Features |
| Sharing | | With the Share button and Kodak's Share button app, sharing your pictures is amazingly simple.
|
| 5X optical zoom | | The 5X SCHNEIDER-KREUZNACH Optical Zoom Lens zooms in close for extraordinary details on faraway shots
|
| 28 mm wide-angle lens | | Capture dramatic shots in tight quarters or in front of spectacular landscapes with the 28 mm wide-angle lens
|
| Image stabilization | | Reduce blur caused by subject movement or fast-action situations. The camera automatically minimizes the effects of camera shake to deliver clearer, sharper pictures.
|
| 14 megapixels | | 14 MP means you can make stunning prints up to 30 × 40 in. More megapixels means you can crop and enlarge and still have great picture quality.
|
| Your style | | Your Style reflects your personality. Now your camera can too. Express your true self with the sleek, stylish KODAK EASYSHARE M575 Digital Camera.
|
| Kodak's Smart Capture | | Kodak’s innovative Smart Capture feature automatically identifies the scene and adjusts camera settings for a great picture in just about any environment.
|
| HD picture capture | | Take stunning HD pictures and view in high definition on an HDTV or other HD devices.
|
| HD video capture | | Capture HD quality video with sound and on-camera editing. Print multiple frames on a 4 × 6 in. print—9-up. Save single frames and e-mail family and friends.
|
| KODAK Theatre HD Player | | For too long we have been turning on the television and simply watching what they send us. But now, the KODAK Theatre HD Player is changing how we see HDTV—by changing what we can see on it.
|
| Face Recognition | | Camera automatically recognizes up to 20 pre-tagged faces so you can easily locate and share them later. Recognizes up to five faces in a single image.
|
| High ISO mode | | See the details in low-light conditions and fast-action situations with high ISO (up to 3200).
|
| KODAK PERFECT TOUCH Technology | | Make your pictures as vivid as the moment you took them. Relive your memories in richer detail. Clear up dark shadows and reveal better, brighter pictures
|
| Standard Features |
| Sensor type | | 1 / 2.3 in. CCD
|
| CCD total pixels | | 14.5 MP (4440 × 3274)
|
| Effective pixels | | 14 MP (4314 × 3242)
|
| Zoom | | 5X SCHNEIDER-KREUZNACH VARIOGON optical zoom lens, 5X advanced digital zoom
|
| Image stabilization | | yes
|
| Lens | | 28–140 mm (35 mm equiv.), wide-angle
|
| Lens protection | | built-in mechanical lens cover
|
| Shutter speed | | 1/8–1/1400 sec. (auto), ½–8 (manual)
|
| Viewfinder | | no
|
| LCD | | 3.0 in. indoor/outdoor color display, 230K
|
| Storage | | 32 MB internal memory[1]available, SD/SDHC card expansion slot
|
| Flash |
| Range | | 0.3–3.5 m at wide, Smart Capture mode
0.5–2.0 m at tele, Smart Capture mode
|
| Modes | | auto, fill, red-eye reduction, off
|
| Exposure Control |
| ISO sensitivity | | auto (Smart Capture): 64–640
manual: 64, 80, 100, 200, 400, 800, 1000
|
| Compensation | | ±2.0 EV with 1/3 EV steps
|
| AE (Auto Exposure) lock | | when S1 locked
|
| White balance | | auto, daylight, tungsten, fluorescent, open shade
|
| Shooting Specifications |
| Burst modes | | self-timer (2 sec./10 sec., 2-shots), burst 3 shots, single shot
|
| Face Recognition | | yes
|
| Face Detection | | yes
|
| Shooting modes | | Smart Capture, program (P), scene, video
|
| Auto Focus |
| Focus Type | | TTL-AF, selectable
|
| Focus modes | | auto, macro, infinity
|
| Focus control | | continuous, single AF
|
| Auto focus zones | | face priority, multizone, center zone,
|
| AF (Auto Focus) assist light | | yes
|
| Still Capture |
| Still format | | JPEG/EXIF v2.21
|
| Color modes | | high, natural, low, sepia, black and white
|
| Sharpness | | sharp, normal (default), soft
|
| Long time exposure | | 0.5–8 sec.
|
| Review options | | select all, tag people, keyword tag, print, favorite, protect, multimedia slideshow, properties, view thumbnails
|
| Smart Capture | | yes (integration of face detection, scene detection, optimized auto ISO, broader dynamic range, auto KODAK PERFECT TOUCH Technology, optimized output)
|
| Framing grid | | no
|
| Orientation sensor | | yes
|
| Internal Memory | | yes
|
| Date/time stamp | | yes
|
| Editing | | KODAK PERFECT TOUCH Technology, crop, copy, add date stamp
|
| Video Capture |
| Format | | QUICKTIME MOV h.264 (video) & AAC LC (audio)
|
| Quality | | HD (1280 × 720) @ 30 fps, VGA (640 × 480) at 30 fps
|
| Auto focus | | single AF during video capture
|
| Zoom during video | | digital zoom during video capture
|
| Length | | continuous based on memory capacity, up to 4 GB
|
| Review options | | select all, tag people, keyword tag, protect, multimedia slideshow, properties, view thumbnails, print
|
| Editing | | make picture, trim, action print, copy
|
| Physical Specifications |
| I/O interface | | A/V output (NTSC or PAL selectable), digital USB 2.0 high speed
|
| Power | | KODAK Rechargeable Li-ion Battery KLIC-7006, 5V AC adapter inlet on camera, USB/AC adapter for in-camera battery charging
|
| Dedicated buttons | | top: power, flash, mode, shutter
back: zoom, delete, menu, info/help, 5-way controller, review, Share
|
| Tripod mount | | ¼ in. standard
|
| Compatibility |
| Direct printing | | PictBridge-enabled
|
| Software | | works with KODAK EASYSHARE Software
|