| Features |
| 5X zoom | | The all glass 5X Optical Zoom Lens (35 mm equivalent: 35–175 mm) captures crisp and steady shots.
|
| Optical image stabilization | | Capture sharp, steady shots when shooting at long zoom ranges.
Optical image stabilization automatically minimizes camera shake to deliver sharper pictures.
|
| Amazing quality prints with 14 MP | | 14 MP means you can make stunning prints up to 30 × 40 in. However you choose to print—at home, at retail, or online—trust Kodak for picture quality that’s truly exceptional and for memories that will last
|
| High ISO mode | | Capture the details in low light conditions and fast action situations with a powerful, high ISO (up to 6400)
|
| Beautiful pictures—automatically | | The KODAK EASYSHARE Z1485 IS Digital Camera blends the latest picture-taking technology with the ultimate in style—and with Kodak’s innovative Smart Capture feature, it’s the take-anywhere camera that does it all—automatically.
|
| Smart Capture feature | | Take better pictures than ever before. Kodak's innovative Smart Capture feature adjusts camera settings for great pictures in just about any environment—automatically.
|
| HD picture capture | | Capture beautiful HD pictures in 16:9 format. View your pictures in high definition on an HDTV or other HD devices
|
| KODAK EASYSHARE HDTV Dock | | Elevate your high definition experience—view your photos on your HDTV using the KODAK EASYSHARE HDTV Dock.
|
| Panorama stitch mode | | Create panoramic shots by combining up to three shots together into one large picture with panorama stitch mode.
|
| Histogram feature | | Verify the exposure of your picture using the histogram feature on live view, quick view, and review
|
| On-camera features | | Easily capture and create great shots with features such as on-camera cropping, blurry picture alert, and digital red-eye reduction
|
| Face detection technology | | For great shots of friends and family, face detection technology locates faces and automatically adjusts camera settings
|
| Multimedia slideshow | | Tell your story your way using the multimedia slideshow feature
|
| Text and sound tagging | | Add text or sound tags to your pictures, so you can easily find and organize them later
|
| KODAK PERFECT TOUCH Technology | | Make your pictures as vivid as the moment you took them, right on camera.
|
| P/M for advanced creativity | | Program mode (P)—camera sets optimal shutter speed and aperture combination. Manual mode (M)—you choose both the aperture and shutter speed
|
| Internal memory plus | | Don’t miss a shot if your memory card becomes full—switch to in-camera memory quickly, thanks to the internal memory plus feature. 32 MB internal memory[3], enjoy SDHC (high capacity)/SD compatible technology
|
| Convenient battery options | | With several battery options to choose from, your cameras always powered and ready to go.
|
| Standard Features |
| Sensor type | | 1 / 1.72 type CCD
|
| Effective pixels | | 14 MP (4432 × 3328)
|
| Lens | | 35–175 mm (35 mm equiv.) f/2.8–5.1
|
| Zoom | | 5X optical, 5X advanced digital, total zoom range 25X
|
| Image stabilizer | | optical
|
| Shutter speed | | 8–1/2000 sec.
|
| LCD | | 2.5 in. (6.4 cm) high resolution (230K pixels) indoor/outdoor color TFT display
|
| Storage | | 32 MB internal memory[1]available, SDHC/SD card expansion slot
|
| Flash |
| Range | | wide: 5.8 m, tele: 3.1 m (Smart Capture mode and program (P) mode)
|
| Modes | | Smart Capture mode: auto, red-eye reduction, off
P/M/High ISO mode: auto, red-eye reduction, fill, off
|
| Exposure Control |
| ISO sensitivity | | * Smart Capture mode: auto (80–1600)
P/M mode: auto, 80, 100, 200, 400, 800, 1600, 3200, 6400
|
| Metering modes | | multi-pattern, center-weighted, center spot
|
| Compensation | | ±2.0 EV with 1/3 EV steps
|
| Bracketing | | ±1.0 EV with 1/3 EV steps, 3 images
|
| AE (Auto Exposure) lock | | when shutter button is half pressed
|
| Histogram | | display on live view, quick view, and review
|
| White balance | | auto, daylight, tungsten, fluorescent, open shade
|
| Shooting Specifications |
| Drive modes | | single shot, first burst (1.7 fps up to 6 frames), last burst (1.7 fps last 6 frames), self-timer (10 sec.), two-shot self-timer (10 sec.), shutter delay (2 sec.)
|
| Shooting modes | | Smart Capture, high ISO, P (program mode), M (manual mode), panorama stitch (left–right, right–left), video, SCN (scene modes)
|
| Scene modes | | portrait, sport, landscape, night portrait, night landscape, snow, beach, text, fireworks, flower, manner/museum, self-portrait, stage, backlight, candlelight, sunset
|
| Click to capture | | 0.2 sec.
|
| Shot to shot | | 1.4 sec.
|
| Auto Focus |
| Focus Type | | TTL imager AF system
|
| Focus modes | | normal AF, macro AF, infinity AF, manual
|
| Focus range | | wide: 0.2 m–infinity, tele: 0.5 m–infinity
|
| Focus | | single, continuous
|
| Auto focus zones | | TTL multi-zone, center zone
|
| Video Specifications |
| Format | | QUICKTIME, MPEG 4
|
| Quality | | * HDV (1280 × 720) at 30 fps
* VGA (640 × 480) at 30 fps
* QVGA (320 × 240) at 30 fps
|
| Length | | HDV: continuous up to 29 min. based on external memory card capacity. VGA, QVGA: continuous up to 80 min. based on external memory card capacity
|
| Review options | | play, rewind, pause, fast forward and rewind, forward and rewind by frame, multi-up, slideshow, multi-field search, bookmarks
|
| Editing | | make print from video (1, 4, 9, 16-up), trim
|
| Physical Specifications |
| I/O interface | | exclusive KODAK EASYSHARE Camera Dock, A/V output (NTSC or PAL) through dock connector, USB 2.0 (high-speed) through dock connector
|
| Power | | 2 AA batteries (lithium), CRV-3 (lithium), optional KODAK Li-Ion Rechargeable Digital Camera Battery KLIC-8000, 3V AC adapter, optional KODAK EASYSHARE Docks
|
| Tripod mount | | ¼ in. standard
|
| Compatibility |
| Direct printing | | IMAGELINK print system compatible, PictBridge-enabled
|
| Software | | works with KODAK EASYSHARE Software
|