| Features |
| 10X optical zoom with image stabilization | | The 10X SCHNEIDER-KREUZNACH VARIOGON Optical Zoom Lens (35–350 mm) zooms in fast to deliver extraordinary creative performance. Fast f/3.5–f/4.8
|
| Optical image stabilization | | Capture sharp, steady shots when shooting at long zoom ranges. Camera shake is minimized to automatically deliver clear, sharp pictures.
|
| Amazing quality prints with 12 MP | | 12 MP means you can make stunning prints up to 30 × 40 in. More megapixels means you can crop and enlarge and still have great picture quality.
|
| Fast click-to-capture speed | | 0.3 second click-to-capture speed means you can capture that challenging action shot without delay
|
| Show off your pictures | | Get a good look at your pictures on the big, bright 3 in. color LCD. Whether you shoot your pictures vertically or horizontally, view them right side up with auto picture rotation.
|
| Kodak's Smart Capture feature | | Smart Capture automatically identifies the scene and adjusts camera settings for great pictures in almost any environment.
|
| Intelligent scene detection | | Detects and analyzes scene conditions.
|
| Intelligent capture control | | Automatically sets camera settings including exposure, focus and ISO for clear, sharp pictures even in low light and challenging situations.
|
| Intelligent image processing | | Reduces noise and clears up dark shadows for vibrant, crisp details and true-to-life colors.
|
| HD picture capture | | Take stunning HD pictures in 16:9 format. View your pictures in high definition on an HDTV or other HD devices.
|
| HD video capture | | Capture HD quality video at 30 fps with sound and on-camera editing. Capture more video while using less memory with MPEG-4 compression.
|
| Li-Ion rechargeable battery | | Get energy that lasts with the power of the included Li-Ion rechargeable battery and in-camera charging. Smaller, lighter battery with higher voltage and energy capacity
|
| Face detection | | Catch those great smiles—face detection locates faces and automatically adjusts camera settings for great shots of friends and family
|
| High ISO mode | | See the details in low-light conditions and fast-action situations with high ISO (up to 3200)
|
| Multimedia slideshow | | Tell your story your way—turn pictures into a creative multimedia slideshow right on your camera. Set the mood with pre-loaded sound themes. Insert creative transitions that bring your pictures to life.
|
| Text and sound tags | | Tag your pictures, on-camera, so you can easily find and organize them later using KODAK EASYSHARE Software. Let your pictures have their say with sound tags, or attach important details with text tags.
|
| KODAK PERFECT TOUCH Technology in PASM modes | | Make your pictures as vivid as the moment you took them. Relive your memories in richer detail. Clear up dark shadows and reveal better, brighter pictures.
|
| The simple way to share | | The Z950 is part of the KODAK EASYSHARE System, so sharing your pictures is amazingly simple. Just press Share.
|
| One button upload via Share botton | | Sharing starts right on the back of the camera. Upload and share your favorite pictures and videos to YouTube™ and KODAK Gallery via the Share button and KODAK EASYSHARE Software.
|
| Standard Features |
| Sensor type | | 1 / 2.33 type
|
| Effective pixels | | 12 MP (4024 × 3012)
|
| Lens | | 35–350 mm (35 mm equiv.) f/3.5–f/4.8 SCHNEIDER-KREUZNACH VARIOGON Optical Zoom Lens
|
| Zoom | | 10X optical, 5X advanced digital, total zoom range 50X
|
| Image stabilizer | | optical
|
| Shutter speed | | 1/8–1/1250 sec. (auto)
|
| Monitor | | 3 in. high resolution (230K dots), 5 level brightness adjustments
|
| Storage | | 32 MB internal memory available, SDHC/SD card expansion slot
|
| Flash |
| Range | | 5.4 m (@ wide, ISO 400)
3.9 m (@ tele, ISO 400)
|
| Modes | | auto, off, fill, red-eye reduction
|
| Compensation | | ±1.0 EV in 1/3 steps
|
| Exposure Control |
| ISO sensitivity | | auto, 100, 200, 400, 800, 1600, 3200[2]
|
| Metering modes | | multi-pattern, center-weighted, spot
|
| Compensation | | ±2.0 EV with 1/3 EV steps
|
| Bracketing | | ±1.0 EV with 1/3 EV steps, 3 images
|
| White balance | | auto, daylight, tungsten, fluorescent, open shade
|
| Shooting Specifications |
| Drive modes | | single shot, first and last burst (up to 3 images), self-timer (10 sec.), delay shutter (2 sec.), 2-shot self-timer
|
| Shooting modes | | Smart Capture, high ISO, sport, P (program), A (aperture priority), S (shutter priority), M (manual), panorama (left–right, right–left), video, SCN (scene modes)
|
| Scene modes | | portrait, night portrait, landscape, night landscape, flower, sunset, backlight, candlelight, manner/museum, text, beach, snow, fireworks, children, self-portrait, stage
|
| Click to capture | | < 0.3 sec.
|
| Shot to shot | | < 1.5 sec
|
| Auto Focus |
| Focus Type | | TTL imager AF system
|
| Modes | | normal, macro, infinity, manual
|
| Focus range | | wide standard: 0.5 m–infinity
tele standard: 1.2 m–infinity
wide macro: 0.12–0.6 m
tele macro: 0.6–1.3 m
|
| Auto focus control | | single, continuous
|
| Auto focus zones | | TTL multi-zone, center zone AF
|
| AF (Auto Focus) assist light | | yes
|
| Still Capture |
| Still format | | JPEG/EXIF v2.21
|
| Color modes | | high color, natural color, low color, sepia, black and white
|
| Sharpness | | high, normal, low
|
| Review options | | single, magnification with navigation box, multi-up, multi-field search, slideshow, multimedia slideshow, histogram
|
| Editing | | on-camera crop, KODAK PERFECT TOUCH Technology, voice annotation
|
| File management | | delete, undo delete, copy, protect, text tagging, one-button upload
|
| Video Capture |
| Format | | QUICKTIME MPEG-4
|
| Quality | | HDV (1280 × 720) at 30 fps
VGA (640 × 480) at 30 fps
QVGA (320 × 240) at 30 fps
|
| Length | | HDV: continuous up to 29 min. based on memory card capacity
VGA/QVGA: continuous up to 80 min. based on memory card capacity
|
| Review options | | play, rewind, pause, fast-forward and rewind, forward and rewind by frame, multi-up, multimedia slideshow, multi-field search bookmarks
|
| Editing | | make a picture from video, action print (4, 9, 16-up), trim
|
| File management | | delete, undo delete, copy, protect, text tagging, one-button upload
|
| Physical Specifications |
| I/O interface | | digital (USB 2.0 high speed) connector for data and video
|
| Power | | Kodak Li-Ion Rechargeable Digital Camera Battery KLIC-7003; optional AC adapter
|
| Dedicated buttons | | Top: power, shutter with zoom ring, mode dial, drive, flash
Back: joystick, info, menu, review, delete, Share
|
| Tripod mount | | ¼ in. standard
|
| Compatibility |
| Direct printing | | PictBridge-enabled
|
| Software | | works with KODAK EASYSHARE Software
|