| Features |
| Sharing | | With the Share button and Kodak's Share button app, sharing your pictures is amazingly simple.
|
| Vertical shutter | | Shoot vertically and horizontally with the convenient vertical shutter release
Detachable vertical grip (included) provides maximum comfort while shooting vertically.
|
| 26X optical zoom | | The 26X SCHNEIDER-KREUZNACH VARIOGON Optical Zoom Lens (35 mm equivalent: 26–676 mm) zooms in even faster and closer to deliver crisp, steady shots for extraordinary creative performance.
|
| Image stabilization | | Capture sharp, steady shots when shooting at long zoom ranges. Image stabilization automatically minimizes camera shake to deliver sharper pictures.
|
| 14 MegaPixel | | 14 MP means you can make stunning prints up to 30 × 40 in. More megapixels means you can crop and enlarge and still have great picture quality.
|
| Kodak's Smart Capture | | Take better pictures than ever before. Kodak’s innovative Smart Capture feature adjusts camera settings for great pictures in just about any environment—automatically.
|
| HD picture capture | | Capture beautiful HD pictures in 16:9 format. View your pictures in high definition on an HDTV or other HD devices.
|
| KODAK Theatre HD Player | | Give your pictures the life they deserve. With the KODAK Theatre HD Player, you can relive your memories on your big screen HDTV in stunning high-definition.
|
| Enhanced lighting control | | Responsive performance, including fast power up, shot-to-shot and click-to–capture. RAW[1]file format for full creative flexibility
|
| Program mode (P) | | Camera sets optimal shutter speed and aperture combination.
|
| Aperture priority mode (A) | | You choose aperture, the camera sets shutter speed.
|
| Shutter priority mode (S) | | You choose shutter speed, the camera sets aperture.
|
| Manual mode (M) | | You choose both the aperture and shutter speed.
|
| PERFECT TOUCH Technology | | Make your pictures as vivid as the moment you took them. Print better, brighter pictures using KODAK PERFECT TOUCH Technology in PASM modes.
|
| Standard Features |
| Sensor type | | 1 / 2.33 type
|
| Effective pixels | | 14 MP (4368 × 3256)
|
| Lens | | 26–676 mm (35 mm equiv.) f/2.8–5.0 SCHNEIDER-KREUZNACH VARIOGON optical zoom lens
|
| Zoom | | 26X optical, 5X digital, total zoom range 130X
|
| Image stabilizer | | optical
|
| Shutter speed | | auto, 16-1/2000 sec. (S/M modes)
|
| Viewfinder | | high-resolution (230K pixels) electronic, 100% field of view
|
| Display | | 3.0 in. (approx. 230K dots), Smart Display, 2 level brightness adjustments
|
| Storage | | 64 MB internal memory[1]available, SDHC/SD card expansion slot
|
| Flash |
| Range | | 6.2 m (@ wide, ISO 400)
3.5 m (@ tele, ISO 400)
|
| Modes | | auto, red-eye reduction, fill, off
|
| Compensation | | ±1.0 EV in 1/3 steps
|
| Exposure Control |
| ISO sensitivity | | auto, 64, 100, 200, 400, 800, 1600, 3200, 6400[2]
|
| Metering modes | | multi-pattern, center-weighted, spot
|
| Compensation | | ±2.0 EV with 1/3 EV steps
|
| Bracketing | | ±1.0 EV with 1/3 EV steps, 3 images
|
| White balance | | auto, daylight, tungsten, fluorescent, open shade
|
| Shooting Specifications |
| Drive modes | | single shot, burst (0.9 fps up to 3 frames), high-speed burst, self-timer (10 sec.), delay shutter (2 sec.), 2-shot self-timer
|
| Shooting modes | | Smart Capture, sport, portrait, P (programmed AE), A (aperture priority AE), S (shutter priority AE), M (manual exposure), portrait, panorama (left–right, right–left), video, SCN (scene modes)
|
| Scene modes | | high ISO, night portrait, landscape, night landscape, flower, sunset, backlight, candlelight, manner/museum, text, beach, snow, fireworks, children, self-portrait, stage
|
| Click to capture | | < 0.2 sec.
|
| Shot to shot | | < 1.6 sec
|
| Auto Focus |
| Focus Type | | TTL imager AF system
|
| Modes | | normal, macro, super macro, infinity, manual
|
| Auto focus control | | single, continuous
|
| Auto focus zones | | TTL multi-zone, center zone AF, selectable zone AF (25 zones)
|
| Face Recognition | | yes
|
| Face Detection | | yes
|
| Face-priority AF | | yes
|
| AF (Auto Focus) assist light | | yes
|
| Still Capture |
| Still format | | JPEG/EXIF v2.21, KDC RAW image file format
|
| Compression level | | PASM: fine standard, basic, RAW[3]
Smart Capture: standard
|
| Color modes | | high, natural, low, sepia, black and white
|
| Sharpness | | high, normal, low
|
| Review options | | single, magnification with navigation box, multi-up, multimedia slideshow, histogram, view by, face recognition
|
| Editing | | on-camera crop, KODAK PERFECT TOUCH Technology, voice annotation, RAW[4]file development
|
| File management | | delete, undo delete, copy, protect, text tagging, one-button upload, favorite tagging
|
| Video Capture |
| Format | | QUICKTIME MOV h.264 (video) & AAC LC (audio)
|
| Quality | | HDV (1280 × 720) at 30 fps
VGA (640 × 480) at 30 fps
QVGA (320 × 240) at 30 fps
|
| Microphone | | yes (monoaural)
|
| Speaker | | yes (monoaural)
|
| Length | | HDV: continuous up to 29 min. based on memory card capacity
VGA/QVGA: continuous up to 80 min. based on memory card capacity
|
| Editing | | make a picture from video, action print (4, 9, 16-up), trim, bookmark
|
| File management | | delete, undo delete, copy, protect, text tagging, favorite tagging, multi-select, Share
|
| Physical Specifications |
| I/O interface | | digital (USB 2.0 high speed) connector for data and video
|
| Power | | KODAK Ni-MH Pre-Charged Rechargeable / Ni-MH Rechargeable Digital Camera Batteries (4 AA), optional AC adapter
|
| Tripod mount | | ¼ in. standard
|