| Features |
| 12.0 Megapixels | | 12.0 Megapixels for stunning prints as large as 16 x 20 inches. This is plenty of sharp resolution to capture the finest details, crop creatively and produce incredible enlargements.
|
| 7x Optical Zoom | | 7x Optical Zoom-NIKKOR (37-260mm) Glass Lens - NIKKOR optics provide exceptional images. The lens is built on a proud heritage of producing precision camera optics that deliver superb color and razor-sharp results.
|
| New EXPEED Image Processor | | Ensures high-quality pictures with stunning color and sharpness.
|
| Optical VR Image Stabilization | | Compensates for the effects of camera shake by moving the image sensor. This produces clearer, sharper results in lower lighting or unsteady conditions.
|
| Motion Detection | | Automatically detects moving subjects and adjusts shutter speed and the ISO setting to compensate for camera shake and subject movement.
|
| High ISO up to 6400 | | High ISO up to 6400 capability helps give you sharper results when shooting in low light or capturing fast-moving subjects.
|
| Best Shot Selector (BSS) | | Nikon’s original Best Shot Selector (BSS) automatically takes up to 10 shots while the shutter is pressed and then saves the sharpest image.
|
| Bright 2.7-inch High Resolution LCD | | Incredible, Bright 2.7-inch High Resolution LCD makes it easy to compose and share your pictures with friends and family.
|
| Scene Auto Selector | | Automatically recognizes the scene in your picture and adjusts the camera settings.
|
| In-Camera Red-Eye Fix | | Automatically fixes most instances of red-eye in the camera. You may never see red-eye again.
|
| Enhanced Face-Priority AF | | Enhanced Face-Priority AF is Nikon’s face-finding technology that automatically focuses on up to 12 faces.
|
| Smile Mode | | Smile Mode automatically releases the shutter when your subject smiles. The camera will detect the subject's smile and will automatically fire the shutter.
|
| NEW Blink Proof | | NEW Blink Proof enables the camera to take two pictures when the subject smiles and saves the shot in which the subject’s eyes are open.
|
| D-Lighting | | D-Lighting rescues dark or backlit images by improving brightness and detail where needed.
|
| Specifications |
| Image Sensor Type | | CCD
|
| Sensor Size | | 1/2.33 in.
|
| Total Pixels | | 12.7 million
|
| Effective Pixels | | 12.0 million
|
| Image Area (pixels) | | 4000 x 3000(12M)
3264 x 2448(8M)
|
| LCD Monitor Size | | 2.7 in. diagonal
|
| LCD Monitor Type | | TFT-LCD
|
| LCD Monitor Resolution | | 230,000 Dots
|
| Lowest ISO Sensitivity | | 64
|
| Highest ISO Sensitivity | | 6400
|
| Storage Media | | SD
SDHC
|
| Internal Memory | | Approx. 44MB
|
| Image Stabilization | | Optical
|
| Movie Modes | | Movie with sound
TV movie (640x480)
Small size (320x240)
|
| Interface | | Hi-speed USB
|
| Lens Zoom | | 7x
|
| Lens Specification | | 7x Optical Zoom-NIKKOR Glass Lens, f3.5 - f5.3
|
| Focus Range | | Approx. 2 ft. (60cm) to infinity, Macro close-up mode: 0.8 in. (2cm) to infinity.
|
| Automatic Exposure Scene Modes | | Yes
|
| Battery Type | | Rechargeable
|
| Battery / Batteries | | Nikon EN-EL12 Lithium-ion Battery
|
| AC Adapter | | EH-62F AC Adapter
Optional
|
| Battery Charger | | MH-65 Battery Charger
|
| Battery Life (shots per charge) | | Nikon Rechargeable:
220shots (CIPA)
|
| Supplied Software | | Software Suite CD-ROM
|
| Supplied Accessories | | Li-ion rechargeable battery EN-EL12
Battery Charger MH-65
USB Cable UC-E6
Audio/Video Cable EG-CP14
Strap AN-CP19
Software Suite for COOLPIX CD-ROM
|