| Features |
| Metal body | | Durable metal body with an innovative shock-absorbing technology protects it from drops of up to 5 feet.
|
| Waterproof | | A revolutionary system of waterproof seals and gaskets keeps water out so you can take pictures as deep as 10 feet underwater.
|
| Freezeproof | | It's Freezeproof down to 14°F/-10°C. Perfect for skiing, snowboarding, sledding and other winter fun, this camera is winterized to perform at below-freezing temperatures!
|
| Easy Operation | | Operate picture playback, shadow adjustment and flash mode just by tapping the top, back, and sides of the camera. Ideal for underwater use or when wearing gloves.
|
| Face Detection | | Tracks up to 16 faces and automatically focuses and optimizes exposure for sharp, brilliant portrait pictures.
|
| Smile Shot | | Detects a smile on your subject’s face and automatically fires off three consecutive shots to capture that perfect smile.
|
| Panorama | | Captures three images and stitches them together to create one amazing panoramic picture by simply pressing the shutter button and slowly panning across a panoramic scene.
|
| Multi-frame window | | Using a live, multi-frame window on the LCD, you can preview the effects of various settings, select and capture the perfect shot.
|
| 10.1 Mega Pixel | | Over 10 million pixels deliver images with amazing definition on screen and when printed.
|
| Compatibility | | In addition to xD-Picture Card compatibility, the Stylus 1050 SW comes with an adapter for microSD memory card, an emerging electronic storage media for mobile phones, PDAs and HDTVs.
|
| 2.7 LCD | | This large LCD features an extra-wide viewing angle and anti-glare technology for easier composing and shooting even in direct, bright sunlight.
|
| ISO sensitivity | | With high ISO sensitivity and faster shutter speeds you can freeze the action to capture sharp, blur-free images even if you or your subject is moving.
|
| 3x optical zoom | | 3x optical zoom brings you closer to the subject without taking a step.
|
| Specifications |
| Shockproof | | MIL-STD-810F Shock Equivalent (5ft./1.5m)
|
| Waterproof | | Equivalent to IEC6059 IPX8/JISC0920 (10ft./3m)
|
| Freezeproof | | MIL-STD-810F Low Temp Equivalent (-10°C/14°F)
|
| Image Sensor | | 10.1 Megapixels (effective), 1/2.33” CCD
|
| Focal Length/Lens Configuration | | 6.7 – 20.1 mm (38 – 114 mm equivalent in 35mm photography)
10 Lenses in 8 Groups, 3 Aspherical Lenses, 1 ED Lens
|
| Zoom | | 3x Optical Zoom + 5x Digital Zoom (Seamless to 15x)
|
| Aperture Range | | f3.5 (W) / f5.0 (T)
|
| Display | | 2.7” (6.9cm) HyperCrystal™ II LCD, approx. 230,000 dots
5 Steps Brightness Adjustment
|
| Focus System | | CCD Contrast Detection
|
| Shutter Speed | | 1/1000 sec. –1/4 sec. (up to 4 sec. in Night Scene mode)
|
| ISO Sensitivity (SOS: Standard Output Sensitivity) | | Auto, 80, 100, 200, 400, 800, 1600 (equivalent)
|
| Exposure Metering | | Digital ESP Metering, Spot Metering, Face Detection AE (when Face Detection AF is selected)
|
| White Balance Control | | Auto, Presets (Daylight, Overcast, Tungsten, and 3 Fluorescents)
|
| Exposure Compensation | | ±2 EVA steps in 1/3 EVA steps
|
| Image File Format | | Still Image: JPEG
Movie: AVI Motion JPEG
|
| Motion Blur Suppression | | Digital Image Stabilization
|
| Panorama | | In-Camera Panorama, PC Panorama (Up to 10 frames automatically stitchable with OLYMPUS Master software)
|
| Continuous Shooting | | High speed: 5.4 frames per second, 24 frames (3MP)
Normal speed: 0.38 frames per second, 25 frames (10MP)
|
| Shooting Assist Functions | | Shooting Guide, Perfect Shot Preview, Histogram, Frame Assist, Voice Recording
|
| Image Processing | | TruePic™ III Image Processor
|
| Noise Reduction | | Set automatically at shutter speeds of 0.5 second or longer in specific scene modes
|
| Flash | | Built-in
|
| Flash Modes | | Auto (for low light and backlit conditions)
Red-Eye Reduction
Fill-in
Off
|
| Self-Timer | | 12 Seconds
|
| Memory | | 41.6MB Internal Memory
|
| Removable Media Card | | xD-Picture Card™ (1GB, 2GB), microSD (MASD-1 is required)
|
| Power Source | | Li-ion Rechargeable Battery (LI-42B), AC Adapter (D-7AC) with the optional DC Coupler (CB-MA1)
|
| Battery Life (CIPA DC-002) | | 200 shots
|
| Outer Connectors | | Multi-Terminal (USB Connector, Audio/Video Output, DC Input*)
*Optional DC Coupler (CB-MA1) is required.
|