| Features |
| 5x Optical Zoom Lens | | The DMC-FH3 features a newly developed 28mm wide-angle* 5x optical zoom f/2.8-6.9 LUMIX DC VARIO lens into a compact body. This advanced lens unit realizes the outstandingly slim and compact body yet achieving exceptional optical performance.
|
| MEGA O.I.S. Shake Detection | | The MEGA O.I.S. (Optical Image Stabilizer)* in the DMC-FH3 compensates for the blurring caused by hand-shake. Even slight hand-shake movement is accurately detected by a sampling frequency of 4,000 times per second, and compensated to produce sharp, clear images.
|
| Sonic Speed AF
| | The Sonic Speed AF system in the DMC-FH3 has a maximum speed of approx. 0.35 second for auto focusing. The result is fast and accurate AF performance. You can quickly get moving subjects in focus, such as when you're shooting sports scenes.
|
| Extended Battery Life
| | The energy-saving Venus Engine IV image-processing engine and the efficient, rechargeable lithium-ion battery which has been slimmed down to fit into thinner camera bodies work together to extend the shooting time of the DMC-FH3. This lets users take approx. 310 shots on a single battery charge.
|
| Specifications |
| Quick Menu | | Yes
|
| Continuous Shooting Mode | | High-speed Burst Mode: approx. 4.6 frames/sec (image priority) (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9)
|
| Focus Icon Select | | Yes
|
| Macro Zoom | | Yes
|
| Orientation Detector | | Yes
|
| Thumbnails/Zoomed Playback | | 12,30-thumbnails / Max 16x
|
| Additional Playback Mode | | Yes (Motion JPEG)
|
| Slideshow Mode | | All / Category / Favorites
BGM Effect (Natural / Slow / Swing / Urban / OFF)
|
| Delete Image | | Single / Multi / All / All except Favorites
|
| PictBridge Support | | Single / Multi / All / Favorites / DPOF
|
| iA Direct Button | | Yes
|
| Flash Burst Continuous Shooting Mode | | Max. 5 images (Standard mode)
|
| Intelligent ISO Control | | Photo
|
| Face Recognition | | Photo
|
| Intelligent Scene Selector | | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro)
|
| Built-in-Memory | | Approx. 40MB
|
| Microphone / Speaker | | Mono / Yes
|
| Power | | ID-Security Li-ion Battery Pack (3.6V, Minimum: 740mAh) (Included)
AC Adaptor (Input: 110-240V AC) (Optional)
|
| Battery life (approx.) | | 310 pictures (CIPA Standard)
|
| Key Features |
| Camera Effective Pixels | | 14.1 Megapixels
|
| Sensor Size / Total Pixels / Filter | | 1/2.33-inch / 14.5 Total Megapixels / Primary Color Filter
|
| Aperture | | F2.8 - 6.9 / 2-Step (F2.8 - 9 (W) / F6.9 - 20 (T))
|
| Optical Zoom | | 5x
|
| Digital Zoom | | 4x
( Max. 20.0 x combined with Optical Zoom without Extra Optical Zoom )
(Max. 42.0 x combined with Extra Optical Zoom)
|
| Focal Length | | f=5-25mm (28-140mm in 35mm equiv.)
|
| Lens | | LUMIX DC VARIO
6 elements in 5 groups
(3 Aspherical Lenses / 5 Aspherical surfaces)
|
| Optical Image Stabilizer | | MEGA O.I.S. (Off / Auto / Mode1 / Mode2)
Photo & Movie
|
| Standard Features |
| LCD Monitor | | 2.7" TFT Screen LCD Display (230K dots), AR Coat
Field of View : approx. 100% Wide Viewing Angle
AUTO Power LCD mode, Power LCD mode
|
| Playback Mode | | Normal Playback, Slideshow, Category Playback, Favorites Playback
|
| Recording Media | | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card
|
| Interface | | AV Output (NTSC), USB2.0 Full-speed, DC Input (requires optional DC Coupler)
|
| Color | | Black
|
| Built-in-Flash | | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off
0.6 - 6.8m (Wide/ISO Auto), 1.0 - 2.7m (Tele/ISO Auto)
|
| Convenience Features |
| Unlimited Consecutive Shooting | | 1.5 frames/sec
|
| Scene Mode Help Screen | | Yes
|
| Performance Features |
| Focusing Area | | Normal: Wide 50 cm - infinity / Tele 100 cm - infinity
Macro / Intelligent AUTO : Wide 5 cm - infinity / Tele 100cm - infinity
|
| Focus Range Display | | Yes
|
| AF Metering | | Face / 9 pt/ 1pt
|
| Focus | | Normal / Macro, Zoom Macro, Quick AF (Always On)
|
| AF Assist Lamp | | Yes
|
| ISO Sensitivity | | I.ISO / 80 / 100 / 200 / 400 / 800 / 1600
High Sensitivity (ISO 1600-6400)
|
| White Balance | | Auto / Daylight / Cloudy / Shade / Halogen / White Set (Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Sports, Baby, Pet, High Sensitivity, Highspeed Burst, Photo Frame mode)
|
| Exposure | | Program AE
|
| Exposure Compensation | | 1/3 EV Step, ± 2 EV
|
| Backlight Compensation | | Yes (only in Intelligent AUTO mode)
|
| Light Metering | | Intelligent Multiple
|
| Face Detection | | Photo
|
| Shutter Interval | | approx. 1.2 sec
|
| Self Timer | | 2sec / 10sec
|
| Accessories Supplied |
| Included Software | | PHOTOfunSTUDIO 5.0 Edition
QuickTime
Adobe Reader
|
| Standard Accessories | | Battery Charger, Battery Pack, Battery Case
AV cable, USB Cable
Hand Strap, CD-ROM
|