| Features |
| Wide-Angle and Zoom Shots at Your Fingertips | | The LUMIX DMC-FZ28 digital camera boasts a premium 27mm wide-angle LEICA lens with an 18x optical zoom, ideal for tight indoor shots and long-distance action photos.
|
| 10.1 mega pixel | | The 10.1 mega pixel digital camera also features an enhanced Intelligent Auto Mode (iA), with the new AF (auto focus) Tracking function, making it easier for photographers at any level to shoot sharp, well-focused photos, even when the subject is moving making it ideal for action shots.
|
| iA Mode | | The AF Tracking function, the latest component to be added to Panasonics iA system, allows users to lock focus on a moving subject. The camera then automatically tracks the subject as it moves, keeping it in focus without the need to hold the shutter halfway down.
|
| Specifications |
| Series | | FZ
|
| Camera Effective Pixels | | 10.1 Megapixels
|
| Optical Image Stabilizer | | MEGA O.I.S. (Auto/Mode1/ Mode2)
|
| Optical Zoom | | 18x
|
| Image Sensor | | 1/2.33", 10.7 Total Megapixels CCD, Primary Color Filter
|
| Extra Optical Zoom | | 4:3 Aspect Ratio: 21.4x for 7Mega, 25.7x for 5Mega, 32.1x for 3Mega, 2Mega, 0.3Mega
3:2 Aspect Ratio: 21.4x for 6Mega, 25.7x for 4.5Mega, 32.1x for 2.5Mega
16:9 Aspect Ratio: 21.4x for 5.5Mega, 25.7x for 3.5Mega, 32.1x for 2Mega
|
| Digital Zoom | | 4x
( Max. 72.0 x combined with Optical Zoom without Extra Optical Zoom )
(Max. 128x combined with Extra Optical Zoom)
|
| Focal Length | | f=4.8-86.4mm (35mm Equiv.: 27-486mm)
|
| Lens | | Leica DC Vario-Elmarit Lens
|
| Lens Construction | | 11 elements in 8 groups
(3 Aspherical Lenses / 4 Aspherical surfaces, 2 ED lenses)
|
| Aperture Range | | Wide: F2.8 - F8.0 Tele: F4.4 - F8
|
| Conversion Lens Compatibility | | Yes
|
| Focusing Area | | Normal: Wide 30cm/ Tele 200cm - infinity
MF / Intelligent AUTO / Macro: Wide 1cm / Tele 200cm - infinity
Tele Macro (approx. 11x - 18x) : 100cm - infinity
|
| AF Metering | | Face / AF tracking / multi-area / 1-area high speed / 1-area / spot
|
| AF Assist Lamp | | Yes
|
| ISO Sensitivity | | Auto /100 / 200 / 400 / 800 / 1600 (High Sensitivity Mode : Auto(1600 - 6400) )
|
| White Balance | | Auto / Daylight / Cloudy / Shade / Halogen / White Set / White Balance Adjustment (+10steps, except for auto set)
|
| Exposure | | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Program Shift(Program AE mode)
|
| Exposure Compensation | | 1/3 EV Step, ± 2 EV
|
| Backlight Compensation | | Yes (auto in Intelligent AUTO mode)
|
| Auto Bracketing (AE) | | +/- 1/3 EV ~ 1EV step, 3 frames
|
| Light Metering | | Intelligent Multiple / Center-weighted / Spot
|
| Scene Modes | | Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, Hi-Speed Burst, Flash Burst, Panning, Starry Sky, Fireworks, Beach, Snow, Aerial photo, Pin Hole, Film Grain
|
| Shutter Speed/Shutter System | | P:1-1/2000sec (Selectable minimum shutter speed)
A/S:8-1/2000sec, M:60-1/2000sec?
Starry Sky Mode : 15, 30, 60sec.
|
| Self Timer | | 2 seconds / 10 seconds / 10 seconds / 3 images
|
| Auto Review | | 1sec, 2sec, Zoom, Hold
|
| Review | | 1x/4x/8x
|
| Color Effect Mode | | Black & White, Sepia, Cool, Warm
|
| Recording Format | | Still Image: JPEG(Design rule for Camera File system, based on Exif 2.21 standard), RAW, DPOF corresponding image with audio: JPEG (Design rule for Camera File system, based on Exif 2.21 standard)+ QuickTime
Motion picture: QuickTime Motion JPEG
|
| Image Quality | | Fine/Standard/RAW/RAW+JPEG
|
| Burst Shooting Mode | | Full-Resolution Image, 2.5 frames/sec Max. 5 images (Standard mode), Max 3 images (Fine mode)
|
| Unlimited Consecutive Shooting | | Yes
|
| Intelligent Exposure | | Off / Low / Standard / High
|
| Digital Red Eye Correction | | Yes
|
| Easy Zoom/Zoom Resume/Motion Zoom | | No/Yes/Yes
|
| Still Image Recording with Audio | | 5 seconds
|
| Audio Dubbing | | Maximum of 10 Seconds
|
| Composition Guide Lines | | Yes (2 patterns)
|
| Built-in Memory | | approx. 50MB
|
| Scene Mode Help Screen | | Yes
|
| Auto Angle Detection | | Yes
|
| Flip Animation | | Yes
|
| Travel Date/World Time | | Yes
|
| Title Edit | | Yes
|
| External Flash | | No
|
| Viewfinder | | 0.20" Color EVF (201.6K Pixels equiv.), Field of View : approx. 100%, Lens 19.6x
|
| LCD Monitor | | 2.7" TFT LCD Display (230K dots)
Field of View : approx. 100%
AUTO Power LCD mode, Power LCD mode, High angle mode
|
| Recording Media | | Built-in Memory
SD Memory Card
SDHC Memory Card
MultiMediaCard (Still image only)
|
| Interface | | DC Input, AV Output (NTSC), HD AV Output (Component), USB2.0 High speed
|
| Power Supply | | Lithium-ion Battery Pack (7.2V, 710 mAh)(Included)
AC Adaptor (Input: 110-240V AC)(Optional)
|
| Battery Life | | 460 pictures (CIPA standard)
|
| Included Software | | PHOTOfunSTUDIO -viewer- 2.1E
ArcSoft (MediaImpression / Panorama Maker)
SilkyPix Developer Studio 3.0SE, QuickTime, USB Driver
|
| Standard Accessories | | Battery Charger, Battery Pack, Lens Cap, Lens Cap Strap, Lens Hood, Hood Adaptor, AV Cable, USB Connection Cable, Shoulder Strap, CD-ROM
|