| Features |
| visibly clearer zooming | | Hybrid still/motion images with POWER O.I.S. and an 18x optical zoom
|
| AVCHD Lite Beautiful HD movies | | The FZ35 records HD movies with 1280 x 720-pixel resolution. It uses the AVCHD Lite format (MPEG-4/H.264) to achieve higher image quality while storing less data than the conventional Motion JPEG.
|
| Creative Movie mode | | You can adjust the aperture and shutter speed any way you like. This mode gives you a wider range of expressive possibilities to explore in your movie making.
|
| Zoom-in movie | | You can zoom in and out while shooting movies.
|
| Stereo mic | | This camera features Dolby Digital Stereo Creator, which records dynamic, true-to-life audio to bring out the power of your HD images.
|
| IA mode (Movie) | | You can also use iA mode to shoot movies, and let the camera do all the work for you.
|
| High-speed response | | Enjoy high-speed 1.2-second start-ups, AF speeds of approximately 0.3 second, and up to five consecutive shots at 2.3 frames per second with full resolution.
|
| LEICA DC VARIO-ELMARIT lens | | The bright F2.8 LEICA DC VARIO-ELMARIT lens ranges from 27mm wide-angle all the way to 486mm telephoto.
|
| Key Features |
| Camera Type | | Super Zoom
|
| Camera Effective Pixels | | 12.1 Mega Pixels
|
| Optical Zoom | | 18x
|
| Image Sensor Size | | 1/2.33-inch
|
| Extra Optical Zoom | | 22.1x (4:3 / 8M), 28.1x (4:3 / 5M), 35.2x (under 3M)
|
| Digital Zoom | | 4x
( Max. 72.0 x combined with Optical Zoom without Extra Optical Zoom )
(Max.140.8x combined with Extra Optical Zoom)
|
| Focal Length | | f=4.8-86.4mm (27-486mm in 35mm equiv.)
|
| Lens | | LEICA DC VARIO-ELMARIT
11 elements in 8 groups
(3 Aspherical Lenses / 2 ED lenses)
|
| Aperture Range | | F2.8 - 4.4 / Multistage Iris Diaphragm (F2.8 - 8 (W) / F4.4 - 8 (T))
|
| Optical Image Stabilizer | | POWER O.I.S. (Auto / Mode1 / Mode2)
|
| Standard Features |
| Built-in Flash Type/Mode | | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off
0.3 - 8.5m (Wide/ISO Auto), 1.0 - 5.4m (Tele/ISO Auto)
|
| External Flash | | No
|
| Viewfinder | | 0.20" Color EVF (201.6K Pixels equiv.), Field of View : approx. 100%, Lens 19.6x
|
| LCD Monitor | | 2.7" TFT Screen LCD Display (230K dots)
Field of View : approx. 100%
AUTO Power LCD mode, Power LCD mode, High-Angle Mode
|
| Playback Mode | | Normal Playback, Slideshow, Category Playback, Favorites Playback, Mode Play
|
| OSD Language | | English, Spanish
|
| Recording Media | | Built-in Memory, SD Memory Card, SDHC Memory Card
|
| Microphone | | Stereo(Dolby® Digital Stereo Creator)
|
| Speaker | | Yes
|
| Interface | | AV Output (NTSC), HD AV Output(component), USB2.0 High speed, DC Input
|
| HDMI | | Video: Auto / 1080i / 720p / 480p
Audio: Dolby® Digital Stereo Creator
|
| Power | | Lithium-ion Battery Pack (7.2V, 710 mAh)(Included)
AC Adaptor (Input: 110-240V AC)(Optional)
|
| Battery Life | | 470 pictures (CIPA Standard)
|
| Convenience Features |
| Intelligent Exposure | | Yes (Photo & Movie)
|
| Digital Red Eye Correction | | Yes (Photo)
|
| Still Image Recording with Audio | | No
|
| Audio Dubbing | | No
|
| Real-time Histograms | | Yes
|
| Composition Guide Lines | | Yes (2 patterns)
|
| Built-in Memory | | Approx. 40MB
|
| Scene Mode Help Screen | | Yes
|
| Flip Animation | | No
|
| Travel Date/World Time | | Yes/Yes
|
| Text Stamp/Date Stamp | | Yes/Yes
|
| Performance Features |
| Conversion Lens Compatibility | | Yes
|
| Focusing Area | | Normal: Wide 30cm - infinity
Macro / Intelligent AUTO : Wide 1cm / 200 cm (MAX) / 100 cm (11x - 18x) - infinity
|
| Focus Range Display | | Yes
|
| AF Metering | | Face / AF Tracking / Multi (11pt) / 1pt HS / 1pt / Spot
|
| Focus | | Normal / Macro, Zoom Macro, Quick AF On/Off (On in Intelligent Auto), Continuous AF On/Off AF/MF Switchable, Manual Focus(Joystick), One Shot AF, AF Area Select, AF Tracking
|
| AF Assist Lamp | | Yes
|
| ISO Sensitivity | | Auto / 80 / 100 / 200 / 400 / 800 / 1600
High Sensitivity (ISO 1600-6400)
|
| Exposure | | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Program Shift(Program AE mode)
|
| Exposure Compensation | | 1/3 EV Step, ± 2 EV
|
| Backlight Compensation | | Yes (only in Intelligent AUTO mode)
|
| Auto Bracketing (AE) | | +/- 1/3 EV ~1EV step, 3 frames
|
| Light Metering | | Intelligent Multiple / Center-weighted / Spot
|
| Dedicated Button/Mode Switch | | [Recording] / [Playback]
|
| Shutter Speed/Shutter System | | Still: 60 - 1/2000 sec
Creative Movie Mode : 1/30 - 1/20,000 sec (1/8 - 1/20,000 sec on MF operation on Manual mode)
|
| Self Timer | | 2 seconds / 10 seconds / 10 seconds / 3 images
|
| Auto Review | | 1sec, 2sec, Zoom, Hold
|
| Review | | Yes
|
| Color Effect Mode | | Yes
|
| Color Mode | | Black White, Sepia, Cool, Warm
|
| Recording Format | | Still Image: JPEG(DCF/Exif2.21) / RAW
Motion picture: AVCHD Lite ?QuickTime Motion JPEG
|
| Image Quality | | Fine/Standard/RAW/RAW+JPEG
|
| Accessories Supplied |
| Included Software | | PHOTOfunSTUDIO 4.0 HD Edition
ArcSoft (MediaImpression / Panorama Maker)
SILKYPIX® Developer Studio 3.0 SE
QuickTime
|
| Standard Accessories | | Battery Charger, Battery Pack, AV Cable, USB Cable, Shoulder Strap, CD-ROM, Lens hood, Lens hood adaptor, Lens Cap, Lens Cap String
|
| Multi-Aspect | | No
|
| 2-Speed Zoom | | Yes
|
| Max Auto ISO Setting | | Yes
|
| Quick Menu | | Yes
|
| Focus Icon Select | | Yes
|
| Optical Zoom in Motion Picture | | Yes
|
| Macro Zoom | | Yes
|
| Orientation Detector | | Yes
|
| Touch Zoom | | No
|
| Thumbnails/Zoomed Playback | | 12,30-thumbnails / Max 16x
|
| Calendar Display/Dual-Image Playback | | Yes / No
|
| Set Favorites/Rotate Image | | Yes / No
|
| Playback Still Images with Audio | | No
|
| Playback Motion Picture | | Yes (Motion JPEG/AVCHD Lite)
|
| Show Histogram | | Yes
|
| Show Highlights | | Yes
|
| Delete Image | | Single / Multi / All / All except Favorites
|
| DPOF Print Setting/Set Production | | Yes / Yes
|
| Resize/Trim/Aspect Conv./Leveling | | Yes / Yes / No / Yes
|
| Cut Animation | | No
|
| PictBridge Support | | Single / Multi / All / Favorites / DPOF
|
| iA Direct Button | | No
|
| Water Proof | | No
|
| Dust Proof | | No
|
| Shock Proof | | No
|
| Flash Burst Continuous Shooting Mode | | Max. 5 images (Standard mode)
|
| Easy Zoom/Zoom Resume | | No/Yes
|
| CCD (Image Sensor) | | 1/2.33-inch / 12.7 Total Megapixels / Primary Color Filter
|