| Features |
| LEICA DC VARIO-ELMARIT lens | | The newly developed LEICA DC VARIO-ELMARIT lens in the DMC-FZ40 extends its optical zoom range from 25mm to 24x, 600mm equivalent.
|
| 24x optical zoom | | The powerful 24x optical zoom* can increases its power to 32x equivalent with the Intelligent Zoom function taking advantage of the Intelligent Resolution technology maintaining the picture quality even using digital zoom.
|
| Sonic Speed AF | | Combining Sonic Speed AF with a high-speed start-up gives the FZ40 the industry's fastest level of response which helps to catch even the most fleeting photo opportunities.
|
| HD Movie in AVCHD Lite | | The DMC-FZ40 is capable of recording high quality HD Movie in AVCHD Lite. The AVCHD Lite feature almost doubles the recording time in HD quality compared with the conventional Motion JPEG and excels in the compatibility with TV and other AV equipment.
|
| iA (Intelligent Auto) Mode | | Panasonic incorporated the Intelligent Auto mode in pursuit of the ultimate ease of operation and the reduction of misshots. In the iA mode, the camera does all the work, leaving you free to compose shots and capture moments. Just press, aim and shoot.
|
| POWER O.I.S. | | This greatly improves the quality of shots taken with high zoom and at night or indoors where a flash cannot be used, or where the photographer doesn't want to use a flash because it would spoil the mood.
|
| Face Recognition | | The Face Recognition function remembers registered faces to give an appropriate AF/AE on the people while removing the unwanted red-eye.
|
| Intelligent Scene Selector | | The Intelligent Scene Selector automatically selects whichever of 6 Scene modes - Macro, Portrait, Scenery, Night Portrait, Night Scenery and Sunset - that best suits the shooting situation.
|
| Intuitive Manual Control | | The excellent manual controllability is an advantage of DMC-FZ40, making it stand out against standard compact cameras. The newly adopted jog dial enhances the operability together with the focus button on the back of the camera.
|
| Specifications |
| Camera Effective Pixels | | 14.1 Megapixels
|
| Sensor Size / Total Pixels / Filter | | 1/2.33-inch / 14.5 Total Megapixels / Primary Color Filter
|
| Aperture | | F2.8 - 5.2 / Multistage Iris Diaphragm (F2.8 - 8 (W) / F5.2 - 8 (T))
(F2.8 - 11 (W) / F5.2 - 11 (T) in movie recording)
|
| Optical Zoom | | 24x
|
| Digital Zoom | | 4x(Max. 96.0 x combined with Optical Zoom without Extra Optical Zoom)
(Max. 202 x combined with Extra Optical Zoom)
|
| Focal Length | | f=4.5-108mm (25-600mm in 35mm equiv.)
(31-735mm in 35mm equiv. in movie recording)
|
| Lens | | LEICA DC VARIO-ELMARIT
14 elements in 10 groups
(2 Aspherical Lenses / 3 Aspherical surfaces / 3 ED Lenses)
|
| Optical Image Stabilizer | | Power O.I.S. (Off / Auto / Mode1 / Mode2)
Photo & Movie
|
| Conversion Lens Compatibility | | Yes
|
| Focusing Area | | Normal: Wide 30 cm - infinity / Tele 200 cm - infinity
Macro AF / MF / Intelligent AUTO: Wide 1 cm - infinity / Tele 100cm - infinity
|
| Focus Range Display | | Yes
|
| AF Metering | | Face / AF Tracking / Multi (23pt) / 1pt (flexible / scalable)
|
| Focus | | Normal / Macro, Macro Zoom, Quick AF On/Off (On in Intelligent Auto), Continuous AF On/Off
AF/MF Switchable, Manual Focus(Jog Dial and cursor key button), One Shot AF, AF Area Select, AF Tracking
|
| AF Assist Lamp | | Yes
|
| ISO Sensitivity | | Auto / i.ISO / 80 / 100 / 200 / 400 / 800 / 1600
High Sensitivity (ISO 1600-6400)
|
| White Balance | | Auto/Daylight/Cloudy/Shade/Flash/Halogen/Color Temperature/ White Set 1 / 2
|
| White Balance Adjustment | | 2-axis adjustable, ±9steps each, Blue/Amber and Magenta/Green bias
|
| Exposure | | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Program Shift(Program AE mode)
|
| Exposure Compensation | | 1/3 EV Step, ± 3 EV
|
| Backlight Compensation | | Yes (only in Intelligent AUTO mode)
|
| Auto Bracketing (AE) | | +/- 1/3 EV ~3EV step, 3 frames
|
| Light Metering | | Intelligent Multiple / Center-weighted / Spot
|
| Face Detection | | Photo & Movie
|
| Shutter Interval | | approx. 0.7 sec
|
| Self Timer | | 2sec / 10sec / 10sec[3 pictures]
|
| Auto Review | | 1sec, 2sec, Hold, OFF
|
| Picture Adjustment | | Contrast +2steps
Sharpness +2steps
Saturation +2steps
Noise Reduction +2steps
(can be adjusted in Film Mode)
|
| Image Quality | | RAW, RAW+Fine, RAW+Standard, Fine, Standard
|
| Intelligent Exposure | | Photo & Movie
|
| Viewfinder | | 0.20" Color EVF (201.6K Pixels equiv.), Field of View : approx. 100%, Lens 19.6x
|
| LCD Monitor | | 3.0" TFT Screen LCD Display (230K dots)
Field of View : approx. 100% Wide Viewing Angle
AUTO Power LCD mode, Power LCD mode
|
| Recording Media | | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card
|
| Interface | | AV Output (NTSC), mini HDMI, USB2.0 High speed
|
| Power | | ID-Security Li-ion Battery Pack (7.2V, Minimum: 895mAh) (Included)
AC Adaptor (Input: 110-240V AC) (Optional)
|
| Battery Life | | 580 pictures (CIPA Standard)
|
| Built-in-Flash | | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off,Flash Synchro; 1st / 2nd
0.3 - 9.5m (Wide/ISO Auto), 1.0 - 5.1m (Tele/ISO Auto)
|
| Included Software | | PHOTOfunSTUDIO 5.0 HD Edition, SILKYPIX Developer Studio 3.1 SE, QuickTime, Adobe Reader
|
| Standard Accessories | | Battery Charger, Battery Pack, AV Cable, USB Cable
Shoulder Strap, CD-ROM, Lens hood
Lens cap, Lens cap string
|
| 2-Speed Zoom | | Yes
|
| Extra Optical Zoom (EZ) | | 28.4x (4:3 / 10M), 33.8x (4:3 / 7M), 40.5x (4:3 / 5M), 50.6x (under 3M)
|
| Shutter Speed | | Still: 60 - 1/2000 sec
Movie Mode : 1/30 - 1/20,000 sec (1/8 - 1/20,000 sec on MF operation on Creative Movie mode)
Starry Sky Mode : 15, 30, 60sec.
|
| Thumbnails / Zoomed Playback | | 12,30-thumbnails / Max 16x
|
| Built-in-Memory | | Approx. 40MB
|
| Microphone / Speaker | | Stereo / Yes
|
| Intelligent Zoom | | 32x
|
| AF Tracking | | Photo
|
| Intelligent Resolution Technology | | Photo & Movie
|
| Video Divide | | Yes
|
| Face Recognition Edit | | Yes
|
| HDMI output | | Video: Auto / 1080i / 720p / 480p
Audio: Stereo
|