| Features |
| Full-time Live View | | It lets you see in the LCD how adjusting the exposure, white balance, aperture and even the shutter speed will affect the photo.
|
| Micro Four Thirds | | The G1 adopts the Micro Four Thirds System standard, developed as
an extended version of the Four Thirds System standard for digital
camera systems.
|
| iA Mode | | Intelligent Auto mode activates 6 detection and compensation functions that work automatically, leaving you free to just aim and shoot.
|
| Shake detection - MEGA O.I.S. | | Helps prevent blurring when the camera shakes.
|
| Motion detection - Intelligent ISO Control | | Helps prevent blur caused by subject motion.
|
| Light detection - Intelligent Exposure | | Adjusts the brightness of dark areas in the image.
|
| Advanced Face - Detection Face Detection AF/AE | | Helps deliver clear portraits.
|
| Scene detection - Intelligent Scene Selector | | Selects the optimal scene mode for the situation.
|
| Subject detection - AF Tracking | | AF Tracking follows moving subjects and adjusts accordingly.
|
| 3.0-inch free-angle LCD | | The large 3.0-inch LCD rotates 180 horizontally and 270 vertically, making it easy for you to capture dynamic shots from extreme angles without getting into an awkward position.
|
| My Color mode puts you in control of the color | | In My Color mode you can freely adjust the color, brightness and saturation of an image, while checking it with Full-time Live View.
|
| Film mode | | Much like changing the film type in a film camera, you can enjoy a wide range of expression based on six color modes and three monochromatic modes.
|
| 1920 x 1080-pixel HD (high-definition) photo recording | | The G1 shoots wide-screen, 16:9, full-HD images. These images are simply breathtaking when displayed on an HDTV, which handles about four times the data of a standard-definition TV.
|
| HD output-ready for the HDTV age | | Just connect your G1 to an HDTV and you're ready for high definition
viewing. If your TV is HDMI compatible, a single HDMI mini cable (optional) is all you need.
|
| Specifications |
| Camera Type | | Digital Interchangeable Lens Camera
|
| Intelligent Auto (iA) Mode | | MEGA O.I.S.
Intelligent ISO Control
Face Detection
Intelligent Scene Selector
Light Detection
AF Tracking
|
| Camera Effective Pixels | | 12.1 Mega Pixels
|
| Optical Image Stabilizer | | MEGA O.I.S
|
| Image Sensor | | 13.1 Total Mega Pixels
Live MOS Sensor
Primary Color Filter
|
| Image Sensor Size | | 17.3 x 13.0mm
|
| Dust Reduction System | | Supersonic wave filter
|
| Focal Length | | f=14mm to 45mm (35mm film camera equivalent 28mm to 90mm)
|
| Lens Construction | | 12 elements in 9 groups (1 Aspherical lens)
|
| Aperture Type | | 7 diaphragm blades / Circular aperture diaphragm
|
| Aperture Range | | F3.5 (Wide) - F5.6 (Tele)
Minimum Aperture F22
|
| Standard Features |
| Protection/Erase | | Protection: Single / Multi or Cancel
Erase: Single / Multi / All / Except FAVORITE
|
| Built-in Flash Type/Mode | | Type: TTL Built-in-Flash, GN11 (ISO100,m), Built-in Pop-up
Mode: Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off
|
| X-Sync Speed | | Less than 1/160 second
|
| Flash Synchronization | | 1st. Curtain Sync. , 2nd Curtain Sync
|
| External Flash | | Hot shoe (TTL Auto with FL360/FL500/FL220 (Optional))
|
| Viewfinder | | Live View Finder(1,440,000 dots equiv)
Magnification: Approx. 1.4x/0.7x(35mm film camera equiv) w/50mm lens at infinity; -1.0 m-1
Field of view: approx. 100%
Eye point: approx. 17.5mm
Diopiter Adjust: -4.0 ~ +4.0 [m-1]
|
| LCD Monitor | | Free-angle 3.0? Low temperature Polycrystalline TFT LCD (460K dots)
3:2 Aspect/Wide viewing angle
Field of view: approx. 100%
|
| Live View | | Digital zoom: 2x, 4x
Extra optical zoom: Max. 2x (Not effective with full pixel recording. Magnification ratio depends on the recording pixels.)
Other functions: Highlight Display, Guide Lines (3 patterns), Real-time Histogram
|
| Film Mode | | Standard, Dynamic, Natural, Smooth, Vibrant, Nostalgic, WB/Standard, WB/Dynamic, WB/Smooth, My Film1, MyFilm2, Multi Film
|
| OSD Language | | English, French, Spanish, Portuguese
|
| Recording Media | | SD Memory Card
SDHC Memory Card
Multimedia Card
|
| Interface | | Digital: USB 2.0 (High Speed)
Digital Video: MiniHDMI TypeC (1.3b corresponding)
Analog Video: NTSC/PAL Composite (switched by menu)
|
| Direct Print | | PictBridge Print size, Layout, Date setting is selectable
|
| Battery Life | | Up to 330 images (LCD), up to 350 images (LVF) (CIPA Standard with with LUMIX G VARIO 14-45mm/F3.5-5.6 ASPH./MEGA O.I.S.)
|
| Power Supply | | Li-ion Battery Pack (7.2V, 1250mAh)(Included)
Battery Charger/AC Adaptor (Input: 110-240V AC) (Optional DC cable (DMW-DCC3) is required)
|
| Lens |
| Mount | | Micro Four Thirds mount
|
| Closest Focusing Distance | | 0.30m at all focal lengths
|
| Maximum Magnification | | Approx. 0.17x / 0.34x (35mm film camera equivalent)
|
| Diagonal Angle of View | | 75° (W)~27° (T)
|
| Filter Size | | f52mm / 2.05 in
|
| Max. Diameter | | Ø60mm / 2.36 in
|
| Overall Length (Lens only) | | Approx. 60mm / 2.36 in (from the tip of the lens to the base side of the lens mount)
|
| Weight (Lens only) | | Approx. 195g / 6.88oz
|
| Performance Features |
| Focus | | Type: Contrast AF system
Mode: AFs/AFc/MF
AF Detective Range: EV 0-18 (ISO100)
AF mode: Face detection
AF Tracking/23-area-focusing/1-area-focusing
|
| AF/AE Lock | | Yes (AF/AE LOCK button or Shutter button halfway pressed in AFs mode)
|
| AF Assist Lamp | | Yes
|
| ISO Sensitivity | | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 / Intelligent ISO
|
| White Balance | | Auto / Daylight / Cloudy / Shade / Halogen / Flash / White Set 1,2 / Color temperature setting
|
| White Balance Adjustment | | Blue/Amber Bias
Magenta/Green Bias
|
| Color Temperature Setting | | 2500-10000K in 100K
|
| White Balance Bracket | | 3 exposures in blue/amber axis or in magenta/green axis
|
| Exposure | | Program AE
Aperture Priority AE
Shutter Priority AE
Manual
|
| Exposure Compensation | | 1/3 EV Step, ± 2 EV
|
| Auto Bracketing (AE) | | 3,5,7 frame, in 1/3 or 2/3 EV Step, ±2 EV
|
| Light Metering System | | 144-zone multi-pattern sensing system
|
| Light Metering | | Intelligent Multiple / Center-weighted / Spot
|
| Metering Range | | EV 0-18 (F2.0 lens, ISO 100)
|
| Scene Modes | | SCN (Sunset / Party / Baby 1, 2 / Pet)
|
| Shutter Speed/Shutter System | | Type: Focal-plane shutter, Speed: 1/4000 ~ 60 and Bulb (up to approx. 4 minutes), Remote control with bulb function by DMW-RSL1 (Optional)
|
| Self Timer | | 2 seconds / 10 seconds / 10 seconds / 3 images
|
| Recording Format | | Still Image: JPEG(Design rule for Camera File system, based on Exif 2.21 standard), RAW, DPOF corresponding image with audio: JPEG (Design rule for Camera File system, based on Exif 2.21 standard)
|
| Image Quality | | Fine / Standard / RAW / RAW+Standard JPEG / RAW+Fine JPEG
|
| Color Space | | sRGB, Adobe RGB
|
| Accessories Supplied |
| Included Software | | PHOTOfunSTUDIO -viewer- 2.1 E, SILKYPIX® Developer Studio 3.0 SE, USB Driver
|
| Standard Accessories | | Battery Charger/AC Adapter, Battery Pack, Body Cap, Video Cable, USB Connection Cable, AC Cable, Shoulder Strap, CD-ROM
|