| Features |
| Touch Screen | | Just touch the LCD to indicate the subject, and the LUMIX G2 focuses on it instantly. Choose from four AF modes (listed below) to match the conditions. You can also operate the auto focus and shutter release at the same time with just a touch, for a completely new way to shoot.
|
| iA Mode | | In iA (Intelligent Auto) mode, simply touch the subject on the LCD and the LUMIX G2 automatically selects the optimal scene mode.
|
| Exposure Meter | | You can adjust the exposure compensation by sliding your finger on the aperture and shutter speed settings in the exposure meter shown on the LCD. The range in which appropriate exposure is not possible is shown in red, so you can intuitively grasp the corresponding aperture and shutter speed combinations.
|
| Quick Menu | | touch is all it takes to make a variety of settings, including photo size, ISO sensitivity and white balance. You spend less time fiddling with the camera and more time getting great shots.
|
| Touch-Operated Playback | | A variety of touch-control operations make playback quick, easy and more fun. For example, with Touch-Scroll Playback you simply slide your finger across the LCD to scroll through images. And with Touch-Zoom Playback, you can simply touch a part of the image to enlarge it to as much as 16x.
|
| HD Movie | | The hybrid LUMIX G2 lets you take both high quality photos and HD movies. You can shoot breathtaking HD (1280 720) movies in AVCHD Lite (MPEG-4 AVC/H.264).
|
| AF Tracking | | The camera locks on the subject and follows it around, keeping it in sharp focus and properly exposed. It keeps tracking even if the subject turns to the side.
|
| Face Recognition
| | This function recognizes the faces of up to three people that have been registered in the camera, and displays the names on the LCD. The LUMIX G2 then optimizes the focus and brightness of the recognized faces and captures them clearly and beautifully.
|
| Intelligent Exposure
| | The camera can correct the brightness in parts of the image that are too dark due to insufficient lighting, backlighting or use of the flash.
|
| Intelligent ISO Control
| | If the subject moves as you shoot, it automatically adjusts the ISO sensitivity and shutter speed to help prevent subject blur.
|
| MEGA O.I.S | | Gyrosensors built into the lens detect hand-shake and an O.I.S. lens shifts to compensate, assisting you in getting clear, beautiful, blurfree photos.
|
| Specifications |
| Camera Type | | Digital Interchangeable Lens Camera
|
| Camera Effective Pixels | | 12.1 Mega Pixels
|
| Image Sensor | | Type:Live MOS Sensor
Total pixels:13.1 Megapixels
Color filter:Primary color filter
|
| Image Sensor Size | | 17.3 x 13.0 mm (in 4:3 aspect ratio)
|
| Dust Reduction System | | Supersonic wave filter
|
| Mount | | Micro Four Thirds mount
|
| Focus | | Type: Contrast AF system / Focus mode:AFS/AFC/MF
AF mode:Face detection/AF Tracking/23-area-focusing/1-area-focusing /Touch(1area-focusing in Face detection/AF Tracking/Multi-area-focusing/1area-focusing)
|
| AF detective range | | EV 0-18 (F3.5 lens, ISO 100)
|
| Focus Others | | Touch shutter, Pre AF (Quick AF/Continuous AF), Touch MF Assist (5x, 10x)
|
| AF/AE Lock | | AF/AE LOCK button or Shutter button halfway pressed in AFs mode
|
| AF Assist Lamp | | Yes
|
| ISO Sensitivity | | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / Intelligent ISO
|
| White Balance | | Auto/Daylight/Cloudy/Shade/Halogen/Flash/White Set 1,2/Color temperature setting
|
| White Balance Adjustment | | Blue/Amber Bias
Magenta/Green Bias
|
| Color Temperature Setting | | 2500-10000K in 100K
|
| White Balance Bracket | | 3 exposures in blue/amber axis or in magenta/green axis
|
| Exposure | | Program AE, Aperture Priority AE, Shutter Priority AE, Manual
|
| Exposure Compensation | | 1/3 EV Step, ± 3 EV
|
| Auto Bracketing (AE) | | 3,5,7 frame, in 1/3 or 2/3 EV Step, ±2 EV
|
| Light Metering System | | 144-zone multi-pattern sensing system
|
| Light Metering | | Intelligent Multiple / Center-weighted / Spot
|
| Metering Range | | EV 0-18 (F2.0 lens, ISO 100)
|
| Shutter Speed/Shutter System | | Type:Focal-plane shutter
Shutter speed:Still Images: 1/4000 ~ 60 and Bulb (up to approx. 4minutes)
|
| Self Timer | | 2 seconds / 10 seconds / 10 seconds / 3 images
|
| Image Quality | | RAW, RAW+Fine, RAW+Standard, Fine, Standard
|
| Color Space | | sRGB, Adobe RGB
|
| Title Edit | | Yes
|
| Text Stamp/Date Stamp | | Yes
|
| Protection/Erase | | Protection: Single / Multi or Cancel
Erase: Single / Multi / All / Except FAVORITE
|
| Viewfinder | | Live View Finder(1,440,000 dots equiv)
Magnification: Approx. 1.4x/0.7x(35mm film camera equiv) w/50mm lens at infinity; -1.0 m-1
Field of view: approx. 100%
Eye point: approx. 17.5mm
Diopiter Adjust: -4.0 ~ +4.0 [m-1]
|
| Auto eye sensor | | Yes
|
| LCD Monitor | | Type:Low temperature Polycrystalline TFT LCD with Touch panel
Monitor size:Free-angle 3.0inch / 3:2 Aspect / Wide viewing angle
Pixels:460K dots
Field of view:Approx.100%
Monitor Adjust.:Brightness(7 levels),Color (7 levels)
|
| LCD mode | | Off / Auto Power LCD / Power LCD
|
| Live View | | DigitalZoom: 2x,4x
ExtraOpticalZoom:Max.2x(Not effective with L size recording. Mag. ratio depends on the record. pixels and aspect ratio.)
Motion image: 3.1x(SH/H/L-AVCHD Lite and HD/WVGA in MotionJPEG),4.2x(VGA/QVGA in MotionJPEG)
|
| Live View: Other Functions | | Guide Lines (3 patterns)/Real-time Histogram
|
| Recording Media | | SD memory card, SDHC memory card, SDXC memory card
|
| Microphone | | Monaural, Wind-cut: Off / Low / Standard / High
|
| Speaker | | Yes
|
| HDMI | | miniHDMI TypeC
Video: Auto / 1080i / 720p / 480p
Audio: Stereo / Monaural
|
| Direct Print | | PictBridge compatible (Print size, Layout, Date setting is selectable)
|
| Power | | ID-Security Li-ion Battery Pack (7.2V, 1250mAh) (Included)
Battery Charger/AC Adapter (Input: 110-240V AC, DC Cable is required)
|
| Battery Life | | CIPA Standard:Approx. 360 images (LCD), Approx. 390 images (LVF) with H-FS014042
Approx. 340 images (LCD), Approx. 370 images (LVF) with H-FS045200
|
| Built-in-Flash | | Type:TTL Built-in-Flash, GN11 equivalent (ISO 100-m), Built-in Pop-up
Flash mode:Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction,Slow Sync., Slow Sync/Red-eye Reduction, Forced Off
Synchronization speed:Less than 1/160 second
|
| Included Software | | PHOTOfunSTUDIO 5.0 HD Edition
SILKYPIX® Developer Studio 3.1 SE
QuickTime™
USB Driver
|
| Standard Accessories | | Battery Charger / AC Adaptor, Battery Pack, Body Cap,AV Cable, USB Connection Cable, AC Cable, Shoulder Strap, Stylus pen, CD-ROM
|