| Features |
| A Pleasure to Own | | Designed for easy, creative shooting, and high-performance in low-light conditions, the DMC-LX3 features a F2.0 24mm LEICA DC VARIO-SUMMICRON lens, 10.1 mega pixels and an ultra-sensitive 1/1.63-inch CCD developed specifically for this model.
|
| Highest-Quality Images | | The CCD is also capable of reproducing images in three aspect ratios 4:3, 3:2 or 16:9. The new Multi Aspect mode allows the camera to take an image in all three aspect ratios simultaneously, allowing you to choose the version that best suits their needs.
|
| Large Aperture | | Another major upgrade to the DMC-LX3 is the F2.0 24mm ultra wide-angle LEICA DC VARIO-SUMMICRON lens. The F2.0 is about twice as bright as a F2.8 lens and can shoot at higher shutter speeds to capture clear, blur-free images in dimly lit environments.
|
| Shooting Functions | | The DMC-LX3 features a Film mode with six color types and three types of monochrome selections. Much like selecting from different film types, this function gives you the flexibility and creative freedom to take more expressive digital photos.
|
| Specifications |
| Series | | LX
|
| Camera Effective Pixels | | 10.1 Megapixels
|
| Optical Zoom | | 2.5x
|
| Image Sensor | | 1/1.63" 11.3 Total Mega Pixels CCD
Primary Color Filter
|
| Extra Optical Zoom | | 4:3 Aspect Ratio: 3.8x for 5 Mega, 4.8x for 3 Mega, 2 Mega, 0.3 Mega
3:2 Aspect Ratio: 3.8x for 4.5 Mega, 4.8x for 2.5 Mega
16:9 Aspect Ratio: 3.8x for 3.5 Mega, 4.8x for 2 Mega
|
| Digital Zoom | | 4x
(Max. 14.3x combined with Optical Zoom without Extended Optical Zoom)
(Max. 21.4x combined with Extended Optical Zoom)
|
| Focal Length | | f=5.1-12.8mm (35mm Equiv.: 24-60mm)
|
| Lens | | LEICA DC VARIO-SUMMICRON
8 elements in 6 groups
(4 Aspherical Lenses / 4 Aspherical surfaces)
|
| Aperture Range | | Wide: F2.0 - F8.0
Tele: F2.8 - F8.0
|
| Optical Image Stabilizer | | MEGA O.I.S. (Auto/Mode1/ Mode2)
|
| Conversion Lens Compatibility | | Yes
|
| Focusing Area | | Normal: Wide 50cm/ Tele 50cm - infinity
Intelligent AUTO / Macro: Wide 1cm / Tele 30cm - infinity
|
| AF Metering | | Face / AF tracking / multi-area / 1-area high speed / 1-area / spot
|
| Focus | | Normal / Macro, Quick AF On/Off (On in Intelligent Auto), Continuous AF On/Off AF/MF Switchable, Manual Focus(Joystick), One Shot AF, AF Area Select, AF Tracking
|
| AF Assist Lamp | | Yes
|
| ISO Sensitivity | | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 (High Sensitivity Mode : Auto(1600 - 6400) )
|
| White Balance | | Auto / Daylight / Cloudy / Shade / Halogen / White Set
(Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Sports, Baby, Pet, High Sensitivity, Hi-Speed Burst, Pinhole modes)
White Balance Adjustment (±10steps, except for auto set)
|
| Exposure | | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Program Shift(Program AE mode)
|
| Exposure Compensation | | 1/3 EV Step, ± 2 EV
|
| Backlight Compensation | | Yes (auto in Intelligent AUTO mode)
|
| Auto Bracketing (AE) | | +/- 1/3 EV ~ 1EV step, 3 frames
|
| Light Metering | | Intelligent Multiple / Center-weighted / Spot
|
| Shutter Speed/Shutter System | | P:1-1/2000sec (Selectable minimum shutter speed)
A/S:8-1/2000sec, M:60-1/2000sec?
Starry Sky Mode : 15, 30, 60sec.
|
| Self Timer | | 2sec / 10sec
|
| Auto Review | | 1sec, 2sec, Zoom, Hold
|
| Review | | 1x/4x/8x
|
| Image Quality | | Fine / Standard / RAW / RAW+Standard JPEG / RAW+Fine JPEG
|
| Burst Shooting Mode | | Full-Resolution Image, 2.5 frames/sec Max. 8 images (Standard mode), Max 4 images (Fine), Max 3images (RAW)
|
| Unlimited Consecutive Shooting | | Yes
|
| Intelligent Exposure | | Off / Low / Standard / High
|
| Digital Red Eye Correction | | Yes
|
| Still Image Recording with Audio | | 5 seconds
|
| Audio Dubbing | | Maximum of 10 Seconds
|
| Built-in Memory | | approx. 50MB
|
| Built-in Flash Type/Mode | | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off Flash Synchro ; 1st / 2nd Flash output Adjustment (1/3EV step, -2 - +2 EV) 0.8 - 8.3m (Wide/Macro/ISO Auto), 0.3 - 5.9m (Tele/ISO Auto)
|
| External Flash | | Yes
|
| Text Stamp/Date Stamp | | Yes
|
| Title Edit | | Yes
|
| Viewfinder | | External OVF (Optional)
|
| LCD Monitor | | 3.0", 3:2 Polycrystalline TFT LCD Display (460K dots)
Field of View : approx. 100%
AUTO Power LCD mode, Power LCD mode
|
| Auto Angle Detection | | Yes
|
| Scene Mode Help Screen | | Yes
|
| Film Mode | | Standard, Dynamic, Natural, Smooth, Vibrant, Nostalgic, WB/Standard, WB/Dynamic, WB/Smooth, My Film1, MyFilm2, Multi Film
|
| Recording Media | | Built-in Memory
SD Memory Card
SDHC Memory Card
MultiMediaCard (Still image only)
|
| Microphone | | Yes
|
| Speaker | | Yes
|
| Interface | | DC Input, AV Output (NTSC), HD AV Output (Component), USB 2.0 High Speed
|
| Direct Print | | PictBridge
|
| Power | | Li-ion Battery Pack (3.7V, 1150mAh) (Included)
AC Adaptor (Input: 110-240V AC) (Optional)
|
| Battery Life | | 380 pictures (CIPA standard)
|
| Included Software | | PHOTOfunSTUDIO -viewer- 2.1E
ArcSoft (MediaImpression / Panorama Maker)
SilkyPix Developer Studio 3.0SE, QuickTime, USB Driver
|
| Standard Accessories | | Battery Charger, Battery Pack, Battery Carrying Case, Lens Cap, Lens Cap Strap, AV Cable, USB Cable, Shoulder Strap, CD-ROM
|
| ISO Limit Set | | Yes
|
| Multi-Exposure | | Yes
|
| Multi-Aspect | | Yes
|