| Features |
| Stylish Flat Rugged Design | | The DMC-TS10 is geared for active outdoor use. Featuring the flat and slim profile adopting the folded optics for its 4x optical zoom* lens unit, the new 14.1-megapixel TS10 features incredible toughness to be waterproof to 10Ft, shockproof to 5Ft, freezeproof to 14F degrees and dustproof.
|
| 4x Optical Zoom | | The DMC-TS10 features a high-quality 4x optical zoom LUMIX DC Lens. The folded optics of the shaft guide method is adopted to secure the toughness of the lens unit.
|
| Waterproof | | DMC-TS10 is waterproof to a depth of 10Ft and dustproof equivalent to the "IPX8" and "IP6X" standard. Thanks to rubber padding and reinforced glass and carbon resins inside the camera, the TS10 features an airtight body protected against water immersion, dust and sand.
|
| Drop proof | | The TS10 is drop proof from a height up to 5Ft in accordance with the "MIL-STD 810F Method516.5-Shock" test standard.
|
| Freezeproof | | All components including the lens unit are reexamined to endure the temperature as low as 14F degrees to make the TS10 freezeproof.
|
| iA (Intelligent Auto) Mode | | Panasonic incorporated the Intelligent Auto mode in pursuit of the ultimate ease of operation and the reduction of missed shots.
|
| MEGA O.I.S. | | The MEGA O.I.S. suppresses hand-shake and the Intelligent ISO control prevents moving subject from being blurred by optimizing the shutter speed and ISO sensitivity setting, to render sharp, clear images whatever the shooting situation is.
|
| Quick AF | | The Quick AF system allows the camera to keep focus on the subject while the camera is in recording mode even before pressing a shutter button halfway, to get the best result out of a shutter chance because the focus is always near the subject and the AF time is minimized.
|
| Specifications |
| Camera Effective Pixels | | 14.1 Megapixels
|
| Sensor Size / Total Pixels / Filter | | 1/2.33-inch / 14.5 Total Megapixels / Primary Color Filter
|
| Aperture | | F3.5 - F5.9 / Multistage Iris Diaphragm (F3.5 - 5.6 (W) / F5.9 - 7.1 (T))
|
| Optical Zoom | | 4x
|
| Digital Zoom | | 4x
( Max. 16.0 x combined with Optical Zoom without Extra Optical Zoom )
(Max. 33.8 x combined with Extra Optical Zoom)
|
| Focal Length | | f=6.3-25.2mm (35-140mm in 35mm equiv.)
|
| Lens | | LUMIX DC VARIO
11 elements in 10 groups
(4 Aspherical Lenses / 7 Aspherical surfaces/ 1 ED Lenses)
|
| Optical Image Stabilizer | | MEGA O.I.S. (Off / Auto / Mode1 / Mode2)
Photo & Movie
|
| Focusing Area | | Normal: Wide 50 cm - infinity / Tele 50 cm - infinity
Macro / Intelligent AUTO : Wide 10 cm - infinity / Tele 50cm - infinity
|
| Focus Range Display | | Yes
|
| AF Metering | | Face / 9 pt/ 1pt
|
| Focus | | Normal / Macro, Zoom Macro, Quick AF (Always On)
|
| AF Assist Lamp | | Yes
|
| ISO Sensitivity | | I.ISO / 80 / 100 / 200 / 400 / 800 / 1600
High Sensitivity (ISO 1600-6400)
|
| Exposure | | Program AE
|
| Exposure Compensation | | 1/3 EV Step, ± 2 EV
|
| Backlight Compensation | | Yes (only in Intelligent AUTO mode)
|
| Light Metering | | Intelligent Multiple
|
| Face Detection | | Photo
|
| Shutter Interval | | approx. 1.2 sec
|
| Self Timer | | 2sec / 10sec
|
| Auto Review | | 1sec, 2sec, Hold, OFF
|
| Unlimited Consecutive Shooting | | 1.5 frames/sec
|
| Scene Mode Help Screen | | Yes
|
| LCD Monitor | | 2.7" TFT Screen LCD Display (230K dots)
AR Coating, Field of View : approx. 100%
AUTO Power LCD mode, Power LCD mode, High Angle mode
|
| Recording Media | | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card
|
| Interface | | AV Output (NTSC), USB2.0 Full-speed, DC Input
|
| Power | | ID-Security Li-ion Battery Pack (3.7V, 695mAh) (Included)
AC Adaptor (Input: 110-240V AC) (Optional)
|
| Battery Life | | 300 pictures (CIPA Standard)
|
| Built-in-Flash | | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off
0.3 - 4.9m (Wide/ISO Auto), 0.5 - 2.9m (Tele/ISO Auto)
|
| Included Software | | PHOTOfunSTUDIO 5.0 Edition
QuickTime
Adobe Reader
|
| Standard Accessories | | Battery Charger, Battery Pack, Battery Case
Silicone Jacket, AV cable, USB Cable
Hand Strap, CD-ROM Water Proof
|
| Water Proof | | 3m / 10feet
|
| Dust Proof | | Yes
|
| Shock Proof | | 1.5m / 5feet
|
| Freeze Proof | | -10C / 14F
|
| Shutter Speed | | Still: approx. 8 - 1/1600 sec
Starry Sky Mode : 15, 30, 60sec.
|
| Built-in-Memory | | Approx. 40MB
|