| Features |
| iA mode | | Just set the camera to iA mode, aim and shoot. The camera does all the rest. It automatically determines the most suitable Scene mode and helps correct blurring, focus, and brightness problems.
|
| 25mm wide-angle LEICA DC VARIO-ELMAR lens with 12x optical zoom | | This versatile photographic tool lets you shoot everything from sweeping vistas at the 25mm wide-angle setting to dynamic 300mm telephoto shots. And the lens system's exquisite rendering ability lets you capture even the subtle nuances of the sights and scenes in your travels.
|
| Specifications |
| Camera Type | | Super Zoom
|
| Series | | ZS
|
| Camera Effective Pixels | | 10.1 Megapixels
|
| Optical Image Stabilizer | | MEGA O.I.S. (Auto/Mode1/ Mode2)
|
| Optical Zoom | | 12x
|
| Image Sensor Size | | 1/2.5-inch
|
| Extra Optical Zoom | | 14.3x (4:3 / 7M), 17.1x (4:3 / 5M), 21.4x (under 3M)
|
| Digital Zoom | | 4x
|
| Focal Length | | f=4.1-49.2mm (25-300mm in 35mm equiv.)
|
| Lens | | LEICA DC VARIO-ELMAR
10 elements in 8 groups
(2 Aspherical Lenses / 3 Aspherical surfaces, 2 ED lens
|
| Conversion Lens Compatibility | | No
|
| Focusing Area | | Normal: Wide 50cm/ Tele 200cm - infinity
Macro / Intelligent AUTO / Clipboard : Wide 3cm / Max 200cm / Tele 100cm - infinity
|
| AF Metering | | Face / AF Tracking / Multi (11pt) / 1pt HS / 1pt / Spot
|
| AF Assist Lamp | | Yes
|
| White Balance | | Auto / Daylight / Cloudy / Shade / Halogen / White Set / White Balance Adjustment (+10steps, except for auto set)
|
| Exposure | | Program AE
|
| Exposure Compensation | | 1/3 EV Step, ± 2 EV
|
| Backlight Compensation | | Yes (only in Intelligent AUTO mode)
|
| Auto Bracketing (AE) | | +/- 1/3 EV ~ 1EV step, 3 frames
|
| Light Metering | | Intelligent Multiple / Center-weighted / Spot
|
| Dedicated Button/Mode Switch | | [Recording] / [Playback]
|
| Self Timer | | 2sec, 10sec
|
| Auto Review | | 1sec, 2sec, Zoom, Hold
|
| Review | | Yes
|
| Picture Adjustment | | No
|
| Color Effect Mode | | No
|
| Color Mode | | Standard, Natural, Vivid, Black & White, Sepia, Cool, Warm
|
| Recording Format | | Still Image: JPEG (DCF / Exif2.21)
Motion picture: QuickTime Motion JPEG
|
| Image Quality | | Fine/Standard
|
| 4:3 Aspect Ratio (Still Image) | | 3648 x 2736 (10M) / 3072 x 2304 (7M EZ) / 2560 x 1920 (5M EZ) / 2048 x 1536 (3M EZ) / 1600 x 1200 (2M EZ) / 640 x 480 (0.3M EZ)
|
| 3:2 Aspect Ratio (Still Image) | | 3648 x 2432 (9M) / 3072 x 2048 (6M EZ) / 2560 x 1712 (4.5M EZ) / 2048 x 1360 (2.5M EZ)
|
| 16:9 Aspect Ratio (Still Image) | | 3648 x 2056 (7.5M) / 3072 x 1728 (5.5M EZ) / 2560 x 1440 (3.5M EZ) / 1920 x 1080 (2M EZ)
|
| Motion Image (4:3 Aspect Ratio) | | VGA: 640 x 480 pixels, 30fps (Motion JPEG)
QVGA: 320 x 240 pixels, 30 fps (Motion JPEG)
|
| Motion Image (16:9 Aspect Ratio) | | WVGA: 848 x 480 pixels, 30 fps (Motion JPEG)
|
| Unlimited Consecutive Shooting | | 2.0 frames/sec
|
| Digital Red Eye Correction | | Yes
|
| Easy Zoom/Zoom Resume/Motion Zoom | | No/Yes/No
|
| Still Image Recording with Audio | | 5 seconds
|
| Audio Dubbing | | Maximum of 10 Seconds
|
| Real-time Histograms | | Yes
|
| Composition Guide Lines | | Yes (2 patterns)
|
| Scene Mode Help Screen | | Yes
|
| Flip Animation | | No
|
| Travel Date/World Time | | Yes/Yes
|
| Text Stamp/Date Stamp | | Yes
|
| Built-in Flash Type/Mode | | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off 0.6 - 5.3m (Wide/ISO Auto), 1.0 - 3.6m (Tele/ISO Auto)
|
| External Flash | | No
|
| Viewfinder | | No
|
| LCD Monitor | | 2.7" TFT Screen LCD Display (230K dots)
Field of View : approx. 100%
AUTO Power LCD mode, Power LCD mode, High-Angle LCD
|
| Recording Media | | Built-in Memory
SD Memory Card
SDHC Memory Card
MultiMediaCard (Still image only)
|
| Battery Life | | Up to 320 pictures (CIPA Standard)
|
| Included Software | | PHOTOfunSTUDIO v3.0
ArcSoft (MediaImpression / Panorama Maker)
USB Driver, QuickTime
|
| Standard Accessories | | Battery Charger, Battery Pack, Battery carrying case, AV Cable, USB Connection Cable, AC Cable, Hand Strap, CD-ROM
|
| 2-Speed Zoom | | Yes
|
| Aperture | | F3.3 - 4.9 / Iris Diaphragm (F3.3 - 6.3 (W) / F4.9 - 6.3 (T))
|
| Continuous Shooting Mode | | Full-Resolution Image, 2.5 frames/sec Max. 5 images (Standard mode), Max 3 images (Fine Mode), High-speed Burst Mode: approx. 6 frames/sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9)
|
| Thumbnails/Zoomed Playback | | 12,30-thumbnails / Max 16x
|
| PictBridge Support | | Single / Multi / All / Favorites / DPOF
|