| Features |
| 25mm Ultra Wide-angle Lens | | Incorporating Panasonic's advanced optical technologies, this lens system is comprised of 10 elements in 8 groups, with 2 ED (Extra Low Dispersion) lenses and 2 aspherical lenses / 3 aspherical surfaces while preserving compactness.
|
| 16x Intelligent Zoom | | Thanks to the newly incorporated Intelligent Resolution technology, the Intelligent Zoom is available with the DMC-ZS7 which extends the zoom ratio by approx. 1.3x maintaining the picture quality even combining a digital zoom. This means the 12x optical can virtually extend to 16x equivalent.
|
| 23.4x Extra Optical Zoom | | The Extra Optical Zoom function that extends zoom power to 23.4x* by using the center part of the large CCD to bring subjects even closer.
|
| HD Movie in AVCHD Lite | | the DMC-ZS7 can record high-definition motion images in AVCHD Lite. It features almost double the recording time in HD quality compared with the conventional Motion JPEG format.
|
| Powerful 12x Optical Zoom
| | This single camera lets you capture virtually all images in their natural beauty. It gives you both motion and still images, and ranges from 25mm ultra wide-angle* shots of sweeping landscapes to powerful 12x optical zoom shots that pull distant subjects right up close.
|
| High Quality Sound | | A stereo microphone, featuring Dolby Digital Stereo Creator, on the upper body records dynamic, true-to-life stereo audio that brings out the power of your HD movies.
|
| Specifications |
| Camera Effective Pixels | | 12.1 Mega Pixels
|
| Sensor Size / Total Pixels / Filter | | 1/2.33-inch / 14.5 Total Megapixels / Primary Color Filter
|
| Aperture | | F3.3 - 4.9/ Multistage Iris Diaphragm (F3.3 - 6.3 (W) / F4.9 - 6.3 (T))
|
| Optical Zoom | | 12x
|
| Digital Zoom | | 4x ( Max. 48.0 x combined with Optical Zoom without Extra Optical Zoom ) (Max. 93.8 x combined with Extra Optical Zoom)
|
| Focal Length | | f=4.1-49.2mm (25-300mm in 35mm equiv.)
|
| Lens | | LEICA DC VARIO-ELMAR 10 elements in 8 groups (2 Aspherical Lenses / 3 Aspherical surfaces / 2 ED lenses)
|
| Optical Image Stabilizer | | Power O.I.S. (Off / Auto / Mode1 / Mode2)
Photo & Movie
|
| Focusing Area | | Normal: Wide 50 cm - infinity / Tele 200 cm - infinity Macro / Intelligent AUTO / Clipboard: Wide 3 cm - infinity / Tele 100cm - infinity
|
| Focus Range Display | | Yes
|
| AF Metering | | Face / AF Tracking / 11pt / 1pt HS / 1pt / Spot
|
| Focus | | Normal / Macro, Zoom Macro, Quick AF On/Off (On in Intelligent Auto), Continuous AF On/Off , AF Tracking
|
| AF Assist Lamp | | Yes
|
| ISO Sensitivity | | Auto / 80 / 100 / 200 / 400 / 800 / 1600
High Sensitivity (ISO 1600-6400)
|
| Exposure | | Program AE
Aperture Priority AE
Shutter Priority AE
Manual
|
| Exposure Compensation | | 1/3 EV Step, ± 2 EV
|
| Backlight Compensation | | Yes (only in Intelligent AUTO mode)
|
| Auto Bracketing (AE) | | +/- 1/3 EV ~ 1EV step, 3 frames
|
| Light Metering System | | Intelligent Multiple / Center Weighted / Spot
|
| Face Detection | | Photo & Movie
|
| Shutter Speed/Shutter System | | Still: 60 - 1/2000 sec Starry Sky Mode : 15, 30, 60sec.
|
| Shutter Interval | | approx. 1.0 sec
|
| Self Timer | | 2sec / 10sec
|
| Auto Review | | 1sec, 2sec, Hold
|
| Image Quality | | Fine/Standard
|
| Aspect Ratio | | 4:3 / 3:2 / 16:9
|
| Intelligent Exposure | | Yes (Photo & Movie)
|
| Real-time Histograms | | Yes
|
| Composition Guide Lines | | Yes (2 patterns)
|
| Scene Mode Help Screen | | Yes
|
| LCD Monitor | | 3.0 " TFT Screen LCD Display (460K dots), AR Coat
Field of View : approx. 100% Wide Viewing Angle
AUTO Power LCD mode, Power LCD mode
|
| Playback Mode | | Normal Playback, Slideshow, Mode Playback, GPS Playback, Travel Playback,Category Playback, Favorites Playback
|
| OSD Language | | English, Spanish
|
| Recording Media | | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card
|
| Interface | | AV Output (NTSC), mini HDMI, USB2.0 High speed
|
| Viera Link | | Yes
|
| Battery Life | | 300 pictures (CIPA Standard)
|
| Built-in-Flash | | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off 0.6 - 5.3m (Wide/ISO Auto), 1.0 - 3.6m (Tele/ISO Auto)
|
| Included Software | | PHOTOfunSTUDIO 5.1 HD Edition (5.0 Edition for China). QuickTime.Adobe Reader
|
| Standard Accessories | | Battery Charger, Battery Pack, Battery Case
AV cable, USB Cable
Hand Strap, CD-ROM
|
| Multi-Aspect | | Yes
|
| 2-Speed Zoom | | Yes
|
| Quick Menu | | Yes
|
| Focus Icon Select | | Yes
|
| Optical Zoom in Motion Picture | | Yes
|
| Macro Zoom | | Yes
|
| Orientation Detector | | Yes
|
| Playback Still Images with Audio | | Yes
|
| Playback Motion Picture | | Yes ( AVC HD Lite / Motion JPEG)
|
| Show Histogram | | Yes
|
| Delete Image | | Single / Multi / All / All except Favorites
|
| Flash Burst Continuous Shooting Mode | | Max. 5 images (Standard mode)
|
| Thumbnails / Zoomed Playback | | 12,30-thumbnails / Max 16x
|
| Built-in-Memory | | Approx. 15MB
|
| Microphone / Speaker | | Stereo(Dolby® Digital Stereo Creator) / Yes
|
| Power | | ID-Security Li-ion Battery Pack (3.6V, Minimum: 895mAh) (Included)
AC Adaptor (Input: 110-240V AC) (Optional)
|
| Intelligent Zoom | | 16x
|