| Features |
| LEICA DC Lens | | Incorporating Panasonic's advanced optical technologies, this lens system is comprised of 10 elements in 8 groups, with 2 ED (Extra Low Dispersion) lenses and 2 aspherical lenses / 3 aspherical surfaces while preserving compactness.
|
| Powerful 12x Optical Zoom | | This gives you highly natural expressions from people and animals that you can't get close to. It is also available in movie recording with the mechanism designed to minimize the noise of auto focusing or zooming.
|
| 25mm Ultra Wide-angle Lens | | The 25mm ultra wide-angle lens has about twice the shooting area as a standard 35mm lens. This enhances all kinds of shooting situations
|
| 12.1-megapixel | | The DMC-ZS5(TZ8) features a large 1/2.33-inch CCD. Conventional cameras generally use almost the entire CCD area when recording an image.
|
| Sonic Speed AF | | The Sonic Speed AF system in the DMC-ZS5(TZ8) has a maximum speed of approx. 0.35 second (wide-end) / 0.41 second (tele-end) for auto focusing.
|
| Fast Start-up Time
| | The previous linear processing program has been replaced with parallel processing to save 0.68 second off the start-up time. This has resulted in ultra high-speed start-up of approx. 1.12 seconds.
|
| Release Time Lag | | The shutter release time lag is as short as approx. 0.005 second, making it easy to capture sudden, spur-of-the-moment photo opportunities.
|
| Venus Engine VI | | The high-speed, high-performance Venus Engine V has been re-engineered to compile the new image processing technology “Intelligent Resolution” to be the Venus Engine VI.
|
| Intelligent Resolution Technology | | With the Intelligent Resolution technology*, 3 areas - outlines, detailed texture areas and soft gradation areas are automatically detected and optimum signal processes are performed to each area.
|
| 16x Intelligent Zoom | | The Intelligent Resolution technology realizes the Intelligent Zoom, which virtually extends the optical zoom ratio to its 1.3x equivalent (approx.) maintaining the picture quality even combining the digital zoom. This means the 12x optical can virtually extend to 16x.
|
| High Image Quality | | The graininess that results from picture noise and the flatness that sometimes comes with noise reduction measures are major concerns when shooting at high sensitivity levels.
|
| iA (Intelligent Auto) Mode | | You just choose the iA Mode, aim at your subject, and shoot. 7 detection and correction functions are simultaneously activated to optimize the settings, so you get stunning photos every time.
|
| POWER O.I.S. | | Just about everyone has had the experience of taking a photo at night and hoping to capture all the memories and beauty, only to be disappointed at the poor result.
|
| Specifications |
| Lens | | LEICA DC VARIO-ELMAR
10 elements in 8 groups
(2 Aspherical Lenses / 3 Aspherical Surfaces / 2 ED Lenses)
|
| Optical Image Stabilizer | | POWER O.I.S. (Off / Auto / Mode1 / Mode2)
|
| Zoom | | Optical: 12x
Extra Optical: 14.7x (4:3 / 8M), 18.8x (4:3 / 5M), 23.4x (under 3M)
Intelligent: 16x
Digital: 4x
(Max. 48.0x combined with Optical Zoom without Extra Optical Zoom)
(Max. 124.0x combined with Extra Optical Zoom and Intelligent Zoom)
|
| 2-Speed Zoom | | Yes
|
| Focal Length | | f = 4.1 - 49.2 mm (25 - 300 mm in 35 mm equiv.)
|
| Focusing Area | | Normal: Wide 50 cm (1.64 feet) - infinity / Tele 200 cm (6.56 feet) - infinity
Macro / Intelligent Auto / Clipboard: Wide 3 cm (0.10 feet) - infinity / Tele 100 cm (3.27 feet) - infinity
|
| Focus Range Display | | Yes
|
| AF Metering | | Face / AF Tracking / 11-area / 1-area high speed / 1-area / Spot
|
| AF Assist Lampq | | Yes
|
| Camera Effective Pixels | | 12.1 Megapixels
|
| Image Sensor | | 1/2.33", 14.5 Mega Total Pixels CCD, Primary Color Filter
|
| Focus | | Normal / Macro, Macro Zoom, Quick AF On / Off (On in Intelligent Auto), Continuous AF On / Off, AF Tracking
|
| Focus Icon Select | | Yes (in Face Recognition only)
|
| ISO Sensitivity
(Standard Output Sensitivity) | | Auto / 80 / 100 / 200 / 400 / 800 / 1600
High Sensitivity Mode: Auto (1600 - 6400)
|
| White Balance | | Auto / Daylight / Cloudy / Shade / Halogen / White Set
(Selectable at Portrait, Soft Skin, Transform, Self Portrait, Sports, Panorama Assist, Baby, Pet, High Sensitivity, Hi-speed Burst, Pin Hole, Photo Frame, High Dynamic, Underwater)
|
| Exposure | | Program AE, Aperture Priority AE, Shutter Priority AE, Manual
|
| Exposure Compensation | | 1/3 EV step, -2 - +2 EV
|
| Backlight Compensation | | Yes (only in Intelligent Auto Mode)
|
| Auto (AE) Bracketing | | ±1/3 EV - 1 EV step, 3 frames
|
| Multi-Aspect | | Yes
|
| Light Metering | | Intelligent Multiple / Center Weighted / Spot
|
| Mode Switch | | [Recording] / [Playback]
|
| Rec Mode (Mode Dial) | | Intelligent Auto, P (Program) Mode, A (Aperture Priority) Mode, S (Shutter Priority) Mode, M (Manual) Mode, Custom, My Scene Mode, Scene Mode, Motion Picture, Clipboard
|
| Shutter Speed | | Still: 60 - 1/2,000 sec
Starry Sky Mode: 15, 30, 60 sec
|
| Aperture | | F3.3 - 4.9 / Multistage Iris Diaphragm (F3.3 - 6.3 (W) / F4.9 - 6.3 (T))
|
| Self Timer | | 2 sec / 10 sec
|
| Auto Review | | 1 sec / 2 sec / Hold
|
| Quick Menu | | Yes
|
| Image Quality | | Fine / Standard
|
| Built-in-Memory | | Approx. 40 MB
|
| Built-in-Flash | | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off 0.6 - 5.3 m (Wide / ISO Auto), 1.0 - 3.6 m (Tele / ISO Auto)
|
| LCD | | 2.7" TFT Screen LCD Display (230,000 dots)
Field of View: Approx. 100%, Wide-viewing Angle
Auto Power LCD Mode, Power LCD Mode
|
| Playback Mode | | Normal Playback, Slideshow, Category Playback, Travel Playback, Mode Playback, Favorites Playback
|
| Recording Media | | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card
|
| Microphone | | Yes (Mono)
|
| Interface | | AV Output (NTSC / PAL, NTSC only for N. America), USB2.0 High Speed
|
| Power | | ID-Security Li-ion Battery Pack (3.6V, Minimum: 895 mAh) (Included)
AC Adaptor (Input: 110 - 240V AC) (Optional)
|
| Startup Time (Approx.) | | 1.12 sec
*The time for start-up varies depending on the shooting condition.
|
| Release Time Lag (Approx.) | | 0.005 sec
|
| Shutter Interval (Approx.) | | 1.1 sec (minimum) *Not including the time for AF.
|
| Battery Life (Approx.) | | 340 pictures (CIPA Standard*)
|
| Included Software | | PHOTOfunSTUDIO 5.0 Edition, QuickTime, Adobe Reader
|